Akron, Ohio
Akron, Ohio | |
|---|---|
Downtown Akron Akron Art Museum Canal Park Stan Hywet Hall Goodyear Airdock | |
| Nicknames: Rubber City, City of Invention, Rubber Capital of the World (historical) | |
Interactive map of Akron | |
Location in Summit County, Ohio | |
Akron Location in the United States | |
| Coordinates: 41°04′50″N 81°31′20″W / 41.08056°N 81.52222°W | |
| Country | United States |
| State | Ohio |
| County | Summit |
| Founded | 1825 |
| Incorporated | 1836 (village) |
| Incorporated | 1865 (city) |
| Named for | from Ancient Greek ἄκρον (ákron) 'summit, high point' |
| Government | |
| • Type | Mayor–council |
| Area | |
| • City | 62.27 sq mi (161.29 km2) |
| • Land | 61.93 sq mi (160.41 km2) |
| • Water | 0.34 sq mi (0.88 km2) 0.55% |
| Elevation | 945 ft (288 m) |
| Population | |
| • City | 190,469 |
| • Rank | US: 136th |
| • Density | 3,075.4/sq mi (1,187.4/km2) |
| • Urban | 541,879 (US: 79th) |
| • Urban density | 1,802.4/sq mi (695.9/km2) |
| • Metro | 702,219 (US: 82nd) |
| Demonym | Akronite |
| Time zone | UTC−5 (Eastern (EST)) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP code | 44301-44321, 44325-44326, 44328, 44333-44334, 44372, 44396, 44398 |
| Area codes | 234, 330 |
| FIPS code | 39-01000 |
| GNIS feature ID | 1086993[2] |
| Website | www |
Akron is a large city in the U.S. state of Ohio. It is found near the Ohio & Lake Erie canal. It is home to the U.S. rubber industry, including Goodyear tires.
References
- ↑ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved September 20, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Akron, Ohio
- ↑ "QuickFacts: Akron city, Ohio". United States Census Bureau. Retrieved March 14, 2024.
Other websites
- Media related to Akron, Ohio at Wikimedia Commons
- City of Akron
- Akron, Ohio at the Encyclopædia Britannica