Alexander Esswein
|
Esswein with 1. FC Nürnberg in 2013 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 25 March 1990 | |||||||||||||
| Place of birth | Worms, West Germany | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | Winger, forward | |||||||||||||
| Team information | ||||||||||||||
Current team | MSV Duisburg | |||||||||||||
| Number | 40 | |||||||||||||
| Youth career | ||||||||||||||
| 1996–1998 | TSV Neuleiningen | |||||||||||||
| 1998–1999 | VfR Frankenthal | |||||||||||||
| 1999–2002 | Waldhof Mannheim | |||||||||||||
| 2002–2008 | 1. FC Kaiserslautern | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2007–2008 | 1. FC Kaiserslautern | 1 | (0) | |||||||||||
| 2008–2010 | VfL Wolfsburg | 8 | (0) | |||||||||||
| 2008–2010 | VfL Wolfsburg II | 41 | (4) | |||||||||||
| 2010–2011 | Dynamo Dresden | 31 | (17) | |||||||||||
| 2011–2014 | 1. FC Nürnberg | 58 | (6) | |||||||||||
| 2011–2014 | 1. FC Nürnberg II | 1 | (0) | |||||||||||
| 2014–2016 | FC Augsburg | 61 | (4) | |||||||||||
| 2016–2020 | Hertha BSC | 52 | (4) | |||||||||||
| 2018–2019 | Hertha BSC II | 8 | (2) | |||||||||||
| 2019 | → VfB Stuttgart (loan) | 17 | (0) | |||||||||||
| 2020–2023 | SV Sandhausen | 80 | (8) | |||||||||||
| 2023– | MSV Duisburg | 9 | (0) | |||||||||||
| International career | ||||||||||||||
| 2006–2007 | Germany U17 | 12 | (3) | |||||||||||
| 2007–2009 | Germany U18 | 7 | (3) | |||||||||||
| 2008–2009 | Germany U19 | 7 | (2) | |||||||||||
| 2009–2011 | Germany U20 | 3 | (3) | |||||||||||
| 2011–2013 | Germany U21 | 13 | (5) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 14:07, 28 October 2023 (UTC) | ||||||||||||||
Alexander Esswein (born 25 March 1990; German pronunciation: [alɛkˈsandɐ ˈʔɛsvaɪ̯n]) is a German professional footballer who plays as a winger or forward for German club MSV Duisburg.
Career statistics
- As of match played 28 October 2023[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Kaiserslautern | 2007–08 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| VfL Wolfsburg | 2008–09 | Bundesliga | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
| 2009–10 | Bundesliga | 4 | 0 | 1 | 0 | 0 | 0 | — | 5 | 0 | ||
| Total | 8 | 0 | 1 | 0 | 0 | 0 | — | 9 | 0 | |||
| VfL Wolfsburg II | 2008–09 | Regionalliga Nord | 21 | 0 | — | — | — | 21 | 0 | |||
| 2009–10 | Regionalliga Nord | 20 | 4 | — | — | — | 20 | 4 | ||||
| Total | 41 | 4 | — | — | — | 41 | 4 | |||||
| Dynamo Dresden | 2010–11 | 3. Liga | 31 | 17 | — | — | 2[a] | 0 | 33 | 17 | ||
| 1. FC Nürnberg | 2011–12 | Bundesliga | 26 | 4 | 3 | 1 | — | — | 29 | 5 | ||
| 2012–13 | Bundesliga | 27 | 2 | 1 | 1 | — | — | 28 | 3 | |||
| 2013–14 | Bundesliga | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
| Total | 58 | 6 | 4 | 2 | — | — | 62 | 8 | ||||
| 1. FC Nürnberg II | 2013–14 | Regionalliga Bayern | 1 | 0 | — | — | — | 1 | 0 | |||
| FC Augsburg | 2013–14 | Bundesliga | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| 2014–15 | Bundesliga | 19 | 1 | 0 | 0 | — | — | 19 | 1 | |||
| 2015–16 | Bundesliga | 29 | 3 | 3 | 1 | 6[b] | 0 | — | 38 | 4 | ||
| Total | 61 | 4 | 3 | 1 | 6 | 0 | — | 70 | 5 | |||
| Hertha BSC | 2016–17 | Bundesliga | 29 | 2 | 1 | 0 | — | — | 30 | 2 | ||
| 2017–18 | Bundesliga | 16 | 2 | 1 | 0 | 5[b] | 0 | — | 22 | 2 | ||
| 2018–19 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2019–20 | Bundesliga | 7 | 0 | 1 | 1 | — | — | 8 | 1 | |||
| Total | 52 | 4 | 3 | 1 | 5 | 0 | — | 60 | 5 | |||
| Hertha BSC II | 2018–19 | Regionalliga Nordost | 6 | 2 | — | — | — | 6 | 2 | |||
| 2019–20 | Regionalliga Nordost | 2 | 0 | — | — | — | 2 | 0 | ||||
| Total | 8 | 2 | — | — | — | 8 | 2 | |||||
| VfB Stuttgart (loan) | 2018–19 | Bundesliga | 17 | 0 | 0 | 0 | — | 1[c] | 0 | 18 | 0 | |
| SV Sandhausen | 2020–21 | 2. Bundesliga | 26 | 2 | 1 | 0 | — | — | 27 | 2 | ||
| 2021–22 | 2. Bundesliga | 25 | 2 | 1 | 0 | — | — | 26 | 2 | |||
| 2022–23 | 2. Bundesliga | 29 | 4 | 3 | 0 | — | — | 32 | 4 | |||
| Total | 80 | 8 | 5 | 0 | — | — | 85 | 8 | ||||
| MSV Duisburg | 2023–24 | 3. Liga | 9 | 0 | — | — | — | 9 | 0 | |||
| Career total | 361 | 44 | 16 | 4 | 11 | 0 | 3 | 0 | 370 | 42 | ||
- ↑ Appearances in the Promotion playoff.
- ↑ 2.0 2.1 Appearances in the UEFA Europa League.
- ↑ Appearances in the Rekegation playoff.
Honours
VfL Wolfsburg
- Bundesliga: 2008–09
References
- ↑ Alexander Esswein at Soccerway. Retrieved 30 November 2018.
Other websites
- Alexander Esswein at WorldFootball.net
- Alexander Esswein at fussballdaten.de (in German)