2007 FIFA U-17 World Cup
| 2007 FIFA U-17 월드컵 대한민국 | |
|---|---|
| Tournament details | |
| Host country | South Korea |
| Dates | 18 August–9 September |
| Teams | 24 (from 6 confederations) |
| Venue(s) | 8 (in 8 host cities) |
| Final positions | |
| Champions | Nigeria (3rd title) |
| Runners-up | Spain |
| Third place | Germany |
| Fourth place | Ghana |
| Tournament statistics | |
| Matches played | 52 |
| Goals scored | 165 (3.17 per match) |
| Attendance | 422,907 (8,133 per match) |
| Top scorer(s) | Macauley Chrisantus (7 goals) |
| Best player(s) | Toni Kroos |
| Fair play award | Costa Rica |
2007 FIFA U-17 World Cup was held in South Korea from 18 August to 9 September. From this tournament the teams were raised from 16 to 24.
Venues
| Seoul | Suwon | Goyang | Cheonan |
|---|---|---|---|
| Seoul World Cup Stadium | Suwon Civic Stadium | Goyang Stadium | Cheonan Stadium |
| Capacity: 66,806 | Capacity: 24,670 | Capacity: 41,311 | Capacity: 30,000 |
| Ulsan | Changwon | Gwangyang | Jeju |
| Ulsan Stadium | Changwon Civic Stadium | Gwangyang Football Stadium | Jeju World Cup Stadium |
| Capacity: 19,050 | Capacity: 27,085 | Capacity: 13,496 | Capacity: 42,256 |
Teams
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | Host nation | South Korea |
| AFC U-17 Championship 2006 | Japan North Korea Tajikistan1 Syria1 | |
| CAF (Africa) | 2007 African Under-17 Championship | Ghana Nigeria Togo1 Tunisia |
| CONCACAF (Central, North America and Caribbean) |
2007 CONCACAF U17 Tournament | Haiti1 Honduras1 Costa Rica United States Trinidad and Tobago |
| CONMEBOL (South America) | Sudamericano Sub-17 2007 | Brazil Colombia Argentina Peru |
| OFC (Oceania) | 2007 OFC Under 17 Tournament | New Zealand |
| UEFA (Europe) | 2007 UEFA European Under-17 Football Championship | Belgium1 England1 France Spain Germany |
- 1.^ Teams that made their debut.
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Peru | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| Costa Rica | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| South Korea | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Togo | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| Brazil | 3 | 2 | 0 | 1 | 14 | 3 | +11 | 6 |
| North Korea | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
| New Zealand | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 |
| Argentina | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| Syria | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| Honduras | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
| France | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| Japan | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| Haiti | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tunisia | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 |
| United States | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| Tajikistan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| Belgium | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 |
| Ghana | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| Colombia | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| Trinidad and Tobago | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| Spain | 3 | |||||||||||||
| North Korea | 0 | |||||||||||||
| Spain | 1 (5) | |||||||||||||
| France | 1 (4) | |||||||||||||
| Tunisia | 1 | |||||||||||||
| France | 3 | |||||||||||||
| Spain | 2 | |||||||||||||
| Ghana | 1 | |||||||||||||
| Peru | 1 (5) | |||||||||||||
| Tajikistan | 1 (4) | |||||||||||||
| Peru | 0 | |||||||||||||
| Ghana | 2 | |||||||||||||
| Ghana | 1 | |||||||||||||
| Brazil | 0 | |||||||||||||
| Spain | 0 (0) | |||||||||||||
| Nigeria | 0 (3) | |||||||||||||
| Argentina | 2 | |||||||||||||
| Costa Rica | 0 | |||||||||||||
| Argentina | 0 | |||||||||||||
| Nigeria | 2 | |||||||||||||
| Nigeria | 2 | |||||||||||||
| Colombia | 1 | |||||||||||||
| Nigeria | 3 | |||||||||||||
| Germany | 1 | Third place | ||||||||||||
| England | 3 | |||||||||||||
| Syria | 1 | |||||||||||||
| England | 1 | Ghana | 1 | |||||||||||
| Germany | 4 | Germany | 2 | |||||||||||
| Germany | 2 | |||||||||||||
| United States | 1 | |||||||||||||