1993 FIFA U-17 World Championship
| 2nd FIFA U-17 World Championship for the JVC Cup 1993 FIFA U-17世界選手権 | |
|---|---|
| Tournament details | |
| Host country | Japan |
| Dates | 21 August – 4 September |
| Teams | 16 (from 6 confederations) |
| Venue(s) | 6 (in 6 host cities) |
| Final positions | |
| Champions | Nigeria (2nd title) |
| Runners-up | Ghana |
| Third place | Chile |
| Fourth place | Poland |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 107 (3.34 per match) |
| Attendance | 233,000 (7,281 per match) |
| Top scorer(s) | Wilson Oruma (6 goals) |
| Best player(s) | Daniel Addo |
| Fair play award | Nigeria |
1993 FIFA U-17 World Championship was held in Japan from 21 August to 4 September.
Venues
| Tokyo | Hiroshima | Kobe |
|---|---|---|
| Tokyo National Stadium | Hiroshima Big Arch | Kobe Universiade Memorial Stadium |
| Capacity: 48,000 | Capacity: 50,000 | Capacity: 35,910 |
| Gifu City | Kyoto | Nagoya |
| Gifu Nagaragawa Stadium | Nishikyogoku Athletic Stadium | Paloma Mizuho Rugby Stadium |
| Capacity: 26,109 | Capacity: 20,588 | Capacity: 15,000 |
Qualified Teams
| Confederation | Qualifying Tournament | Qualifier(s) |
|---|---|---|
| AFC (Asia) | Host nation | Japan |
| 1992 AFC U-17 Championship | China Qatar | |
| CAF (Africa) | 1993 African U-17 Qualifying for World Cup | Ghana Nigeria Tunisia |
| CONCACAF (North, Central America & Caribbean) |
1992 CONCACAF U-17 Tournament | Canada Mexico United States |
| CONMEBOL (South America) | 1993 South American U-17 Football Championship | Argentina Chile Colombia |
| OFC (Oceania) | 1993 OFC U-17 Championship | Australia |
| UEFA (Europe) | 1993 UEFA U-16 Championship | Italy Poland Czechoslovakia |
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ghana | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| Japan | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| Mexico | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| Italy | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 |
| Australia | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
| Argentina | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| Canada | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Czechoslovakia | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| United States | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Qatar | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Poland | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| Chile | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
| Tunisia | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| China | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| Quarter-finals | Semi-finals | Final | ||||||||
| 29 August – Kyoto | ||||||||||
| Chile | 4 | |||||||||
| 1 September – Tokyo | ||||||||||
| Czechoslovakia | 1 | |||||||||
| Ghana | 3 | |||||||||
| 29 August – Kobe | ||||||||||
| Chile | 0 | |||||||||
| Ghana | 1 | |||||||||
| 4 September – Tokyo | ||||||||||
| Australia | 0 | |||||||||
| Nigeria | 2 | |||||||||
| 29 August – Gifu | ||||||||||
| Ghana | 1 | |||||||||
| Nigeria | 2 | |||||||||
| 1 September – Hiroshima | ||||||||||
| Japan | 1 | |||||||||
| Nigeria | 2 | |||||||||
| 29 August – Hiroshima | ||||||||||
| Poland | 1 | Third place | ||||||||
| Poland | 3 | |||||||||
| 4 September – Tokyo | ||||||||||
| United States | 0 | |||||||||
| Chile | 1 (4) | |||||||||
| Poland | 1 (2) | |||||||||