Nigeria national football team

Nigeria
Nickname(s)Super Eagles
AssociationNigeria Football Federation
ConfederationCAF (Africa)
Sub-confederationWAFU (West Africa)
Head coachGernot Rohr
CaptainAhmed Musa
Most capsVincent Enyeama
Joseph Yobo (101)
Top scorerRashidi Yekini (37)
Home stadiumMoshood Abiola National Stadium
FIFA codeNGA
First colours
Second colours
FIFA ranking
Current 35 3 (22 December 2022)[1]
Highest5 (April 1994)
Lowest82 (November 1999)
First international
Sierra Leone 0–2 Nigeria 
(Freetown, Sierra Leone; 8 October 1949)[2]
Biggest win
 Nigeria 10–1 Dahomey 
(Lagos, Nigeria; 28 November 1959)
Biggest defeat
 Gold Coast and British Togoland
7–0 Nigeria 
(Accra, Gold Coast; 1 June 1955)
World Cup
Appearances6 (first in 1994)
Best resultRound of 16 (1994, 1998, 2014)
Africa Cup of Nations
Appearances18 (first in 1963)
Best resultChampions (1980, 1994, 2013)
African Nations Championship
Appearances3 (first in 2014)
Best resultRunners-up (2018)
WAFU Nations Cup
Appearances3 (first in 2010)
Best resultChampions (2010)
Confederations Cup
Appearances2 (first in 1995)
Best resultFourth place (1995)
Medal record
African Games
1973 Lagos Team
1978 Algiers Team

Nigeria national football team is the national football team of Nigeria.

Top scorers

Pos Player Goals Apps Career
1 Rashidi Yekini 37 58 1985-1998
2 Segun Odegbami 24 1976-1989
3 Sunday Oyarekhua 17 1971-1975
3 Yakubu 17 2001-present
5 Samson Siasia 16 1989-1998
6 Thompson Usiyan 15 1976-1978
7 Daniel Amokachi 14 1990-1997
7 Jay-Jay Okocha 14 1993-2005
7 Julius Aghahowa 14 2000-2005
10 Nwankwo Kanu 13 75 1995-2007
10 Obafemi Martins 13 2004-2007

Players

The following players were called up for the friendly matches against Algeria and Tunisia in Austria on 9 and 13 October 2020 respectively.[4]
Caps and goals current as of 17 November 2019 after the match against Lesotho.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dele Alampasu (1996-12-24) 24 December 1996 1 0 Ventspils
1GK Maduka Okoye (1999-08-28) 28 August 1999 1 0 Sparta Rotterdam
1GK Tobias Lawal (2000-06-07) 7 June 2000 0 0 LASK
1GK Mathew Yakubu (1999-03-09) 9 March 1999 0 0 iClinic Sereď

2DF Kenneth Omeruo (1993-10-17) 17 October 1993 52 1 Leganés
2DF William Troost-Ekong (1993-09-01) 1 September 1993 42 2 Watford
2DF Leon Balogun (1988-06-28) 28 June 1988 32 0 Rangers
2DF Chidozie Awaziem (1997-01-01) 1 January 1997 17 1 Boavista
2DF Ola Aina (1996-10-08) 8 October 1996 17 0 Fulham
2DF Jamilu Collins (1994-08-05) 5 August 1994 15 0 Paderborn 07
2DF Semi Ajayi (1993-10-08) 8 October 1993 11 0 West Bromwich Albion
2DF Tyronne Ebuehi (1995-12-16) 16 December 1995 7 0 Twente
2DF Kevin Akpoguma (1995-04-19) 19 April 1995 0 0 1899 Hoffenheim
2DF Zaidu Sanusi (1997-06-13) 13 June 1997 0 0 Porto

3MF Samuel Kalu (1997-08-26) 26 August 1997 14 2 Bordeaux
3MF Samuel Chukwueze (1999-05-22) 22 May 1999 13 2 Villarreal
3MF Mikel Agu (1993-05-27) 27 May 1993 6 0 Vitória de Guimarães
3MF Frank Onyeka (1998-01-01) 1 January 1998 0 0 Midtjylland
3MF Samson Tijani (2002-05-17) 17 May 2002 0 0 Hartberg

4FW Ahmed Musa (1992-10-14) 14 October 1992 91 15 Al-Nassr
4FW Alex Iwobi (1996-05-03) 3 May 1996 40 7 Everton
4FW Moses Simon (1995-07-12) 12 July 1995 33 5 Nantes
4FW Kelechi Ịheanachọ (1996-10-03) 3 October 1996 25 8 Leicester City
4FW Paul Onuachu (1994-05-28) 28 May 1994 7 1 Genk
4FW Cyriel Dessers (1994-12-08) 8 December 1994 0 0 Genk
4FW Chidera Ejuke (1998-01-02) 2 January 1998 0 0 CSKA Moscow

Recent call-ups

References

  1. "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
  2. Courtney, Barrie. "Sierra Leone – List of International matches". Rec.Sport.Soccer Statistics Foundation. Retrieved 4 November 2010.
  3. Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
  4. "Full list of Super Eagles invitees for friendlies". The Nation. 21 September 2020. Retrieved 21 September 2020.