Nigeria national football team
| Nickname(s) | Super Eagles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Nigeria Football Federation | |||||||||||
| Confederation | CAF (Africa) | |||||||||||
| Sub-confederation | WAFU (West Africa) | |||||||||||
| Head coach | Gernot Rohr | |||||||||||
| Captain | Ahmed Musa | |||||||||||
| Most caps | Vincent Enyeama Joseph Yobo (101) | |||||||||||
| Top scorer | Rashidi Yekini (37) | |||||||||||
| Home stadium | Moshood Abiola National Stadium | |||||||||||
| FIFA code | NGA | |||||||||||
| ||||||||||||
| FIFA ranking | ||||||||||||
| Current | 35 3 (22 December 2022)[1] | |||||||||||
| Highest | 5 (April 1994) | |||||||||||
| Lowest | 82 (November 1999) | |||||||||||
| First international | ||||||||||||
| Sierra Leone 0–2 Nigeria (Freetown, Sierra Leone; 8 October 1949)[2] | ||||||||||||
| Biggest win | ||||||||||||
| Nigeria 10–1 Dahomey (Lagos, Nigeria; 28 November 1959) | ||||||||||||
| Biggest defeat | ||||||||||||
| Gold Coast and British Togoland 7–0 Nigeria (Accra, Gold Coast; 1 June 1955) | ||||||||||||
| World Cup | ||||||||||||
| Appearances | 6 (first in 1994) | |||||||||||
| Best result | Round of 16 (1994, 1998, 2014) | |||||||||||
| Africa Cup of Nations | ||||||||||||
| Appearances | 18 (first in 1963) | |||||||||||
| Best result | Champions (1980, 1994, 2013) | |||||||||||
| African Nations Championship | ||||||||||||
| Appearances | 3 (first in 2014) | |||||||||||
| Best result | Runners-up (2018) | |||||||||||
| WAFU Nations Cup | ||||||||||||
| Appearances | 3 (first in 2010) | |||||||||||
| Best result | Champions (2010) | |||||||||||
| Confederations Cup | ||||||||||||
| Appearances | 2 (first in 1995) | |||||||||||
| Best result | Fourth place (1995) | |||||||||||
Medal record
| ||||||||||||
Nigeria national football team is the national football team of Nigeria.
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Rashidi Yekini | 37 | 58 | 1985-1998 |
| 2 | Segun Odegbami | 24 | 1976-1989 | |
| 3 | Sunday Oyarekhua | 17 | 1971-1975 | |
| 3 | Yakubu | 17 | 2001-present | |
| 5 | Samson Siasia | 16 | 1989-1998 | |
| 6 | Thompson Usiyan | 15 | 1976-1978 | |
| 7 | Daniel Amokachi | 14 | 1990-1997 | |
| 7 | Jay-Jay Okocha | 14 | 1993-2005 | |
| 7 | Julius Aghahowa | 14 | 2000-2005 | |
| 10 | Nwankwo Kanu | 13 | 75 | 1995-2007 |
| 10 | Obafemi Martins | 13 | 2004-2007 |
Players
The following players were called up for the friendly matches against Algeria and Tunisia in Austria on 9 and 13 October 2020 respectively.[4]
Caps and goals current as of 17 November 2019 after the match against Lesotho.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Dele Alampasu | 24 December 1996 | 1 | 0 | Ventspils | |
| GK | Maduka Okoye | 28 August 1999 | 1 | 0 | Sparta Rotterdam | |
| GK | Tobias Lawal | 7 June 2000 | 0 | 0 | LASK | |
| GK | Mathew Yakubu | 9 March 1999 | 0 | 0 | iClinic Sereď | |
| DF | Kenneth Omeruo | 17 October 1993 | 52 | 1 | Leganés | |
| DF | William Troost-Ekong | 1 September 1993 | 42 | 2 | Watford | |
| DF | Leon Balogun | 28 June 1988 | 32 | 0 | Rangers | |
| DF | Chidozie Awaziem | 1 January 1997 | 17 | 1 | Boavista | |
| DF | Ola Aina | 8 October 1996 | 17 | 0 | Fulham | |
| DF | Jamilu Collins | 5 August 1994 | 15 | 0 | Paderborn 07 | |
| DF | Semi Ajayi | 8 October 1993 | 11 | 0 | West Bromwich Albion | |
| DF | Tyronne Ebuehi | 16 December 1995 | 7 | 0 | Twente | |
| DF | Kevin Akpoguma | 19 April 1995 | 0 | 0 | 1899 Hoffenheim | |
| DF | Zaidu Sanusi | 13 June 1997 | 0 | 0 | Porto | |
| MF | Samuel Kalu | 26 August 1997 | 14 | 2 | Bordeaux | |
| MF | Samuel Chukwueze | 22 May 1999 | 13 | 2 | Villarreal | |
| MF | Mikel Agu | 27 May 1993 | 6 | 0 | Vitória de Guimarães | |
| MF | Frank Onyeka | 1 January 1998 | 0 | 0 | Midtjylland | |
| MF | Samson Tijani | 17 May 2002 | 0 | 0 | Hartberg | |
| FW | Ahmed Musa | 14 October 1992 | 91 | 15 | Al-Nassr | |
| FW | Alex Iwobi | 3 May 1996 | 40 | 7 | Everton | |
| FW | Moses Simon | 12 July 1995 | 33 | 5 | Nantes | |
| FW | Kelechi Ịheanachọ | 3 October 1996 | 25 | 8 | Leicester City | |
| FW | Paul Onuachu | 28 May 1994 | 7 | 1 | Genk | |
| FW | Cyriel Dessers | 8 December 1994 | 0 | 0 | Genk | |
| FW | Chidera Ejuke | 2 January 1998 | 0 | 0 | CSKA Moscow | |
Recent call-ups
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Courtney, Barrie. "Sierra Leone – List of International matches". Rec.Sport.Soccer Statistics Foundation. Retrieved 4 November 2010.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
- ↑ "Full list of Super Eagles invitees for friendlies". The Nation. 21 September 2020. Retrieved 21 September 2020.