Mutiu Adepoju
|
Adepoju playing with Real Madrid veterans | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mutiu Adepoju | ||
| Date of birth | 22 December 1970 | ||
| Place of birth | Ibadan, Nigeria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1986–1987 | Femo Scorpions | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1989 | Shooting Stars | ||
| 1989 | Julius Berger | ||
| 1989–1992 | Real Madrid B | 67 | (27) |
| 1992–1996 | Racing Santander | 124 | (25) |
| 1996–2000 | Real Sociedad | 88 | (8) |
| 2000–2001 | Al-Ittihad | 10 | (2) |
| 2001–2002 | Salamanca | 14 | (0) |
| 2002–2003 | Samsunspor | 8 | (0) |
| 2003–2004 | AEL Limassol | 5 | (1) |
| 2004–2005 | Eldense | ||
| 2005–2006 | Cobeña | ||
| International career | |||
| 1990–2002 | Nigeria | 48 | (6) |
| *Club domestic league appearances and goals | |||
Mutiu Adepoju (born 22 December 1970) is a Nigerian former professional footballer who played mostly as an attacking midfielder.
Other websites
- Nigerian Players profile Archived 2003-09-13 at Archive.today
- Mutiu Adepoju at BDFutbol
- Mutiu Adepoju at National-Football-Teams.com
- Mutiu Adepoju – FIFA competition record (archived)
- Mutiu Adepoju X(Twitter)