Julius Aghahowa
| Personal information | |||
|---|---|---|---|
| Full name | Julius Aghahowa | ||
| Date of birth | 12 February 1982 | ||
| Place of birth | Benin City, Nigeria | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Shakhtar Donetsk | ||
| Number | 77 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995-1999 1999-2000 2000-2007 2007-2008 2008-2009 2009- |
Bendel Insurance Espérance Sportive Tunis Shakhtar Donetsk Wigan Athletic Kayserispor Shakhtar Donetsk | ||
| International career | |||
| 2000-2007 | Nigeria | ||
| *Club domestic league appearances and goals | |||
Julius Aghahowa (born 12 February 1982) is a Nigerian former football player.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Shakhtar Donetsk | 2000–01 | Vyshcha Liha | 8 | 7 | 2 | 1 | – | 0 | 0 | – | 10 | 8 | |||
| 2001–02 | 17 | 7 | 2 | 1 | – | 6 | 2 | – | 25 | 10 | |||||
| 2002–03 | 10 | 1 | 4 | 1 | – | 3 | 1 | – | 17 | 3 | |||||
| 2003–04 | 17 | 6 | 6 | 2 | – | 4 | 2 | – | 27 | 10 | |||||
| 2004–05 | 15 | 8 | 5 | 3 | – | 13 | 5 | – | 33 | 16 | |||||
| 2005–06 | 13 | 0 | 2 | 1 | – | 5 | 0 | – | 20 | 1 | |||||
| 2006–07 | 9 | 3 | 1 | 0 | – | 7 | 0 | 1[a] | 0 | 18 | 3 | ||||
| Total | 89 | 32 | 22 | 9 | 0 | 0 | 38 | 10 | 1 | 0 | 150 | 51 | – | ||
| Wigan Athletic | 2006–07 | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | – | – | 6 | 0 | [1] | ||
| 2007–08 | 14 | 0 | 0 | 0 | 0 | 0 | – | – | 14 | 0 | [1] | ||||
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | – | ||
| Kayserispor | 2008–09 | Süper Lig | 29 | 6 | 4 | 0 | – | – | 1 | 0 | 34 | 6 | [1] | ||
| Shakhtar Donetsk | 2009–10 | Ukrainian Premier League | 9 | 1 | 3 | 0 | – | 5 | 0 | 1[b] | 0 | 18 | 1 | [1] | |
| 2010–11 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | [1] | |||
| 2011–12 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | [1] | |||
| Total | 10 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 19 | 1 | – | ||
| Sevastopol (loan) | 2010–11 | Ukrainian Premier League | 10 | 1 | 0 | 0 | – | – | – | 10 | 1 | [1] | |||
| Career total | 158 | 40 | 29 | 9 | 0 | 0 | 43 | 10 | 3 | 0 | 233 | 59 | – | ||
- ↑ One appearance in Ukrainian Super Cup
- ↑ One appearance in UEFA Super Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Nigeria | 2000 | 4 | 3 |
| 2001 | 5 | 2 | |
| 2002 | 12 | 7 | |
| 2003 | 0 | 0 | |
| 2004 | 5 | 1 | |
| 2005 | 2 | 1 | |
| 2006 | 3 | 0 | |
| 2007 | 1 | 0 | |
| Total | 32 | 14 | |
| National team | Year | Apps | Goals |
|---|---|---|---|
| Nigeria Olympic | 2000 | 4 | 1 |
| Total | 4 | 1 | |
- Scores and results list Nigeria's goal tally first, score column indicates score after each Aghahowa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 3 February 2000 | National Stadium, Lagos, Nigeria | Morocco | 2–0 | 2–0 | 2000 African Cup of Nations | [3] |
| 2 | 7 February 2000 | National Stadium, Lagos, Nigeria | Senegal | 1–1 | 2–1 | 2000 African Cup of Nations | [4] |
| 3 | 2–1 | ||||||
| 4 | 1 July 2001 | Al-Merrikh Stadium, Omdurman, Sudan | Sudan | 3–0 | 4–0 | 2002 FIFA World Cup qualification | [5] |
| 5 | 7 October 2001 | St Mary's Stadium, Southampton, England | Japan | 2–2 | 2–2 | Friendly | [6] |
| 6 | 21 January 2002 | Stade du 26 Mars, Bamako, Mali | Algeria | 1–0 | 1–0 | 2002 African Cup of Nations | [7] |
| 7 | 28 January 2002 | Stade Baréma Bocoum, Mopti, Mali | Liberia | 1–0 | 1–0 | 2002 African Cup of Nations | [8] |
| 8 | 7 February 2002 | Stade Amary Daou, Ségou, Mali | Senegal | 1–1 | 1–2 | 2002 African Cup of Nations | [9] |
| 9 | 14 April 2002 | Pittodrie Stadium, Aberdeen, Scotland | Scotland | 1–1 | 2–1 | Friendly | [10] |
| 10 | 2–1 | ||||||
| 11 | 16 May 2002 | Lansdowne Road, Dublin, Republic of Ireland | Republic of Ireland | 1–0 | 2–1 | Friendly | [11] |
| 12 | 7 June 2002 | Kobe Wing Stadium, Kobe, Japan | Sweden | 1–0 | 1–2 | 2002 FIFA World Cup | [12] |
| 13 | 5 September 2004 | National Sports Stadium, Harare, Zimbabwe | Zimbabwe | 1–0 | 3–0 | 2006 FIFA World Cup qualification | [13] |
| 14 | 26 March 2005 | Liberation Stadium, Port Harcourt, Nigeria | Gabon | 1–0 | 2–0 | 2006 FIFA World Cup qualification | [14] |
- Scores and results list Nigeria Olympic's goal tally first, score column indicates score after each Aghahowa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 16 September 2000 | Sydney Football Stadium, Sydney, Australia | Australia | 2–0 | 3–2 | 2000 Summer Olympics | [15] |
Honours
Espérance
Shakhtar Donetsk
- Ukrainian Premier League: 2002, 2005, 2006, 2010
- Ukrainian Cup: 2002, 2004
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Julius Aghahowa at Soccerway. Retrieved 26 July 2017.
- ↑ "Julius Aghahowa". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 26 July 2017.
- ↑ "Nigeria vs. Morocco". National Football Teams. Retrieved 24 July 2024.
- ↑ "Nigeria vs. Senegal". National Football Teams. Retrieved 24 July 2024.
- ↑ "Sudan vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Nigeria vs. Japan". National Football Teams. Retrieved 24 July 2024.
- ↑ "Algeria vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Liberia vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Nigeria vs. Senegal". National Football Teams. Retrieved 24 July 2024.
- ↑ "Scotland vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Ireland vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Sweden vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Zimbabwe vs. Nigeria". National Football Teams. Retrieved 24 July 2024.
- ↑ "Nigeria vs. Gabon". National Football Teams. Retrieved 24 July 2024.
- ↑ "Games of the XXVII. Olympiad". The Rec.Sport.Soccer Statistics Foundation. Retrieved 24 July 2024.