Celestine Babayaro
|
Babayaro in 2018 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Celestine Hycieth Babayaro[1] | |||||||||||||
| Date of birth | 29 August 1978[1] | |||||||||||||
| Place of birth | Kaduna, Nigeria | |||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||
| Position(s) |
Left-back Midfielder | |||||||||||||
| Youth career | ||||||||||||||
| 1994 | Plateau United | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1994–1997 | Anderlecht | 75 | (8) | |||||||||||
| 1997–2005 | Chelsea | 132 | (5) | |||||||||||
| 2005–2008 | Newcastle United | 47 | (0) | |||||||||||
| 2008 | LA Galaxy | 0 | (0) | |||||||||||
| Total | 254 | (13) | ||||||||||||
| International career | ||||||||||||||
| 1996–2000 | Nigeria Olympic | 7 | (2) | |||||||||||
| 1995–2004 | Nigeria | 27 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Celestine Babayaro (born 29 August 1978) is a former Nigerian football player. He also represented the Nigeria national team.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Anderlecht | 1994–95 | First Division | 22 | 0 | – | |||||||||
| 1995–96 | 28 | 5 | – | |||||||||||
| 1996–97 | 25 | 3 | – | |||||||||||
| Total | 75 | 8 | 0 | 0 | ||||||||||
| Chelsea | 1997–98 | Premier League | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | – | 13 | 0 | |
| 1998–99 | 28 | 3 | 5 | 0 | 3 | 0 | 7 | 1 | 1[c] | 0 | 44 | 4 | ||
| 1999–2000 | 25 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | – | 41 | 2 | |||
| 2000–01 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1[c] | 0 | 28 | 0 | ||
| 2001–02 | 18 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | – | 28 | 0 | |||
| 2002–03 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | – | 24 | 1 | |||
| 2003–04 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | – | 14 | 1 | |||
| 2004–05 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 0 | |||
| Total | 132 | 5 | 17 | 0 | 16 | 0 | 30 | 3 | 2 | 0 | 197 | 8 | ||
| Newcastle United | 2004–05 | Premier League | 7 | 0 | – | |||||||||
| 2005–06 | 28 | 0 | – | |||||||||||
| 2006–07 | 12 | 0 | – | |||||||||||
| 2007–08 | 0 | 0 | – | |||||||||||
| Total | 47 | 0 | 0 | 0 | ||||||||||
| Los Angeles Galaxy | 2008 | Major League Soccer | 0 | 0 | – | |||||||||
| Career total | 254 | 13 | ||||||||||||
- ↑ Includes Belgian Cup, FA Cup, Open Cup
- ↑ Includes League Cup
- ↑ 3.0 3.1 Appearances in Charity Shield
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Nigeria | 1995 | 1 | 0 |
| 1996 | 1 | 0 | |
| 1997 | 4 | 0 | |
| 1998 | 5 | 0 | |
| 1999 | 2 | 0 | |
| 2000 | 7 | 0 | |
| 2001 | 2 | 0 | |
| 2002 | 4 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 1 | 0 | |
| Total | 27 | 0 | |
Honours
Anderlecht
- Belgian First Division: 1994–95
- Belgian Super Cup: 1995
Chelsea
- UEFA Cup Winners' Cup: 1997–98
- UEFA Super Cup: 1998
- FA Cup: 1999–2000
- FA Charity Shield: 2000
Nigeria U17
- FIFA U-17 World Championship: 1993
Nigeria U23
Nigeria
- African Cup of Nations third place: 2004[4]
Individual
- Belgian Young Professional Footballer of the Year: 1994–95, 1995–96
- Ebony Shoe Award: 1996
References
- ↑ 1.0 1.1 "Celestine Babayaro". Barry Hugman's Footballers.
- ↑ Celestine Babayaro at National-Football-Teams.com
- ↑ "Players Appearances Ba-Bd". Bounder.friardale.co.uk.
- ↑ "African Nations Cup 2004". RSSSF. Retrieved 19 February 2021.