Youri Tielemans
|
Tielemans with Belgium in 2018 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Youri Marion A. Tielemans[1] | ||||||||||||||||
| Date of birth | 7 May 1997[2] | ||||||||||||||||
| Place of birth | Sint-Pieters-Leeuw, Belgium | ||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[3] | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Aston Villa | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2002–2013 | Anderlecht | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2013–2017 | Anderlecht | 139 | (26) | ||||||||||||||
| 2017–2019 | Monaco | 47 | (5) | ||||||||||||||
| 2019 | → Leicester City (loan) | 13 | (3) | ||||||||||||||
| 2019–2023 | Leicester City | 138 | (18) | ||||||||||||||
| 2023– | Aston Villa | 32 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2012–2013 | Belgium U15 | 4 | (2) | ||||||||||||||
| 2012–2013 | Belgium U16 | 10 | (8) | ||||||||||||||
| 2013–2016 | Belgium U21 | 14 | (6) | ||||||||||||||
| 2016– | Belgium | 69 | (8) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:38, 13 May 2024 (UTC) ‡ National team caps and goals, correct as of 22:50, 22 June 2024 (UTC) | |||||||||||||||||
Youri Marion A. Tielemans (born 7 May 1997) is a Belgian football player. He plays as a midfielder for Aston Villa and the Belgium national team.
References
- ↑ "Premier League clubs publish 2019/20 retained lists". Premier League. 26 June 2020. Retrieved 10 July 2020.
- ↑ "Youri Tielemans: Overview". ESPN. Retrieved 10 July 2020.
- ↑ "Youri Tielemans". Premier League. Retrieved 5 July 2023.