Thomas Meunier
|
Meunier with Paris Saint-Germain in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thomas Meunier[1] | ||||||||||||||||
| Date of birth | 12 September 1991[2] | ||||||||||||||||
| Place of birth | Sainte-Ode, Belgium | ||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||
| Position(s) | Right-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Borussia Dortmund | ||||||||||||||||
| Number | 24 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1996–2002 | RUS Saint-Ode | ||||||||||||||||
| 2002–2004 | RUS Givry | ||||||||||||||||
| 2004–2006 | Standard Liège | ||||||||||||||||
| 2006–2009 | Virton | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2009–2011 | Virton | 49 | (15) | ||||||||||||||
| 2011–2016 | Club Brugge | 149 | (14) | ||||||||||||||
| 2016–2020 | Paris Saint-Germain | 84 | (8) | ||||||||||||||
| 2020– | Borussia Dortmund | 48 | (3) | ||||||||||||||
| 2023 | Borussia Dortmund II | 2 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2006 | Belgium U15 | 1 | (0) | ||||||||||||||
| 2011–2012 | Belgium U21 | 7 | (1) | ||||||||||||||
| 2013– | Belgium | 62 | (8) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 08:27, 16 April 2023 (UTC) ‡ National team caps and goals, correct as of 1 December 2022 | |||||||||||||||||
Thomas Meunier (born 12 September 1991) is a Belgian football player. He plays as a right-back for Borussia Dortmund and the Belgium national team.
References
- ↑ "FIFA World Cup Russia 2018: List of Players: Belgium" (PDF). FIFA. 15 July 2018. p. 3. Archived from the original (PDF) on 11 June 2019.
- ↑ "Thomas Meunier". Archived from the original on 2018-06-18. Retrieved 2021-05-09.