Lukman Haruna
| Personal information | |||
|---|---|---|---|
| Full name | Lukman Abdulkarim Haruna | ||
| Date of birth | 4 December 1990 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2007–2009 | Monaco | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Monaco | 44 | (3) |
| 2011–2017 | Dynamo Kyiv | 50 | (8) |
| 2015 | → Hoverla Uzhhorod (loan) | 5 | (0) |
| 2015 | → Anzhi Makhachkala (loan) | 12 | (1) |
| 2016 | → Astana (loan) | 10 | (1) |
| International career‡ | |||
| 2007 | Nigeria U17 | 5 | (1) |
| 2009 | Nigeria U20 | 2 | (0) |
| 2008–2016 | Nigeria | 13 | (3) |
|
*Club domestic league appearances and goals, correct as of 14 December 2016 ‡ National team caps and goals, correct as of 14 December 2016 | |||
Lukman Abdulkarim Haruna (born 4 December 1990) is a Nigerian football player. He played for FC Dynamo Kyiv. He played as a midfielder.
Club career statistics
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AS Monaco | 2008–09 | Ligue 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | ||
| 2009–10 | 23 | 3 | 5 | 1 | 0 | 0 | - | - | 28 | 4 | ||||
| 2010–11 | 17 | 0 | 1 | 0 | 1 | 0 | - | - | 19 | 0 | ||||
| Total | 44 | 3 | 6 | 1 | 1 | 0 | - | - | - | - | 51 | 4 | ||
| Dynamo Kyiv | 2011–12 | Ukrainian Premier League | 14 | 0 | 1 | 0 | - | 7 | 0 | 1 | 0 | 23 | 0 | |
| 2012–13 | 18 | 5 | 0 | 0 | - | 5 | 1 | - | 23 | 6 | ||||
| 2013–14 | 18 | 3 | 2 | 1 | - | 5 | 0 | - | 25 | 4 | ||||
| 2014–15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 2015–16 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2016–17 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 50 | 8 | 3 | 1 | - | - | 17 | 1 | 2 | 0 | 72 | 10 | ||
| Hoverla Uzhhorod (loan) | 2014–15 | Ukrainian Premier League | 5 | 0 | 0 | 0 | - | - | - | 5 | 0 | |||
| Anzhi Makhachkala (loan) | 2015–16 | Russian Premier League | 12 | 1 | 1 | 0 | - | - | - | 13 | 1 | |||
| Astana (loan) | 2016 | Kazakhstan Premier League | 10 | 1 | 2 | 0 | - | 0 | 0 | 0 | 0 | 12 | 1 | |
| Career total | 121 | 13 | 12 | 2 | 1 | 0 | 17 | 1 | 2 | 0 | 153 | 16 | ||
International career statistics
| Nigeria national football team | ||
|---|---|---|
| Year | Apps | Goals |
| 2008 | 2 | 0 |
| 2010 | 5 | 1 |
| 2015 | 1 | 0 |
| Total | 8 | 1 |
Related pages
- List of Nigerians
References
- ↑ "Soccerway Stats". Soccerway. Retrieved 21 October 2014.
- ↑ "FRENCH CUP - FIXTURES / RESULTS". www.ligue1.com. Ligue 1. Retrieved 21 October 2014.
- ↑ "FIXTURES / RESULTS". www.ligue1.com. Ligue 1. Retrieved 21 October 2014.