Yakubu Aiyegbeni
|
Yakubu with Guangzhou R&F in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yakubu Ayegbeni[1] | ||
| Date of birth | 22 November 1982[2] | ||
| Place of birth | Benin City, Nigeria | ||
| Height | 1.83 m (6 ft 0 in)[3] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1994–1997 | Gateway | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Julius Berger | ||
| 1998 | → Gil Vicente (loan) | ||
| 1998–2003 | Maccabi Haifa | 49 | (38) |
| 1999–2000 | → Hapoel Kfar Saba (loan) | 23 | (6) |
| 2003 | → Portsmouth (loan) | 14 | (7) |
| 2003–2005 | Portsmouth | 67 | (28) |
| 2005–2007 | Middlesbrough | 73 | (25) |
| 2007–2011 | Everton | 82 | (25) |
| 2011 | → Leicester City (loan) | 20 | (11) |
| 2011–2012 | Blackburn Rovers | 30 | (17) |
| 2012–2013 | Guangzhou R&F | 43 | (24) |
| 2014–2015 | Al-Rayyan | 10 | (5) |
| 2015 | Reading | 7 | (0) |
| 2015–2016 | Kayserispor | 12 | (0) |
| 2017 | Coventry City | 3 | (0) |
| Total | 424 | (170) | |
| International career | |||
| 2000–2012 | Nigeria | 58 | (21) |
| *Club domestic league appearances and goals | |||
Yakubu Aiyegbeni (born 22 November 1982) is a Nigerian football player. He plays for Everton and Nigeria national team.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maccabi Haifa | 1999–2000 | Israeli Premier League | ||||||||||
| 2000–01 | 14 | 3 | 14 | 3 | ||||||||
| 2001–02 | 22 | 19 | 5[a] | 5 | 27 | 24 | ||||||
| 2002–03 | 13 | 16 | 13 | 16 | ||||||||
| Total | 49 | 38 | 5 | 5 | 54 | 43 | ||||||
| Hapoel Kfar Saba (loan) | 1999–2000 | Israeli Premier League | 23 | 6 | 23 | 6 | ||||||
| Portsmouth | 2002–03 | First Division | 14 | 7 | – | – | – | 14 | 7 | |||
| 2003–04 | Premier League | 37 | 16 | 4 | 1 | 2 | 2 | – | 43 | 19 | ||
| 2004–05 | 30 | 12 | 2 | 2 | 3 | 2 | – | 35 | 16 | |||
| Total | 81 | 35 | 6 | 3 | 5 | 4 | 0 | 0 | 92 | 42 | ||
| Middlesbrough | 2005–06 | Premier League | 34 | 13 | 7 | 4 | 2 | 0 | 14[b] | 2 | 57 | 19 |
| 2006–07 | 37 | 12 | 8 | 4 | 0 | 0 | – | 45 | 16 | |||
| 2007–08 | 2 | 0 | – | – | – | 2 | 0 | |||||
| Total | 73 | 25 | 15 | 8 | 2 | 0 | 14 | 2 | 104 | 35 | ||
| Everton | 2007–08 | Premier League | 29 | 15 | 1 | 0 | 3 | 3 | 6[b] | 3 | 39 | 21 |
| 2008–09 | 14 | 4 | 0 | 0 | 1 | 0 | 2[b] | 1 | 17 | 5 | ||
| 2009–10 | 25 | 5 | 0 | 0 | 2 | 1 | 9[b] | 0 | 36 | 6 | ||
| 2010–11 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | ||
| Total | 82 | 25 | 1 | 0 | 7 | 4 | 17 | 4 | 107 | 33 | ||
| Leicester City | 2010–11 | Championship | 20 | 11 | – | – | – | 20 | 11 | |||
| Blackburn Rovers | 2011–12 | Premier League | 30 | 17 | 0 | 0 | 3 | 1 | – | 33 | 18 | |
| Guangzhou R&F | 2012 | Chinese Super League | 14 | 9 | 1 | 1 | – | – | 15 | 10 | ||
| 2013 | 29 | 15 | 1 | 0 | – | – | 30 | 15 | ||||
| Total | 43 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 45 | 25 | ||
| Al-Rayyan | 2013–14 | Qatar Stars League | 8 | 3 | 0 | 0 | 0 | 0 | 6[c] | 1 | 14 | 4 |
| 2014-15 | Qatari Second Division | 2 | 2 | 0 | 0 | – | – | 2 | 2 | |||
| Total | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 16 | 6 | ||
| Reading | 2014–15 | Championship | 7 | 0 | 4 | 1 | – | – | 11 | 1 | ||
| Kayserispor | 2015–16 | Süper Lig | 12 | 0 | 5 | 3 | – | – | 17 | 3 | ||
| Coventry City | 2016–17 | League One | 3 | 0 | – | – | – | 3 | 0 | |||
| Career total | 424 | 170 | 33 | 16 | 17 | 9 | 42 | 12 | 516 | 207 | ||
- ↑ Appearances in UEFA Champions League
- ↑ 2.0 2.1 2.2 2.3 Appearances in UEFA Cup/UEFA Europa League
- ↑ Appearances in AFC Champions League
Honours
Maccabi Haifa
Portsmouth
- Football League First Division: 2002–03[8][9]
Nigeria
- Africa Cup of Nations third-place: 2002,[10] 2004,[11] 2010[12]
References
- ↑ "The Football League retained list". The Football League. 12 June 2015. Retrieved 13 October 2018.
- ↑ "Aiyegbini Yakubu". Barry Hugman's Footballers.
- ↑ "Y. Aiyegbeni". Soccerway. Perform Group. Archived from the original on 10 December 2019. Retrieved 13 October 2018.
- ↑ "Aiyegbeni Yakubu". Soccerway. Retrieved 1 June 2021.
- ↑ "Yakubu Aiyegbeni Stats - All Competitions". FBREF. Retrieved 1 June 2021.
- ↑ "Israel 2000/01".
- ↑ "Israel 2001/02".
- ↑ "Yakubu | Football Stats | No Club | Season 2002/2003 | 2002- | Soccer Base".
- ↑ "History - Portsmouth".
- ↑ "Nigeria - Squad Africa Cup 2002 Mali".
- ↑ "Nigeria - Squad Africa Cup 2004 Tunisia".
- ↑ "Nigeria - Squad Africa Cup 2010 Angola".