Ghana national under-17 football team
| Nickname(s) | The Black Starlets | ||
|---|---|---|---|
| Association | Ghana Football Association | ||
| Confederation | CAF (Africa) | ||
| Head coach | Ignatius Osei-Fosu | ||
| FIFA code | GHA | ||
| |||
| First international | |||
| Ghana 1–1 Nigeria (Accra, Ghana; 10 August 1986) | |||
| Biggest win | |||
| Ghana 7–0 Tunisia (Bamako, Mali; 20 May 1995) | |||
| Biggest defeat | |||
| Ghana 1–6 Nigeria (Marrakech, Morocco; 14 April 2013) | |||
| FIFA U-17 World Cup | |||
| Appearances | 9 (first in 1989) | ||
| Best result | Winners, 1991, 1995 | ||
| Africa U-17 Cup of Nations | |||
| Appearances | 7 (first in 1995) | ||
| Best result | Winners, 1995, 1999 | ||
| Medal record | ||
|---|---|---|
| FIFA U-17 World Cup | ||
| 1991 Italy | Team | |
| 1995 Ecuador | Team | |
| 1993 Japan | Team | |
| 1997 Egypt | Team | |
| 1999 New Zealand | Team | |
| Medal record | ||
|---|---|---|
| Africa U-17 Cup of Nations | ||
| 1995 Mali | NA | |
| 1999 Guinea | NA | |
| 2005 Gambia | NA | |
| 2017 Gabon | Team | |
| 1997 Botswana | NA | |
| 2007 Togo | NA | |
The Ghana national under-17 football team represents Ghana in youth international football completions. They have won the FIFA U-17 World Cup twice in 1991 and 1995. They have also won the Africa U-17 Cup of Nations twice in 1995 and 1999.
Competitive Record
FIFA U-17 World Cup Record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| 1985 | did not participate | ||||||
| 1987 | did not qualify | ||||||
| 1989 | First round | 3 | 0 | 2 | 1 | 2 | 3 |
| 1991 | Champions | 6 | 4 | 2* | 0 | 8 | 3 |
| 1993 | Runners-up | 6 | 5 | 0 | 1 | 14 | 3 |
| 1995 | Champions | 6 | 6 | 0 | 0 | 13 | 4 |
| 1997 | Runners-up | 6 | 4 | 1 | 1 | 14 | 5 |
| 1999 | Third place | 6 | 4 | 2* | 0 | 19 | 5 |
| 2001 | did not qualify | ||||||
| 2003 | |||||||
| 2005 | First round | 3 | 0 | 3 | 0 | 3 | 3 |
| 2007 | Fourth place | 7 | 4 | 0 | 3 | 13 | 9 |
| 2009 | did not qualify | ||||||
| 2011 | |||||||
| 2013 | |||||||
| 2015 | |||||||
| 2017 | Quarterfinals | 5 | 3 | 0 | 2 | 8 | 3 |
| 2019 | did not qualify | ||||||
| 2023 | |||||||
| 2025 | to be determined | ||||||
| Total | 9/20 | 48 | 30 | 10 | 8 | 94 | 38 |
Africa U-17 Cup of Nations Record
CAF U-16 and U-17 World Cup Qualifiers record
| Year | Round | GP | W | D* | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1985 | did not participate | |||||||
| 1987 | Second round | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1989 | Third round | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| 1991 | Fourth round | 5 | 3 | 1 | 1 | 8 | 3 | +5 |
| 1993 | Final Round | 4 | 4 | 0 | 0 | 9 | 1 | +8 |
| Total | 4/5 | 15 | 9 | 4 | 2 | 23 | 8 | +15 |
*Draws include knockout matches decided on penalty kicks.
- Overall U17 Record
| U17 Record | GP | W | D | L | GF | GA | GD | Success |
|---|---|---|---|---|---|---|---|---|
| U17 World Cup Finals | 48 | 30 | 10 | 8 | 94 | 38 | +56 | 74.42% |
| U17 Africa Quals/ Finals | 58 | 38 | 8 | 12 | 108 | 44 | +64 | 72.41% |
| U17 Total | 106 | 68 | 18 | 20 | 202 | 82 | +120 | 73.42% |
FIFA U-17 World Cup Record by team
| Ghana versus | GP | W | D* | L | GF | GA | GD | Succ. |
|---|---|---|---|---|---|---|---|---|
| Spain | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 60% |
| Brazil | 5 | 3 | 1* | 1 | 9 | 7 | +2 | 70.00% |
| Japan | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% |
| Cuba | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 75% |
| Bahrain | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 50% |
| Mexico | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% |
| Uruguay | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100% |
| United States | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 75% |
| Oman | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100% |
| Costa Rica | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 75% |
| Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50% |
| Ecuador | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
| Portugal | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Argentina | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 50% |
| Thailand | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100% |
| Qatar | 1 | 0 | 1* | 0 | 0 | 0 | 0 | 50% |
| Italy | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100% |
| Australia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% |
| Chile | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% |
| Peru | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 75% |
| China | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 50% |
| Nigeria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
| Germany | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0% |
| Trinidad and Tobago | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100% |
| Colombia | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% |
| India | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100% |
| Niger | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Mali | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% |
| Total | 47 | 29 | 10 | 8 | 92 | 38 | +54 | 74.42% |
*Denotes draws including the 1991 & 1999 Semi-Final matches decided on penalty kicks v Qatar (4-2p) & Brazil (2-4p).
Africa U-17 Cup of Nations Record by team
| Ghana versus | GP | W | D* | L | GF | GA | GD | Succ. |
|---|---|---|---|---|---|---|---|---|
| Mali | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 50% |
| Mozambique | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Tunisia | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100% |
| Guinea | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 75% |
| Nigeria | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 0% |
| Ethiopia | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100% |
| Angola | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50% |
| Zimbabwe | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Cameroon | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100% |
| Burkina Faso | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 75% |
| Gambia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50% |
| Ivory Coast | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 75% |
| Eritrea | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100% |
| Togo | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 0% |
| Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 50% |
| Gabon | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100% |
| Niger | 1 | 0 | 1* | 0 | 0 | 0 | 0 | 50% |
| Total | 33 | 19 | 5 | 9 | 64 | 29 | +35 | 69.11% |
*Denotes draws including the 2017 Semi-Final match decided on penalty kicks v Niger (6-5p).
CAF U-16 and U-17 World Cup Qualifiers record by team
| Ghana versus | GP | W | D* | L | GF | GA | GD | Succ. |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 75% |
| Cameroon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50% |
| Ivory Coast | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 75% |
| Sierra Leone | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50% |
| Guinea | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 75% |
| Morocco | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100% |
| Senegal | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100% |
| Egypt | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100% |
| Total | 15 | 9 | 4 | 2 | 23 | 8 | +15 | 78.12% |