Colombia national under-17 football team
| Nickname(s) | Los Cafeteros (The Coffee growers) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Colombiana de Fútbol (FCF) | |||||||||||||||||||||||||||||||||||
| Confederation | CONMEBOL (South America) | |||||||||||||||||||||||||||||||||||
| Head coach | Juan Carlos Ramírez | |||||||||||||||||||||||||||||||||||
| FIFA code | COL | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||
| Colombia 0–2 Peru (Buenos Aires, Argentina; 1 April 1985) | ||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||
| Colombia 9–1 Finland (Helsinki, Finland; 19 August 2003) Colombia 8–0 Bolivia (Asunción, Paraguay; 5 May 1991) | ||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||
| Colombia 0–4 Switzerland (Lagos, Nigeria; 12 November 2009) Brazil 5–1 Colombia (Luque, Paraguay; 17 March 2015) Colombia 0–4 Germany (New Delhi, India; 16 October 2017) | ||||||||||||||||||||||||||||||||||||
| FIFA U-17 World Cup | ||||||||||||||||||||||||||||||||||||
| Appearances | 6 (first in 1989) | |||||||||||||||||||||||||||||||||||
| Best result | Fourth place (2003, 2009) | |||||||||||||||||||||||||||||||||||
| South American Under-17 Football Championship | ||||||||||||||||||||||||||||||||||||
| Appearances | 17 (first in 1985) | |||||||||||||||||||||||||||||||||||
| Best result | Winners (1993) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
The Colombia national under-17 football team represents Colombia in the youth international team. They have been to the FIFA U-17 World Cup six times where they finished in the top four in the 2003 and 2009 tournaments.
Competitive record
- *Draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border colour indicates tournament was held on home soil.
Champions Runners-up Third Place Fourth place
FIFA U-17 World Cup
| Year | Round | Position | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1985 | did not Qualify | |||||||
| 1987 | ||||||||
| 1989 | First round | 15th | 3 | 0 | 1 | 2 | 3 | 5 |
| 1991 | did not Qualify | |||||||
| 1993 | First round | 14th | 3 | 1 | 0 | 2 | 3 | 6 |
| 1995 | did not Qualify | |||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | Fourth Place | 4th | 6 | 3 | 2 | 1 | 14 | 5 |
| 2005 | did not Qualify | |||||||
| 2007 | Round of 16 | 13th | 4 | 1 | 1 | 2 | 10 | 7 |
| 2009 | Fourth Place | 4th | 7 | 2 | 3 | 2 | 8 | 11 |
| 2011 | did not Qualify | |||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | Round of 16 | 11th | 4 | 2 | 0 | 2 | 5 | 7 |
| 2019 | did not Qualify | |||||||
| 2023 | ||||||||
| 2025 | To be determined | |||||||
| Total | Fourth place | 6/20 | 27 | 9 | 7 | 11 | 43 | 41 |
South American Under-17 Football Championship
It serves also as qualification for the World Cup.