Colombia national football team
| Nickname(s) | Los Cafeteros (The Coffee Growers) La Tricolor (The Tricolors) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Colombiana de Fútbol (FCF) | ||||||||
| Confederation | CONMEBOL (South America) | ||||||||
| Head coach | Carlos Queiroz | ||||||||
| Captain | James Rodríguez | ||||||||
| Most caps | David Ospina (128) | ||||||||
| Top scorer | Radamel Falcao (36) | ||||||||
| Home stadium | Estadio Metropolitano Roberto Meléndez[1] | ||||||||
| FIFA code | COL | ||||||||
| |||||||||
| FIFA ranking | |||||||||
| Current | 17 (22 December 2022)[2] | ||||||||
| Highest | 3 (July–August 2013, September 2014 – March 2015, June–August 2016) | ||||||||
| Lowest | 54 (June 2011) | ||||||||
| First international | |||||||||
| Mexico 3–1 Colombia (Panama City, Panama; 10 February 1938) | |||||||||
| Biggest win | |||||||||
| Bahrain 0–6 Colombia (Riffa, Bahrain; 26 March 2015) | |||||||||
| Biggest defeat | |||||||||
| Brazil 9–0 Colombia (Lima, Peru; 24 March 1957)[3] | |||||||||
| World Cup | |||||||||
| Appearances | 6 (first in 1962) | ||||||||
| Best result | Quarter-finals (2014) | ||||||||
| Copa América | |||||||||
| Appearances | 21 (first in 1945) | ||||||||
| Best result | Champions (2001) | ||||||||
| CONCACAF Gold Cup | |||||||||
| Appearances | 3 (first in 2000) | ||||||||
| Best result | Runners-up (2000) | ||||||||
| Confederations Cup | |||||||||
| Appearances | 1 (first in 2003) | ||||||||
| Best result | Fourth Place (2003) | ||||||||
Medal record
| |||||||||
The Colombia national football team is the national football team of Colombia.
Most capped players
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | David Ospina | 128 | 0 | 2007–present |
| 2 | Juan Cuadrado | 116 | 11 | 2010–present |
| 3 | Carlos Valderrama | 111 | 11 | 1985–1998 |
| 4 | Radamel Falcao | 104 | 36 | 2007–present |
| 5 | Mario Yepes | 102 | 6 | 1999–2014 |
| 6 | Leonel Álvarez | 101 | 1 | 1985–1997 |
| 7 | James Rodríguez | 98 | 27 | 2011–present |
| 8 | Carlos Sánchez | 88 | 0 | 2007–2018 |
| 9 | Freddy Rincón | 84 | 17 | 1990–2001 |
| 10 | Luis Carlos Perea | 78 | 2 | 1987–1994 |
Top goalscorers
| Rank | Player | Goals | Caps | Average | Career |
|---|---|---|---|---|---|
| 1 | Radamel Falcao (list) | 36 | 104 | 0.35 | 2007–present |
| 2 | James Rodríguez | 27 | 98 | 0.28 | 2011–present |
| 3 | Arnoldo Iguarán | 25 | 68 | 0.37 | 1979–1993 |
| 4 | Faustino Asprilla | 20 | 57 | 0.35 | 1993–2001 |
| 5 | Freddy Rincón | 17 | 84 | 0.2 | 1990–2001 |
| 6 | Carlos Bacca | 16 | 52 | 0.31 | 2010–2018 |
| 7 | Teófilo Gutiérrez | 15 | 51 | 0.29 | 2009–2017 |
| Víctor Aristizábal | 15 | 66 | 0.23 | 1993–2003 | |
| 9 | Adolfo Valencia | 14 | 37 | 0.38 | 1992–1998 |
| 10 | Iván Valenciano | 13 | 29 | 0.45 | 1991–2000 |
| Antony de Ávila | 13 | 54 | 0.24 | 1983–1998 |
References
- ↑ "Barranquilla será la sede de los dos primeros partidos de las eliminatorias, Deportes". Semana.com. 22 August 2011. Archived from the original on 7 January 2019. Retrieved 30 June 2014.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ "Brasil 9–0 Colombia :: Copa América 1957 :: Ficha del Partido". ceroacero.es. 24 March 1957. Retrieved 30 June 2014.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.