James Rodríguez
| Personal information | |||
|---|---|---|---|
| Full name | James David Rodríguez Rubio | ||
| Date of birth | 12 July 1991 | ||
| Place of birth | Cúcuta, Colombia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) |
Attacking midfielder Winger | ||
| Team information | |||
Current team | N/A (Free Agent) | ||
| Number | 11 | ||
| Youth career | |||
| 2001–2005 | Academia Tolimense de Fútbol | ||
| 2005–2006 | Envigado | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Envigado | 30 | (9) |
| 2008–2010 | Banfield | 42 | (5) |
| 2010–2013 | Porto | 63 | (25) |
| 2013–2014 | Monaco | 34 | (11) |
| 2014– | Real Madrid | 77 | (28) |
| 2017– | → Bayern Munich (loan) | 14 | (3) |
| International career‡ | |||
| 2007 | Colombia U17 | 11 | (3) |
| 2011 | Colombia U20 | 5 | (3) |
| 2011– | Colombia | 59 | (21) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 16:21, 21 January 2018 (UTC) ‡ National team caps and goals, correct as of 11 October 2017 | |||
James David Rodríguez Rubio, known as James Rodriguez (born 12 July 1991), is a Colombian football midfielder. He currently plays for the Colombia national team and is currently a free agent.
Because of his performances at the 2014 FIFA World Cup, he is often known as one of the world's best young players.[1]
Career statistics
Club
- As of 7 May 2014
| Club | Season | League | Cup | International | Other | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls. | Ass. | Apps | Gls. | Ass. | Apps | Gls. | Ass. | Apps | Gls. | Ass. | Apps | Gls. | Ass. | ||
| Envigado | Primera B 2007 | 8 | 0 | 0 | — | 8 | 0 | 0 | ||||||||
| Primera A 2008 | 22 | 9 | 0 | — | 22 | 9 | 0 | |||||||||
| Total | 30 | 9 | 0 | — | 30 | 9 | 0 | |||||||||
| Banfield | Clausura 2009 | 12 | 1 | 0 | — | 12 | 1 | 0 | ||||||||
| Apertura 2009 | 18 | 3 | 2 | — | 18 | 3 | 2 | |||||||||
| Clausura 2010 | 12 | 1 | 1 | — | 8 | 5 | 1 | — | 20 | 6 | 2 | |||||
| Total | 42 | 5 | 3 | — | 8 | 5 | 1 | — | 50 | 10 | 4 | |||||
| Porto | 2010–11 | 15 | 2 | 1 | 7 | 3 | 2 | 9 | 1 | 4 | — | 31 | 6 | 7 | ||
| 2011–12 | 26 | 13 | 5 | 4 | 0 | 0 | 8 | 1 | 1 | — | 38 | 14 | 6 | |||
| 2012–13 | 22 | 10 | 6 | 5 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 36 | 12 | 8 | |
| Total | 63 | 25 | 12 | 16 | 4 | 2 | 25 | 3 | 7 | 1 | 0 | 0 | 105 | 32 | 21 | |
| Monaco | 2013–14 | 34 | 9 | 11 | 4 | 1 | 1 | — | — | 38 | 10 | 12 | ||||
| Total | 34 | 9 | 11 | 4 | 1 | 1 | — | — | 38 | 10 | 12 | |||||
| Total | 169 | 48 | 26 | 20 | 5 | 3 | 33 | 8 | 8 | 1 | 0 | 0 | 223 | 61 | 37 | |
International goals
- As of 4 July 2014
| # | Date | Location | Opponent | Score | Final | Competition |
|---|---|---|---|---|---|---|
| 1. | 3 June 2012 | Lima, Peru | Peru | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
| 2. | 11 September 2012 | Santiago, Chile | Chile | 1–1 | 3–1 | 2014 FIFA World Cup qualification |
| 3. | 6 September 2013 | Barranquilla, Colombia | Ecuador | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
| 4. | 5 March 2014 | Barcelona, Spain | Tunisia | 1–0 | 1–1 | Friendly |
| 5. | 6 June 2014 | Buenos Aires, Argentina | Jordan | 1–0 | 3–0 | Friendly |
| 6. | 14 June 2014 | Belo Horizonte, Brazil | Greece | 3–0 | 3–0 | 2014 FIFA World Cup |
| 7. | 19 June 2014 | Brasília, Brazil | Ivory Coast | 1–0 | 2–1 | 2014 FIFA World Cup |
| 8. | 24 June 2014 | Cuiabá, Brazil | Japan | 4–1 | 4–1 | 2014 FIFA World Cup |
| 9. | 28 June 2014 | Rio de Janeiro, Brazil | Uruguay | 1–0 | 2–0 | 2014 FIFA World Cup |
| 10. | 2–0 | |||||
| 11. | 4 July 2014 | Fortaleza, Brazil | Brazil | 1–2 | 1–2 | 2014 FIFA World Cup |
References
- ↑ Worswick, Carl (27 June 2014). "James Rodríguez: the meteoric rise of a new Colombian football superstar" – via www.theguardian.com.