Peru national football team
| Nickname(s) | La Blanquirroja (The White and Red) Los Incas (The Incas) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Peruvian Football Federation (FPF) | ||||||||||||||||||||||||||||||||||||||
| Confederation | CONMEBOL (South America) | ||||||||||||||||||||||||||||||||||||||
| Head coach | Ricardo Gareca | ||||||||||||||||||||||||||||||||||||||
| Captain | Paolo Guerrero[1] | ||||||||||||||||||||||||||||||||||||||
| Most caps | Roberto Palacios (128) | ||||||||||||||||||||||||||||||||||||||
| Top scorer | Paolo Guerrero (35) | ||||||||||||||||||||||||||||||||||||||
| Home stadium | Estadio Nacional | ||||||||||||||||||||||||||||||||||||||
| FIFA code | PER | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||
| Current | 21 2 (22 December 2022)[2] | ||||||||||||||||||||||||||||||||||||||
| Highest | 10 (October 2017) | ||||||||||||||||||||||||||||||||||||||
| Lowest | 91 (September 2009) | ||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||
| Peru 0–4 Uruguay (Lima, Peru; 1 November 1927) | |||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||
| Peru 9–1 Ecuador (Bogotá, Colombia; 11 August 1938) | |||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||
| Brazil 7–0 Peru (Santa Cruz de la Sierra, Bolivia; 26 June 1997) | |||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1930) | ||||||||||||||||||||||||||||||||||||||
| Best result | Top 8, 1970 (Quarterfinals) & 1978 (Round 2) | ||||||||||||||||||||||||||||||||||||||
| Copa América | |||||||||||||||||||||||||||||||||||||||
| Appearances | 29 (first in 1927) | ||||||||||||||||||||||||||||||||||||||
| Best result | Champions, 1939 and 1975 | ||||||||||||||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2000) | ||||||||||||||||||||||||||||||||||||||
| Best result | Semifinals, 2000 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Peru national football team is the national football team of Peru.
References
- ↑ "Selección: Paolo Guerrero y los delanteros de Perú". El Comercio (in Spanish). Empresa Editora El Comercio. 4 October 2017. Retrieved 26 November 2017.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.