Ecuador national football team
| Nickname(s) | La Tricolor (the Tricolor) La Tri Los Amarillos (the Yellows) | ||
|---|---|---|---|
| Association | Federación Ecuatoriana de Fútbol (FEF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Hernán Gómez | ||
| Captain | Antonio Valencia | ||
| Most caps | Iván Hurtado (168) | ||
| Top scorer | Agustin Delgado (31) | ||
| Home stadium | Estadio Olímpico Atahualpa | ||
| FIFA code | ECU | ||
| |||
| FIFA ranking | |||
| Current | 41 3 (22 December 2022)[1] | ||
| Highest | 10 (July 2012) | ||
| Lowest | 71 (November 2017) | ||
| First international | |||
| Bolivia 1–2 Ecuador (Bogotá, Colombia; 8 August 1938) | |||
| Biggest win | |||
| Ecuador 6–0 Peru (Quito, Ecuador; 22 June 1975) | |||
| Biggest defeat | |||
| Argentina 12–0 Ecuador (Montevideo, Uruguay; 22 January 1942) | |||
| World Cup | |||
| Appearances | 3 (first in 2002) | ||
| Best result | Round of 16, 2006 | ||
| Copa América | |||
| Appearances | 27 (first in 1939) | ||
| Best result | Fourth place, 1959 and 1993 | ||
| CONCACAF Gold Cup | |||
| Appearances | 1 (first in 2002) | ||
| Best result | Group stage, 2002 | ||
Ecuador national football team is the national football team of Ecuador.
References
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.