Iván Hurtado
| Personal information | |||
|---|---|---|---|
| Full name | Iván Jacinto Hurtado Angulo | ||
| Date of birth | 16 August 1974 | ||
| Place of birth | Esmeraldas, Ecuador | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Centre back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1996 | Emelec | 102 | (10) |
| 1996–1999 | Celaya | 89 | (2) |
| 1999–2001 | Tigres | 79 | (0) |
| 2001 | Emelec | 14 | (1) |
| 2001–2002 | Querétaro | 18 | (0) |
| 2002–2004 | Barcelona SC | 57 | (2) |
| 2004 | Murcia | 15 | (0) |
| 2004–2005 | Pachuca | 26 | (0) |
| 2005–2006 | Al Arabi | 13 | (3) |
| 2006 | Al-Ahly | 0 | (0) |
| 2007 | Atlético Nacional | 38 | (1) |
| 2008 | Barcelona SC | 17 | (0) |
| 2008–2009 | Millonarios | 26 | (2) |
| 2009–2010 | Deportivo Quito | 49 | (0) |
| 2011 | Barcelona SC | 41 | (0) |
| 2012 | Grecia | 11 | (1) |
| 2015 | Deportivo Echeandía | ||
| Total | 595 | (22) | |
| International career | |||
| 1992–2014 | Ecuador | 168 | (5) |
| *Club domestic league appearances and goals | |||
Iván Hurtado | |
|---|---|
| Member of the National Assembly for the National Constituency | |
| Assumed office 14 May 2013 | |
| Personal details | |
| Political party | PAIS Alliance |
Iván Hurtado (born 16 August 1974) is a former Ecuadorian football player.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Ecuador | League | |||
| 1992 | Emelec | Serie A | 28 | 1 |
| 1993 | 13 | 2 | ||
| 1994 | 37 | 5 | ||
| 1995 | 24 | 2 | ||
| Mexico | League | |||
| 1995–96 | Celaya | Primera División | 16 | 1 |
| 1996–97 | 29 | 0 | ||
| 1997–98 | 31 | 0 | ||
| 1998–99 | 13 | 1 | ||
| 1998–99 | Universitario Nuevo León | Primera División | 14 | 0 |
| 1999–2000 | 34 | 0 | ||
| 2000–01 | 31 | 0 | ||
| Ecuador | League | |||
| 2001 | Emelec | Serie A | 18 | 0 |
| Mexico | League | |||
| 2001–02 | Querétaro | Primera División | 14 | 1 |
| Ecuador | League | |||
| 2002 | Barcelona | Serie A | 22 | 0 |
| 2003 | 35 | 2 | ||
| Spain | League | |||
| 2003–04 | Real Murcia | La Liga | 15 | 0 |
| Mexico | League | |||
| 2004–05 | Pachuca | Primera División | 26 | 0 |
| Qatar | League | |||
| 2005–06 | Al-Arabi Doha | Stars League | 13 | 3 |
| 2006–07 | Al-Ahli Doha | Stars League | 0 | 0 |
| Colombia | League | |||
| 2007 | Atlético Nacional | Professional Football | 38 | 1 |
| Ecuador | League | |||
| 2008 | Barcelona | Serie A | 17 | 0 |
| Colombia | League | |||
| 2008 | Los Millonarios | Professional Football | 11 | 1 |
| 2009 | 15 | 1 | ||
| Ecuador | League | |||
| 2009 | Deportivo Quito | Serie A | 17 | 0 |
| 2010 | ||||
| Country | Ecuador | 211 | 12 | |
| Mexico | 208 | 3 | ||
| Spain | 15 | 0 | ||
| Qatar | 13 | 3 | ||
| Colombia | 64 | 3 | ||
| Total | 511 | 21 | ||
International
| Ecuador national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 5 | 1 |
| 1993 | 13 | 0 |
| 1994 | 1 | 0 |
| 1995 | 10 | 1 |
| 1996 | 7 | 0 |
| 1997 | 10 | 1 |
| 1998 | 0 | 0 |
| 1999 | 12 | 0 |
| 2000 | 11 | 0 |
| 2001 | 14 | 0 |
| 2002 | 14 | 1 |
| 2003 | 10 | 1 |
| 2004 | 11 | 0 |
| 2005 | 9 | 0 |
| 2006 | 7 | 0 |
| 2007 | 12 | 0 |
| 2008 | 11 | 0 |
| 2009 | 8 | 0 |
| Total | 165 | 5 |
References
- ↑ "Hurtado". Retrieved 30 July 2018.
- ↑ Strack-Zimmermann, Benjamin. "Iván Hurtado". www.national-football-teams.com.
- ↑ "Iván Jacinto Hurtado - International Appearances". www.rsssf.com.