René Higuita
| Personal information | |||
|---|---|---|---|
| Full name | José René Higuita Zapata | ||
| Date of birth | 28 August 1966[1] | ||
| Place of birth | Medellín, Colombia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Goalkeeper (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985 1986-1991 1991-1992 1993-1996 1997-1998 1999 2000 2001 2002-2003 2004 2005 2007-2008 2008-2009 |
Los Millonarios Atlético Nacional Real Valladolid Atlético Nacional Tiburones Rojos Veracruz Independiente Medellín Real Cartagena Junior Barranquilla Deportivo Pereira Sociedad Deportiva Aucas Bajo Cauca Deportivo Lara Deportivo Rionegro | ||
| International career | |||
| 1987-1999 | Colombia | ||
| *Club domestic league appearances and goals | |||
René Higuita (born 27 August 1966) is a former Colombian football player. He has played for Colombia national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1991/92 | Real Valladolid | La Liga | 15 | 0 |
| Colombia | League | |||
| 1992 | Atlético Nacional | Primera A | 0 | 0 |
| 1993 | 5 | 0 | ||
| 1994 | 45 | 3 | ||
| 1995 | 19 | 0 | ||
| 1995/96 | 0 | 0 | ||
| Mexico | League | |||
| 1997/98 | Tiburones Rojos Veracruz | Primera División | 30 | 2 |
| Colombia | League | |||
| 1999 | Independiente Medellín | Primera A | 20 | 4 |
| 2000 | Real Cartagena | Primera A | 21 | 2 |
| 2001 | Junior Barranquilla | Primera A | 4 | 0 |
| 2002 | Deportivo Pereira | Primera A | 8 | 0 |
| 2003 | 5 | 0 | ||
| Ecuador | League | |||
| 2004 | Sociedad Deportiva Aucas | Serie A | 35 | 0 |
| Colombia | League | |||
| 2005 | Bajo Cauca | 0 | 0 | |
| Venezuela | League | |||
| 2007/08 | Deportivo Lara | Primera División | 10 | 0 |
| Colombia | League | |||
| 2008 | Deportivo Rionegro | Primera B | ||
| 2009 | ||||
| Country | Spain | 15 | 0 | |
| Colombia | 127 | 9 | ||
| Mexico | 30 | 2 | ||
| Ecuador | 35 | 0 | ||
| Venezuela | 10 | 0 | ||
| Total | 217 | 11 | ||
International career statistics
| Colombia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1987 | 5 | 0 |
| 1988 | 6 | 1 |
| 1989 | 16 | 2 |
| 1990 | 10 | 0 |
| 1991 | 11 | 0 |
| 1992 | 0 | 0 |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 13 | 0 |
| 1996 | 2 | 0 |
| 1997 | 2 | 0 |
| 1998 | 0 | 0 |
| 1999 | 2 | 0 |
| Total | 68 | 3 |
References
- ↑ FIFA.com. "FIFA Tournaments - FIFA.com". www.fifa.com.
- ↑ Strack-Zimmermann, Benjamin. "René Higuita". www.national-football-teams.com.
- ↑ "José René Higuita - International Appearances". www.rsssf.com.