Hernán Gaviria
| Personal information | |||
|---|---|---|---|
| Full name | Hernán Gaviria Carvajal | ||
| Date of birth | 27 November 1969 | ||
| Place of birth | Carepa, Colombia | ||
| Date of death | 24 October 2002 (aged 32) | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990-1997 1998-2000 2001 2002 |
Atlético Nacional Deportivo Cali Shonan Bellmare Deportivo Cali | ||
| International career | |||
| 1993-1999 | Colombia | ||
| *Club domestic league appearances and goals | |||
Hernán Gaviria (27 November 1969 – 24 October 2002) is a former Colombian football player. He has played for Colombia national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Shonan Bellmare | J. League 2 | 23 | 4 | 0 | 0 | 1 | 0 | 24 | 4 |
| Country | Japan | 23 | 4 | 0 | 0 | 1 | 0 | 24 | 4 | |
| Total | 23 | 4 | 0 | 0 | 1 | 0 | 24 | 4 | ||
International career statistics
| Colombia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 6 | 0 |
| 1994 | 3 | 2 |
| 1995 | 10 | 0 |
| 1996 | 0 | 0 |
| 1997 | 7 | 1 |
| 1998 | 0 | 0 |
| 1999 | 1 | 0 |
| Total | 27 | 3 |
References
- ↑ Strack-Zimmermann, Benjamin. "Hernán Gaviria". www.national-football-teams.com.