Ali Ansarian
|
Ansarian in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 July 1977 | ||
| Place of birth | Tehran, Iran | ||
| Date of death | 3 February 2021 (aged 43) | ||
| Place of death | Tehran, Iran | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1990–1992 | Payam Tehran | ||
| 1992–1993 | Bank Sepah Tehran | ||
| 1993–1996 | Bank Melli Tehran | ||
| 1996 | Fajr Sepah Tehran | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1998 | Fajr Sepasi | 20 | (2) |
| 1998–2003 | Persepolis | 88 | (10) |
| 2003–2004 | Saipa | 6 | (0) |
| 2004–2006 | Persepolis | 48 | (11) |
| 2006–2007 | Esteghlal | 23 | (4) |
| 2007–2008 | Steel Azin | 20 | (2) |
| 2008–2009[2] | Esteghlal Ahvaz[1] | 14 | (0) |
| 2009–2010 | Gostaresh Foolad[3] | 13 | (0) |
| 2010–2011 | Shahrdari Tabriz | 18 | (0) |
| 2011–2012 | Shahin Bushehr | 10 | (0) |
| Total | 260 | (29) | |
| International career | |||
| 1998–2007 | Iran | 6 | (0) |
| *Club domestic league appearances and goals | |||
Ali Ansarian (Persian: علی انصاریان; 5 July 1977 – 3 February 2021) was an Iranian football player. He died on 3 February 2021 due to COVID-19.
Career statistics
| Club | Season | League | Hazfi Cup | Asia | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Persepolis | 1998–99 | Azadegan | 9 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
| 1999–00 | 17 | 0 | 2 | 0 | 4 | 0 | 23 | 0 | ||
| 2000–01 | 19 | 1 | 1 | 0 | 9 | 1 | 29 | 2 | ||
| 2001–02 | Pro League | 22 | 3 | 3 | 2 | - | - | 25 | 5 | |
| 2002–03 | 21 | 5 | 3 | 0 | 24 | 5 | ||||
| Total | 88 | 10 | 10 | 2 | 16 | 1 | 114 | 13 | ||
| Saipa | 2003–04 | Pro League | 6 | 0 | - | - | ||||
| Persepolis | 2004–05 | Pro League | 22 | 2 | - | - | ||||
| 2005–06 | 26 | 9 | - | - | ||||||
| Total | 48 | 11 | 48 | 11 | ||||||
| Esteghlal | 2006–07 | Pro League | 23 | 4 | - | - | ||||
| Steel Azin | 2007–08 | Division 1 | 20 | 2 | - | - | ||||
| Esteghlal Ahvaz | 2008–09 | Pro League | 14 | 0 | - | - | ||||
| Gostaresh | 2009–10 | Division 1 | 12 | 0 | - | - | ||||
| 2010–11 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| Total | 13 | 0 | 13 | 0 | ||||||
| Shahrdari Tabriz | 2010–11 | Pro League | 18 | 0 | 0 | 0 | - | - | 18 | 0 |
| Shahin | 2011–12 | Pro League | 10 | 0 | 2 | 0 | - | - | 12 | 0 |
| Career total | 240 | 27 | 12 | 2 | 16 | 1 | 268 | 30 | ||
Honours
Persepolis
- Iran's Azadegan Football League: 1998–99, 1999–2000
- Iran Pro League: 2001–02
- Hazfi Cup: 1999
Shahin Bushehr
- Hazfi Cup: runner-up 2012