Anderson Esiti
|
Esiti with Gent | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 May 1994 | ||
| Place of birth | Warri, Nigeria | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Ferencváros | ||
| Number | 42 | ||
| Youth career | |||
| 2013–2014 | Leixões | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Leixões | 36 | (0) |
| 2014–2016 | Estoril | 44 | (0) |
| 2016–2019 | Gent | 77 | (0) |
| 2019–2022 | PAOK | 37 | (0) |
| 2021 | → Göztepe (loan) | 20 | (1) |
| 2022– | Ferencváros | 36 | (2) |
| International career‡ | |||
| 2015– | Nigeria | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 20 December 2023 ‡ National team caps and goals, correct as of 9 October 2019 | |||
Anderson Esiti (born 24 May 1994) is a Nigerian professional footballer who plays as a midfielder for Hungarian NB I club Ferencváros and the Nigeria national team.[1]
Career statistics
Club
- As of 15 September 2023
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leixões | 2013–14 | LigaPro | 36 | 0 | 3 | 0 | 7 | 0 | — | — | 46 | 0 | ||
| Estoril | 2014–15 | Primeira Liga | 17 | 0 | 1 | 0 | 3 | 0 | 5[c] | 0 | — | 26 | 0 | |
| 2015–16 | 25 | 0 | 3 | 0 | 1 | 0 | — | — | 29 | 0 | ||||
| 2016–17 | 2 | 0 | — | — | — | — | 2 | 0 | ||||||
| Total | 44 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | — | 57 | 0 | |||
| Gent | 2016–17 | Belgian First Division A | 25 | 0 | 2 | 0 | — | 8[c] | 0 | — | 35 | 0 | ||
| 2017–18 | 26 | 0 | 3 | 0 | — | 1[c] | 0 | — | 30 | 0 | ||||
| 2018–19 | 26 | 0 | 4 | 0 | — | 0 | 0 | — | 30 | 0 | ||||
| Total | 77 | 0 | 9 | 0 | — | 9 | 0 | — | 95 | 0 | ||||
| PAOK | 2019–20 | Superleague Greece | 21 | 0 | 4 | 0 | — | 4[d] | 0 | — | 29 | 0 | ||
| 2020–21 | 9 | 0 | 0 | 0 | — | 4[d] | 0 | — | 13 | 0 | ||||
| 2021–22 | 11 | 0 | 1 | 0 | — | 8[e] | 0 | — | 20 | 0 | ||||
| Total | 41 | 0 | 5 | 0 | — | 16 | 0 | — | 62 | 0 | ||||
| Göztepe (loan) | 2020–21 | Süper Lig | 20 | 1 | 0 | 0 | — | — | — | 20 | 1 | |||
| Ferencváros | 2021–22 | Nemzeti Bajnokság I | 9 | 1 | 3 | 0 | — | 0 | 0 | — | 12 | 1 | ||
| 2022–23 | 21 | 1 | 1 | 0 | — | 13[f] | 0 | — | 35 | 1 | ||||
| 2023–24 | 2 | 0 | 0 | 0 | — | 4 | 0 | — | 6 | 0 | ||||
| Total | 32 | 2 | 4 | 0 | — | 17 | 0 | — | 53 | 2 | ||||
| Career total | 250 | 3 | 25 | 0 | 11 | 0 | 47 | 0 | 0 | 0 | 333 | 3 | ||
- ↑ Includes Taça de Portugal, Belgian Cup, Greek Football Cup, Magyar Kupa
- ↑ Includes Taça da Liga
- ↑ 3.0 3.1 3.2 Appearance(s) in UEFA Europa League
- ↑ 4.0 4.1 Two appearances in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Appearance(s) in UEFA Conference League
- ↑ Six appearances in UEFA Champions League, seven appearances in UEFA Europa League
Honours
- Ferencvárosi TC
- Nemzeti Bajnokság I: 2021–22
- Magyar Kupa: 2021-22[2]
- PAOK
- Greek Football Cup: 2020–21
References
- ↑ "Profile of Anderson Esiti". Archived from the original on 2014-04-20. Retrieved 2014-04-19.
- ↑ "Összejött a duplázás: a bajnokság után a Magyar Kupa is a Ferencvárosé!". Nemzeti Sport. 11 May 2022.