Anderson (footballer, born 1988)
|
Anderson in 2013 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anderson Luís de Abreu Oliveira[1] | ||||||||||||||||||||||
| Date of birth | 13 April 1988[2] | ||||||||||||||||||||||
| Place of birth | Porto Alegre, Brazil | ||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[2] | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1993–2004 | Grêmio | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2004–2006 | Grêmio | 19 | (6) | ||||||||||||||||||||
| 2006–2007 | Porto | 18 | (2) | ||||||||||||||||||||
| 2007–2015 | Manchester United | 105 | (5) | ||||||||||||||||||||
| 2014 | → Fiorentina (loan) | 7 | (0) | ||||||||||||||||||||
| 2015–2018 | Internacional | 50 | (1) | ||||||||||||||||||||
| 2017 | → Coritiba (loan) | 12 | (0) | ||||||||||||||||||||
| 2018–2020 | Adana Demirspor | 12 | (0) | ||||||||||||||||||||
| Total | 223 | (14) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2005 | Brazil U17[nb 1] | 12 | (7) | ||||||||||||||||||||
| 2008 | Brazil U23 | 5 | (1) | ||||||||||||||||||||
| 2007–2008 | Brazil | 8 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Anderson Luís de Abreu Oliveira (born 13 April 1988), commonly known as Anderson, is a Brazilian former professional footballer who works as assistant manager of Adana Demirspor.
Career statistics
Club
| Club | Season | League | State League | National Cup | League Cup | Continental | Other[nb 2] | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2004 | Série A | 6 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 1 | ||
| 2005 | Série B | 13 | 5 | 8 | 3 | 4 | 0 | — | — | 0 | 0 | 25 | 8 | |||
| Total | 19 | 6 | 8 | 3 | 4 | 0 | — | — | 0 | 0 | 31 | 9 | ||||
| Porto | 2005–06 | Primeira Liga | 3 | 0 | — | 2 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 2006–07 | 15 | 2 | — | 0 | 0 | — | 4 | 0 | 1 | 1 | 20 | 3 | ||||
| Total | 18 | 2 | 0 | 0 | 2 | 0 | — | 4 | 0 | 1 | 1 | 25 | 3 | |||
| Manchester United | 2007–08 | Premier League | 24 | 0 | — | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 38 | 0 | |
| 2008–09 | 17 | 0 | — | 3 | 0 | 6 | 0 | 9 | 0 | 3 | 0 | 38 | 0 | |||
| 2009–10 | 14 | 1 | — | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 23 | 1 | |||
| 2010–11 | 18 | 1 | — | 4 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 30 | 4 | |||
| 2011–12 | 10 | 2 | — | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 16 | 2 | |||
| 2012–13 | 17 | 1 | — | 3 | 0 | 2 | 1 | 4 | 0 | — | 26 | 2 | ||||
| 2013–14 | 4 | 0 | — | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | |||
| 2014–15 | 1 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Total | 105 | 5 | 0 | 0 | 16 | 0 | 17 | 1 | 38 | 3 | 5 | 0 | 181 | 9 | ||
| Fiorentina (loan) | 2013–14 | Serie A | 7 | 0 | — | 1 | 0 | — | — | — | 8 | 0 | ||||
| Internacional | 2015 | Série A | 30 | 0 | 12 | 0 | 1 | 1 | — | 2 | 0 | 0 | 0 | 45 | 1 | |
| 2016 | 20 | 1 | 16 | 3 | 3 | 1 | — | — | 4 | 0 | 43 | 5 | ||||
| Total | 50 | 1 | 28 | 3 | 4 | 2 | — | 2 | 0 | 4 | 0 | 88 | 6 | |||
| Coritiba (loan) | 2017 | Série A | 12 | 0 | 11 | 3 | — | — | — | — | 23 | 3 | ||||
| Adana Demirspor | 2018–19 | TFF First League | 11 | 0 | — | 3 | 0 | — | — | — | 14 | 0 | ||||
| 2019–20 | 1 | 0 | — | — | — | — | — | 1 | 0 | |||||||
| Total | 12 | 0 | — | 3 | 0 | — | — | — | 15 | 0 | ||||||
| Career total | 223 | 14 | 47 | 9 | 30 | 2 | 17 | 1 | 44 | 3 | 10 | 1 | 371 | 30 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2007 | 2 | 0 |
| 2008 | 6 | 0 | |
| Total | 8 | 0 | |
Honours
Grêmio
Porto
- Primeira Liga: 2005–06, 2006–07[7]
- Taça de Portugal: 2005–06[7]
- Supertaça Cândido de Oliveira: 2006[7]
Manchester United
- Premier League: 2007–08, 2008–09, 2010–11, 2012–13[8]
- Football League Cup: 2008–09[7]
- FA Community Shield: 2011, 2013[7]
- UEFA Champions League: 2007–08[7]
- FIFA Club World Cup: 2008[7]
Internacional
- Campeonato Gaúcho: 2015[7]
Brazil U17
Brazil U23
- Olympic Bronze Medal: 2008
Brazil
- Copa América: 2007[7]
Individual
Notes
- ↑ Only includes 2005 FIFA U-17 World Cup and 2005 South American Under-17 Football Championship
- ↑ Includes other competitive competitions, including the Portuguese SuperCup, FA Community Shield, UEFA Super Cup, Intercontinental Cup, FIFA Club World Cup
References
- ↑ "Anderson Luis de Abreu Oliveira" (in Turkish). Turkish Football Federation. Retrieved 6 September 2019.
- ↑ 2.0 2.1 "Anderson Profile". Premier League. Archived from the original on 16 April 2018. Retrieved 9 March 2021.
- ↑ Endlar, Andrew. "Anderson". StretfordEnd.co.uk. Retrieved 2 October 2010.
- ↑ "Anderson Database". footballdatabase.eu. Retrieved 19 September 2009.
- ↑ "Anderson". Soccerway. Retrieved 14 December 2016.
- ↑ "Anderson". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 14 March 2011.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 "Anderson". Soccerway. Retrieved 13 January 2016.
- ↑ "Anderson: Overview". Premier League. Archived from the original on 16 April 2018. Retrieved 15 April 2018.
- ↑ FIFA.com. "FIFA U-17 World Championship 2005 - Mexico reign supreme - FIFA.com". www.fifa.com. Archived from the original on 21 May 2020. Retrieved 28 June 2020.
- ↑ Swales, Andy (19 December 2015). "Manchester United's Anthony Martial is Europe's Golden Boy for 2015". Sky Sports. Retrieved 1 May 2016.