André Hahn
|
Hahn with Borussia Mönchengladbach in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | André Hahn | ||
| Date of birth | 13 August 1990 | ||
| Place of birth | Otterndorf, West Germany | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | FC Augsburg | ||
| Number | 28 | ||
| Youth career | |||
| 1997–2003 | TSV Otterndorf | ||
| 2003–2005 | LTS Bremerhaven | ||
| 2005–2007 | Rot-Weiss Cuxhaven | ||
| 2008 | FC Bremerhaven | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Hamburger SV II | 38 | (2) |
| 2010–2011 | FC Oberneuland | 16 | (2) |
| 2011 | TuS Koblenz | 15 | (8) |
| 2011–2013 | Kickers Offenbach | 42 | (5) |
| 2013–2014 | FC Augsburg | 48 | (12) |
| 2014–2017 | Borussia Mönchengladbach | 68 | (14) |
| 2017–2018 | Hamburger SV | 23 | (3) |
| 2018– | FC Augsburg | 62 | (10) |
| International career‡ | |||
| 2014 | Germany | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 20:30, 28 February 2021 (UTC) ‡ National team caps and goals, correct as of 20:55, 13 May 2014 (UTC) | |||
André Hahn (born 13 August 1990) is a German footballer who plays as a winger and forward for Bundesliga club FC Augsburg.[1][2]
Career statistics
| Club | Season | League | Cup | Continental | Total | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Hamburg II | 2008–09 | Regionalliga Nord | 15 | 1 | — | 15 | 1 | [3] | |||
| 2009–10 | 24 | 1 | 24 | 1 | [4] | ||||||
| Totals | 39 | 2 | — | 39 | 2 | — | |||||
| Oberneuland | 2010–11 | 3. Liga | 16 | 2 | 1 | 0 | — | 17 | 2 | [5] | |
| Koblenz | 2010–11 | Regionalliga Nord | 15 | 8 | — | 15 | 8 | [5] | |||
| Kickers Offenbach | 2011–12 | 3. Liga | 31 | 3 | 31 | 3 | [1] | ||||
| 2012–13 | 11 | 2 | 2 | 0 | — | 13 | 2 | [6] | |||
| Totals | 42 | 5 | 2 | 0 | — | 44 | 5 | — | |||
| Augsburg | 2012–13 | Bundesliga | 16 | 0 | 0 | 0 | — | 16 | 0 | [6] | |
| 2013–14 | 32 | 12 | 3 | 0 | 35 | 12 | [7] | ||||
| Totals | 48 | 12 | 3 | 0 | — | 51 | 12 | — | |||
| Borussia Mönchengladbach | 2014–15 | Bundesliga | 23 | 3 | 4 | 1 | 5 | 2 | 32 | 6 | [8] |
| 2015–16 | 15 | 8 | 0 | 0 | 3 | 0 | 18 | 8 | [9] | ||
| 2016–17 | 30 | 3 | 5 | 0 | 10 | 2 | 44 | 5 | [10] | ||
| Totals | 68 | 14 | 9 | 1 | 18 | 4 | 94 | 19 | — | ||
| Hamburger SV | 2017–18 | Bundesliga | 23 | 3 | 1 | 0 | — | 24 | 3 | [11] | |
| Career totals | 251 | 46 | 16 | 1 | 18 | 4 | 285 | 51 | — | ||
| Last updated: 13 May 2018 | |||||||||||
References
- ↑ 1.0 1.1 1.2 "Hahn, André" (in German). kicker.de. Retrieved 14 July 2013.
- ↑ "André Hahn". worldfootball.net. Retrieved 14 July 2013.
- ↑ "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ 5.0 5.1 "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ 6.0 6.1 "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ "Hahn, André". kicker.de (in German). kicker. Retrieved 21 August 2014.
- ↑ "André Hahn". kicker.de (in German). kicker. Retrieved 15 September 2015.
- ↑ "André Hahn". kicker.de (in German). kicker. Retrieved 25 April 2017.
- ↑ "André Hahn". kicker.de (in German). kicker. Retrieved 13 May 2018.
Other websites
- André Hahn at fussballdaten.de (in German)
- André Hahn – UEFA competition record (archive)
- Kicker profile