Anthony Réveillère
|
Réveillère playing for Lyon in 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anthony Guy Marie Réveillère[1] | ||||||||||||||||
| Date of birth | 10 November 1979[2] | ||||||||||||||||
| Place of birth | Doué-la-Fontaine, France | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[3] | ||||||||||||||||
| Position(s) | Right-back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1992 | SO Vihiers | ||||||||||||||||
| 1992–1996 | Angers | ||||||||||||||||
| 1996–1998 | Rennes | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–2003 | Rennes | 140 | (2) | ||||||||||||||
| 2003 | → Valencia (loan) | 18 | (1) | ||||||||||||||
| 2003–2013 | Lyon | 286 | (3) | ||||||||||||||
| 2013–2014 | Napoli | 13 | (0) | ||||||||||||||
| 2014–2015 | Sunderland | 16 | (0) | ||||||||||||||
| Total | 473 | (6) | |||||||||||||||
| International career | |||||||||||||||||
| 1995–1996 | France U17 | 20 | (1) | ||||||||||||||
| 1996–1997 | France U18 | 6 | (0) | ||||||||||||||
| 1999–2002 | France U21 | 24 | (1) | ||||||||||||||
| 2003–2012 | France | 20 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2019–2020 | MDA Chasselay (sporting director) | ||||||||||||||||
| 2020–2021 | GOAL FC (sporting director) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Anthony Guy Marie Réveillère (born 10 November 1979) is a French former professional footballer who played as a right-back.
References
- ↑ "List of players under written contract registered between 01/10/2014 and 31/10/2014". The Football Association. p. 3. Archived from the original (PDF) on 16 March 2019. Retrieved 18 May 2020.
- ↑ "FIFA World Cup South Africa 2010: List of Players: France" (PDF). FIFA. 12 June 2010. p. 10. Archived from the original (PDF) on 18 October 2019.
- ↑ "Anthony Réveillere Profile". Premier League. Retrieved 11 April 2020.