Alou Diarra
|
Diarra with France at the UEFA Euro 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alou Diarra[1] | ||
| Date of birth | 15 July 1981 | ||
| Place of birth | Villepinte, France | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 1987–1993 | Aulnay-sous-Bois | ||
| 1993–1997 | Villepinte | ||
| 1997–1999 | Louhans-Cuiseaux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Louhans-Cuiseaux | 3 | (0) |
| 2000–2002 | Bayern Munich II | 41 | (5) |
| 2000–2002 | Bayern Munich | 0 | (0) |
| 2002–2005 | Liverpool | 0 | (0) |
| 2002–2003 | → Le Havre (loan) | 25 | (0) |
| 2003–2004 | → Bastia (loan) | 35 | (4) |
| 2004–2005 | → Lens (loan) | 34 | (2) |
| 2005–2006 | Lens | 32 | (2) |
| 2006–2007 | Lyon | 15 | (1) |
| 2007–2011 | Bordeaux | 133 | (11) |
| 2011–2012 | Marseille | 34 | (2) |
| 2012–2014 | West Ham United | 6 | (0) |
| 2013 | → Rennes (loan) | 12 | (0) |
| 2015–2016 | Charlton Athletic | 44 | (1) |
| 2016–2017 | Nancy | 18 | (2) |
| International career | |||
| 2001–2002 | France U20 | 5 | (0) |
| 2002–2004 | France U21 | 14 | (1) |
| 2004–2012 | France | 44 | (0) |
| *Club domestic league appearances and goals, correct as of 17:44, 3 June 2017 (UTC) | |||
Alou Diarra (French pronunciation: [a.lu dja.ʁa] ; born 15 July 1981) is a French football player. He plays for Girondins Bordeaux and France national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1999–2000 | Louhans-Cuiseaux | Division 2 | 3 | 0 |
| Germany | League | |||
| 2000–01 | Bayern Munich | Bundesliga | 0 | 0 |
| 2001–02 | 0 | 0 | ||
| France | League | |||
| 2002–03 | Le Havre | Ligue 1 | 25 | 0 |
| 2003–04 | Bastia | Ligue 1 | 35 | 4 |
| 2004–05 | Lens | Ligue 1 | 34 | 2 |
| 2005–06 | 32 | 2 | ||
| 2006–07 | Olympique Lyonnais | Ligue 1 | 15 | 1 |
| 2007–08 | Girondins Bordeaux | Ligue 1 | 36 | 4 |
| 2008–09 | 35 | 2 | ||
| 2009–10 | ||||
| Country | France | 215 | 15 | |
| Germany | 0 | 0 | ||
| Total | 215 | 15 | ||
International career statistics
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 2 | 0 |
| 2005 | 5 | 0 |
| 2006 | 5 | 0 |
| 2007 | 0 | 0 |
| 2008 | 6 | 0 |
| 2009 | 6 | 0 |
| Total | 24 | 0 |
References
- ↑ "FIFA World Cup South Africa 2010 – List of Players" (PDF). Fédération Internationale de Football Association (FIFA). Archived from the original (PDF) on 17 May 2020. Retrieved 5 June 2013.
- ↑ Strack-Zimmermann, Benjamin. "Alou Diarra". www.national-football-teams.com.