Vikash Dhorasoo
|
Dhorasoo in 2020 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vikash Rao Dhorasoo[1] | ||||||||||||||||
| Date of birth | 10 October 1973[2] | ||||||||||||||||
| Place of birth | Harfleur, France | ||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1993–1998 | Le Havre | 137 | (4) | ||||||||||||||
| 1998–2004 | Lyon | 161 | (11) | ||||||||||||||
| 2001–2002 | → Bordeaux (loan) | 28 | (1) | ||||||||||||||
| 2004–2005 | AC Milan | 12 | (0) | ||||||||||||||
| 2005–2006 | Paris Saint-Germain | 37 | (0) | ||||||||||||||
| 2007 | Livorno | 0 | (0) | ||||||||||||||
| Total | 375 | (16) | |||||||||||||||
| International career | |||||||||||||||||
| 1999–2006 | France | 18 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Vikash Dhorasoo (born 10 October 1973) is a former French football player. He has played for France national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1993–94 | Le Havre | Division 1 | 8 | 0 |
| 1994–95 | 30 | 2 | ||
| 1995–96 | 30 | 0 | ||
| 1996–97 | 36 | 0 | ||
| 1997–98 | 34 | 2 | ||
| 1998–99 | Olympique Lyonnais | Division 1 | 34 | 2 |
| 1999–00 | 32 | 0 | ||
| 2000–01 | 27 | 3 | ||
| 2001–02 | Girondins Bordeaux | Division 1 | 28 | 1 |
| 2002–03 | Olympique Lyonnais | Ligue 1 | 37 | 2 |
| 2003–04 | 31 | 4 | ||
| Italy | League | |||
| 2004–05 | Milan | Serie A | 12 | 0 |
| France | League | |||
| 2005–06 | Paris Saint-Germain | Ligue 1 | 34 | 0 |
| 2006–07 | 3 | 0 | ||
| Italy | League | |||
| 2007–08 | Livorno | Serie A | 0 | 0 |
| Country | France | 364 | 16 | |
| Italy | 12 | 0 | ||
| Total | 376 | 16 | ||
International career statistics
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 2 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 1 | 0 |
| 2005 | 11 | 1 |
| 2006 | 4 | 0 |
| Total | 18 | 1 |
Honours
Lyon
- Ligue 1: 2002–03,[4] 2003–04[5]
- Coupe de la Ligue: 2000–01[6]
- Trophée des Champions: 2002,[7] 2003[8]
Bordeaux
- Coupe de la Ligue: 2001–02[9]
AC Milan
- UEFA Champions League runner-up: 2004–05
- Supercoppa Italiana: 2004[10]
Paris Saint-Germain
- Coupe de France: 2005–06[11]
France
- FIFA World Cup runner-up: 2006[12]
References
- ↑ "Comunicato Stampa N. 10 del 20 Agosto 2004" [Press Release No. 10 of 20 August 2004] (PDF) (in Italian). Lega Nazionale Professionisti. 20 August 2004. p. 1. Archived from the original (PDF) on 23 January 2019. Retrieved 23 January 2019.
- ↑ "2006 FIFA World Cup Germany: List of Players: France" (PDF). FIFA. 21 March 2014. p. 11. Archived from the original (PDF) on 10 June 2019.
- ↑ Strack-Zimmermann, Benjamin. "Vikash Dhorasoo". www.national-football-teams.com.
- ↑ "Lyon 2002/2003". Footballdatabase.eu.
- ↑ "Lyon - 2003/04". FootballSquads.co.uk.
- ↑ "Résultat Monaco - Lyon, Coupe de la Ligue, Finale, Samedi 05 Mai 2001 - L'Équipe".
- ↑ "Résultat Lyon - Lorient, Trophée des Champions, Trophée des Champions, Dimanche 28 Juillet 2002 - L'Équipe".
- ↑ "Résultat Lyon - Auxerre, Trophée des Champions, Trophée des Champions, Samedi 26 Juillet 2003 - L'Équipe".
- ↑ "Résultat Bordeaux - Lorient, Coupe de la Ligue, Finale, Samedi 20 Avril 2002 - L'Équipe".
- ↑ "Gazzetta dello Sport - Supersheva, Supercoppa Milan".
- ↑ "Résultat et résumé Marseille - Paris-SG, Coupe de France, Finale, Samedi 29 Avril 2006". L'Équipe (in French). Retrieved 2024-04-07.
- ↑ "Match report: Italy – France". FIFA. Archived from the original on 13 June 2018.