Vincent Candela
|
Candela in 2011 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vincent Philippe Antoine Candela[1] | ||||||||||||||||||||||
| Date of birth | 24 October 1973[2] | ||||||||||||||||||||||
| Place of birth | Bédarieux, France | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[3] | ||||||||||||||||||||||
| Position(s) | Left back, right back | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1991–1995 | Toulouse | 57 | (3) | ||||||||||||||||||||
| 1995–1997 | Guingamp | 48 | (2) | ||||||||||||||||||||
| 1997–2005 | Roma | 210 | (14) | ||||||||||||||||||||
| 2005 | Bolton Wanderers | 9 | (0) | ||||||||||||||||||||
| 2005–2006 | Udinese | 26 | (1) | ||||||||||||||||||||
| 2006–2007 | Siena | 14 | (0) | ||||||||||||||||||||
| 2007 | → Messina (loan) | 16 | (0) | ||||||||||||||||||||
| Total | 380 | (20) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1996–2002 | France | 40 | (2) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Vincent Candela (born 24 October 1973) is a former French football player. He has played for France national team.
Career statistics
| Club | Season | League | Cup[a] | Continental[b] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Toulouse | 1992–93 | Division 1 | 3 | 0 | – | – | 3 | 0 | ||
| 1993–94 | 27 | 1 | 1 | 0 | – | 28 | 1 | |||
| 1994–95 | Division 2 | 27 | 2 | – | – | 27 | 2 | |||
| Total | 57 | 3 | 1 | 0 | 0 | 0 | 58 | 3 | ||
| Guingamp | 1995–96 | Division 1 | 27 | 1 | 4 | 0 | – | 31 | 1 | |
| 1996–97 | 21 | 1 | 2 | 0 | 3 | 0 | 26 | 1 | ||
| Total | 48 | 2 | 6 | 0 | 3 | 0 | 57 | 2 | ||
| Roma | 1996–97 | Serie A | 15 | 2 | – | – | 15 | 2 | ||
| 1997–98 | 32 | 2 | 6 | 0 | – | 38 | 2 | |||
| 1998–99 | 30 | 1 | 4 | 0 | 8 | 0 | 42 | 1 | ||
| 1999–00 | 26 | 3 | 4 | 1 | 8 | 0 | 38 | 4 | ||
| 2000–01 | 33 | 3 | 2 | 0 | 5 | 0 | 40 | 3 | ||
| 2001–02 | 31 | 2 | 2 | 1 | 10 | 0 | 43 | 3 | ||
| 2002–03 | 23 | 1 | 8 | 0 | 10 | 0 | 41 | 1 | ||
| 2003–04 | 12 | 0 | 4 | 0 | 4 | 0 | 20 | 0 | ||
| 2004–05 | 8 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | ||
| Total | 210 | 14 | 31 | 2 | 48 | 0 | 289 | 16 | ||
| Bolton | 2004–05 | Premier League | 9 | 0 | 2 | 0 | – | 11 | 0 | |
| Udinese | 2005–06 | Serie A | 26 | 1 | 3 | 0 | 11 | 1 | 40 | 2 |
| Siena | 2006–07 | Serie A | 14 | 0 | 2 | 0 | – | 16 | 0 | |
| Messina (loan) | 2006–07 | Serie A | 16 | 0 | – | – | 16 | 0 | ||
| Career total | 380 | 20 | 45 | 2 | 62 | 1 | 487 | 23 | ||
- ↑ Includes Coupe de France, Coupe de la Ligue, Coppa Italia, Supercoppa Italiana and FA Cup.
- ↑ Includes UEFA Champions League, UEFA Cup and UEFA Intertoto Cup.
International goals
- Scores and results list France's goal tally first, score column indicates score after each Candela goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 October 1998 | Stade de France, Saint-Denis, France | Andorra | 1–0 | 2–0 | UEFA Euro 2000 qualifying |
| 2 | 6 October 2001 | Stade de France, Saint-Denis, France | Algeria | 1–0 | 4–1 | Friendly match |
References
- ↑ "Entreprise SCI Maurin à Montpellier (34000)" [Company SCI Maurin in Montpellier (34000)]. Figaro Entreprises (in French). 4 December 2020. Retrieved 27 December 2020.
"Vincent Candela". BFM Business (in French). NextInteractive. Retrieved 27 December 2020. - ↑ "Vincent Candela: Overview". ESPN. Retrieved 27 December 2020.
- ↑ "Vincent Candela: Overview". Premier League. Retrieved 27 December 2020.
- ↑ Vincent Candela at WorldFootball.net