Aldair
|
Aldair in 2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Aldair Nascimento dos Santos[1] | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 30 November 1965[2] | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Ilhéus, Brazil | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in)[3] | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre back | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 1985–1989 | Flamengo | 54 | (3) | |||||||||||||||||||||||||||||||||||||||||
| 1989–1990 | Benfica | 22 | (5) | |||||||||||||||||||||||||||||||||||||||||
| 1990–2003 | Roma | 330 | (14) | |||||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Genoa | 17 | (1) | |||||||||||||||||||||||||||||||||||||||||
| 2005 | Rio Branco | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2007–2010 | Murata | 10 | (0) | |||||||||||||||||||||||||||||||||||||||||
| Total | 433 | (23) | ||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Brazil Olympic (O.P.) | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 1989–2000[4] | Brazil | 80 | (3) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||
Aldair (born 30 November 1965) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1985 | Flamengo | Série A | 0 | 0 |
| 1986 | 23 | 1 | ||
| 1987 | 7 | 0 | ||
| 1988 | 24 | 2 | ||
| 1989 | 0 | 0 | ||
| Portugal | League | |||
| 1989–90 | Benfica | Portuguese Liga | 22 | 5 |
| Italy | League | |||
| 1990–91 | Roma | Serie A | 29 | 2 |
| 1991–92 | 33 | 3 | ||
| 1992–93 | 28 | 2 | ||
| 1993–94 | 12 | 0 | ||
| 1994–95 | 28 | 1 | ||
| 1995–96 | 31 | 0 | ||
| 1996–97 | 32 | 2 | ||
| 1997–98 | 28 | 3 | ||
| 1998–99 | 27 | 0 | ||
| 1999–00 | 34 | 1 | ||
| 2000–01 | 15 | 0 | ||
| 2001–02 | 16 | 0 | ||
| 2002–03 | 17 | 0 | ||
| 2003–04 | Genoa | Serie B | 17 | 1 |
| San Marino | League | |||
| 2007–08 | Murata | Campionato Sammarinese | 10 | 0 |
| Country | Brazil | 54 | 3 | |
| Portugal | 22 | 5 | ||
| Italy | 347 | 15 | ||
| San Marino | 10 | 0 | ||
| Total | 433 | 23 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1989 | 15 | 0 |
| 1990 | 3 | 1 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 11 | 0 |
| 1995 | 13 | 1 |
| 1996 | 2 | 0 |
| 1997 | 19 | 1 |
| 1998 | 9 | 0 |
| 1999 | 3 | 0 |
| 2000 | 6 | 0 |
| Total | 81 | 3 |
References
- ↑ "Aldair". soccerway.com. Retrieved 4 July 2022.
- ↑ "Aldair". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ "Aldair". A.S. Roma. Archived from the original on 19 June 2000.
- ↑ "Aldair Nascimentos dos Santos – International Appearances". Rec.Sport.Soccer Statistics Foundation.
- ↑ Strack-Zimmermann, Benjamin. "Aldair". www.national-football-teams.com.