Zinho
| Personal information | |||
|---|---|---|---|
| Full name | Crizam César de Oliveira Filho | ||
| Date of birth | 17 June 1967 | ||
| Place of birth | Nova Iguaçu, Brazil | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986-1992 1993-1994 1995-1997 1998-1999 2000-2001 2002 2003 2004-2005 2005 2006-2007 |
Flamengo Palmeiras Yokohama Flügels Palmeiras Grêmio Palmeiras Cruzeiro Flamengo Nova Iguaçu Miami | ||
| International career | |||
| 1989-1998 | Brazil | ||
| Managerial career | |||
| 2006- | Miami | ||
| *Club domestic league appearances and goals | |||
Zinho (born 17 June 1967) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1986 | Flamengo | Série A | 22 | 3 | 22 | 3 | ||||
| 1987 | 19 | 2 | 19 | 2 | ||||||
| 1988 | 25 | 4 | 25 | 4 | ||||||
| 1989 | 17 | 0 | 17 | 0 | ||||||
| 1990 | 18 | 1 | 18 | 1 | ||||||
| 1991 | 7 | 0 | 7 | 0 | ||||||
| 1992 | 25 | 3 | 25 | 3 | ||||||
| 1993 | Palmeiras | Série A | 17 | 5 | 17 | 5 | ||||
| 1994 | 27 | 6 | 27 | 6 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Yokohama Flügels | J. League 1 | 41 | 13 | 2 | 1 | - | 43 | 14 | |
| 1996 | 27 | 5 | 2 | 1 | 14 | 7 | 43 | 13 | ||
| 1997 | 15 | 3 | 0 | 0 | 6 | 1 | 21 | 4 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1998 | Palmeiras | Série A | 21 | 1 | 21 | 1 | ||||
| 1999 | 20 | 3 | 20 | 3 | ||||||
| 2000 | Grêmio | Série A | 30 | 6 | 30 | 6 | ||||
| 2001 | 21 | 4 | 21 | 4 | ||||||
| 2002 | Palmeiras | Série A | 16 | 2 | 16 | 2 | ||||
| 2003 | Cruzeiro | Série A | 31 | 3 | 31 | 3 | ||||
| 2004 | Flamengo | Série A | 31 | 3 | 31 | 3 | ||||
| 2005 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Nova Iguaçu | 0 | 0 | 0 | 0 | |||||
| United States | League | U.S. Open Cup | MLS Cup Playoffs | Total | ||||||
| 2006 | Miami | USL First Division | 24 | 2 | 24 | 2 | ||||
| 2007 | 25 | 5 | 25 | 5 | ||||||
| Country | Brazil | 347 | 46 | 347 | 46 | |||||
| Japan | 83 | 21 | 4 | 2 | 20 | 8 | 107 | 31 | ||
| United States | 49 | 7 | 49 | 7 | ||||||
| Total | 479 | 74 | 4 | 2 | 20 | 8 | 503 | 84 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1989 | 4 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 7 | 1 |
| 1993 | 14 | 0 |
| 1994 | 13 | 2 |
| 1995 | 10 | 3 |
| 1996 | 0 | 0 |
| 1997 | 2 | 1 |
| 1998 | 5 | 0 |
| Total | 55 | 7 |