Ronaldo (Brazilian footballer)
|
Ronaldo in 2013 | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ronaldo Luís Nazário de Lima | ||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1990–1993 | São Cristóvão[1] | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
| 1993–1994 | Cruzeiro | 34 | (34) | ||||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | PSV | 46 | (42) | ||||||||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Barcelona | 37 | (34) | ||||||||||||||||||||||||||||||||||||||||||||
| 1997–2002 | Inter Milan | 68 | (49) | ||||||||||||||||||||||||||||||||||||||||||||
| 2002–2007 | Real Madrid | 127 | (83) | ||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | AC Milan | 20 | (9) | ||||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Corinthians | 52 | (29) | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 384 | (280) | |||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Brazil U17 | 7 | (5) | ||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Brazil U23 | 8 | (6) | ||||||||||||||||||||||||||||||||||||||||||||
| 1994–2011 | Brazil | 98 | (62) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||
Ronaldo (born 18 September 1976) is a retired Brazilian football player. Ronaldo is widely regarded as one of the greatest players of all time. He won two World Cups in 1994 and 2002 and the 1997 Ballon d'Or. He was an idol in his country, although at the end of his career he was decimated by injuries. AC Milan and Corinthians were his last two teams before announcing his retirement on 14 February 2011.
Club career statistics
| Club | Season | League | State league | National cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cruzeiro | 1993 | Série A | 14 | 12 | 2 | 0 | — | 4 | 8 | 1 | 0 | 21 | 20 | |
| 1994 | Série A | — | 18 | 22 | — | 8 | 2 | — | 26 | 24 | ||||
| Total | 14 | 12 | 20 | 22 | — | 12 | 10 | 1 | 0 | 47 | 44 | |||
| PSV | 1994–95 | Eredivisie | 33 | 30 | — | 1 | 2 | 2[a] | 3 | — | 36 | 35 | ||
| 1995–96 | Eredivisie | 13 | 12 | — | 3 | 1 | 5[a] | 6 | — | 21 | 19 | |||
| Total | 46 | 42 | — | 4 | 3 | 7 | 9 | — | 57 | 54 | ||||
| Barcelona | 1996–97 | La Liga | 37 | 34 | — | 4 | 6 | 7[b] | 5 | 1[c] | 2 | 49 | 47 | |
| Inter Milan | 1997–98 | Serie A | 32 | 25 | — | 4 | 3 | 11[a] | 6 | — | 47 | 34 | ||
| 1998–99 | Serie A | 19 | 14 | — | 2 | 0 | 6[d] | 1 | 1 | 0 | 28 | 15 | ||
| 1999–2000 | Serie A | 7 | 3 | — | 1 | 0 | — | — | 8 | 3 | ||||
| 2000–01 | Serie A | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2001–02 | Serie A | 10 | 7 | — | 1 | 0 | 5[a] | 0 | — | 16 | 7 | |||
| Total | 68 | 49 | — | 8 | 3 | 22 | 7 | 1 | 0 | 99 | 59 | |||
| Real Madrid | 2002–03 | La Liga | 31 | 23 | — | 1 | 0 | 11[d] | 6 | 1 | 1 | 44 | 30 | |
| 2003–04 | La Liga | 32 | 24 | — | 5 | 2 | 9[d] | 4 | 2 | 1 | 48 | 31 | ||
| 2004–05 | La Liga | 34 | 21 | — | 1 | 0 | 10[d] | 3 | — | 45 | 24 | |||
| 2005–06 | La Liga | 23 | 14 | — | 2 | 1 | 2[d] | 0 | — | 27 | 15 | |||
| 2006–07 | La Liga | 7 | 1 | — | 2 | 1 | 4[d] | 2 | — | 13 | 4 | |||
| Total | 127 | 83 | — | 11 | 4 | 36 | 15 | 3 | 2 | 177 | 104 | |||
| AC Milan | 2006–07 | Serie A | 14 | 7 | — | — | — | — | 14 | 7 | ||||
| 2007–08 | Serie A | 6 | 2 | — | — | — | — | 6 | 2 | |||||
| Total | 20 | 9 | — | — | — | — | 20 | 9 | ||||||
| Corinthians | 2009 | Série A | 20 | 12 | 10 | 8 | 8 | 3 | — | — | 38 | 23 | ||
| 2010 | Série A | 11 | 6 | 9 | 3 | — | 7 | 3 | — | 27 | 12 | |||
| 2011 | Série A | — | 2 | 0 | — | 2 | 0 | — | 4 | 0 | ||||
| Total | 31 | 18 | 21 | 11 | 8 | 3 | 9 | 3 | — | 69 | 35 | |||
| Career total | 343 | 247 | 41 | 33 | 35 | 19 | 93 | 49 | 6 | 4 | 518 | 352 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1994 | 4 | 1 |
| 1995 | 6 | 3 |
| 1996 | 4 | 5 |
| 1997 | 20 | 15 |
| 1998 | 10 | 5 |
| 1999 | 10 | 7 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 13 | 11 |
| 2003 | 8 | 3 |
| 2004 | 11 | 6 |
| 2005 | 5 | 1 |
| 2006 | 7 | 5 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 1 | 0 |
| Total | 98 | 62 |
References
- ↑ "Após início pobre em Bento Ribeiro, Ronaldo conquista o mundo". Globo Esporte (in Portuguese). 14 February 2011. Archived from the original on 25 December 2018. Retrieved 19 September 2015.
- ↑ "Ronaldo Luís Nazário de Lima - Goals in International Matches". www.rsssf.com.
Other websites
Wikimedia Commons has media related to Ronaldo Nazário.
Wikiquote has a collection of quotations related to: Ronaldo (Brazilian footballer)