Vanderlei Luxemburgo
|
Luxemburgo in 2019 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vanderlei Luxemburgo da Silva | ||||||||||||||||||||||
| Date of birth | 10 May 1952 | ||||||||||||||||||||||
| Place of birth | Nova Iguaçu, Brazil | ||||||||||||||||||||||
| Position(s) | Left wingback | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1968–1970 | Botafogo | ||||||||||||||||||||||
| 1971–1972 | Botafogo | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1972–1978 | Flamengo | 17 | (1) | ||||||||||||||||||||
| 1978 | Internacional | 27 | (0) | ||||||||||||||||||||
| 1979–1980 | Botafogo | 7 | (0) | ||||||||||||||||||||
| Total | 51 | (1) | |||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1983 | Campo Grande | ||||||||||||||||||||||
| 1983 | Rio Branco-ES | ||||||||||||||||||||||
| 1984 | Friburguense | ||||||||||||||||||||||
| 1984 | Al-Ittihad | ||||||||||||||||||||||
| 1985 | Democrata-GV | ||||||||||||||||||||||
| 1987 | America-RJ | ||||||||||||||||||||||
| 1989–1990 | Bragantino | ||||||||||||||||||||||
| 1991 | Guarani | ||||||||||||||||||||||
| 1991 | Flamengo | ||||||||||||||||||||||
| 1992–1993 | Ponte Preta | ||||||||||||||||||||||
| 1993–1995 | Palmeiras | ||||||||||||||||||||||
| 1995 | Flamengo | ||||||||||||||||||||||
| 1995 | Paraná | ||||||||||||||||||||||
| 1995–1996 | Palmeiras | ||||||||||||||||||||||
| 1997 | Santos | ||||||||||||||||||||||
| 1998 | Corinthians | ||||||||||||||||||||||
| 1998–2000 | Brazil | ||||||||||||||||||||||
| 2001 | Corinthians | ||||||||||||||||||||||
| 2002 | Palmeiras | ||||||||||||||||||||||
| 2002–2004 | Cruzeiro | ||||||||||||||||||||||
| 2004 | Santos | ||||||||||||||||||||||
| 2004–2005 | Real Madrid | ||||||||||||||||||||||
| 2006–2007 | Santos | ||||||||||||||||||||||
| 2008–2009 | Palmeiras | ||||||||||||||||||||||
| 2009 | Santos | ||||||||||||||||||||||
| 2010 | Atlético Mineiro | ||||||||||||||||||||||
| 2010–2012 | Flamengo | ||||||||||||||||||||||
| 2012–2013 | Grêmio | ||||||||||||||||||||||
| 2013 | Fluminense | ||||||||||||||||||||||
| 2014–2015 | Flamengo | ||||||||||||||||||||||
| 2015 | Cruzeiro | ||||||||||||||||||||||
| 2015–2016 | Tianjin Quanjian | ||||||||||||||||||||||
| 2017 | Sport Recife | ||||||||||||||||||||||
| 2019 | Vasco da Gama | ||||||||||||||||||||||
| 2019–2020 | Palmeiras | ||||||||||||||||||||||
| 2020–2021 | Vasco da Gama | ||||||||||||||||||||||
| 2021 | Cruzeiro | ||||||||||||||||||||||
| 2023 | Corinthians | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Vanderlei Luxemburgo (born 10 May 1952) is a former Brazilian football player and football coach. He has been four times winner of Campeonato Brasileiro Série A, which is a record.