Renato Gaúcho
| Personal information | |||
|---|---|---|---|
| Full name | Renato Portaluppi | ||
| Date of birth | 9 September 1962 | ||
| Place of birth | Rio Grande do Sul, Brazil | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1986 1987–1988 1988–1989 1989–1990 1991–1992 1993 1994–1995 1995–1996 1997–1998 1999 |
Grêmio Flamengo Roma Flamengo Botafogo Flamengo Atlético Mineiro Fluminense Flamengo Bangu | ||
| International career | |||
| 1983–1993 | Brazil | ||
| Managerial career | |||
| 2000–2001 2002–2003 2005–2007 2007–2008 2008 2009 2010 2010–2011 2011 2013 2014 2016–2021 2021 2022–2024 2025- |
Madureira Fluminense Vasco da Gama Fluminense Vasco da Gama Fluminense Bahia Grêmio Atlético Paranaense Grêmio Fluminense Grêmio Flamengo Grêmio Fluminense | ||
| *Club domestic league appearances and goals | |||
Renato Gaúcho (born 9 September 1962) is a brazilian coach and former football player. He is currently the head coach for Fluminense.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1981 | Grêmio | Série A | 2 | 0 |
| 1982 | 3 | 0 | ||
| 1983 | 11 | 4 | ||
| 1984 | 20 | 5 | ||
| 1985 | 10 | 4 | ||
| 1986 | 19 | 2 | ||
| 1987 | Flamengo | Série A | 19 | 2 |
| 1988 | 0 | 0 | ||
| Italy | League | |||
| 1988–89 | Roma | Serie A | 23 | 0 |
| Brazil | League | |||
| 1989 | Flamengo | Série A | 2 | 0 |
| 1990 | 16 | 7 | ||
| 1991 | Botafogo | Série A | 16 | 2 |
| 1992 | 21 | 6 | ||
| 1993 | Flamengo | Série A | 12 | 4 |
| 1994 | Atlético Mineiro | Série A | 13 | 2 |
| 1995 | 0 | 0 | ||
| 1995 | Fluminense | Série A | 15 | 4 |
| 1996 | 0 | 0 | ||
| 1997 | Flamengo | Série A | 12 | 5 |
| 1998 | 0 | 0 | ||
| 1999 | Bangu | Série C | 0 | 0 |
| Country | Brazil | 191 | 57 | |
| Italy | 23 | 0 | ||
| Total | 214 | 57 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 6 | 1 |
| 1984 | 2 | 0 |
| 1985 | 5 | 0 |
| 1986 | 3 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 7 | 0 |
| 1990 | 1 | 0 |
| 1991 | 9 | 2 |
| 1992 | 7 | 2 |
| 1993 | 1 | 0 |
| Total | 41 | 5 |
References
- ↑ Strack-Zimmermann, Benjamin. "Renato Gaúcho". www.national-football-teams.com.