Alemão (footballer, born 1961)
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Rogério de Brito | ||
| Date of birth | 22 November 1961 | ||
| Place of birth | Lavras, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980 | Fabril | ||
| 1981–1987 | Botafogo | 62 | (7) |
| 1987–1988 | Atlético Madrid | 35 | (6) |
| 1988–1992 | Napoli | 93 | (9) |
| 1992–1994 | Atalanta | 40 | (2) |
| 1994–1996 | São Paulo | 31 | (1) |
| 1996 | Volta Redonda | ||
| International career‡ | |||
| 1983–1990 | Brazil | 39 | (6) |
| Managerial career | |||
| 2007 | Tupynambás | ||
| 2008 | América-MG | ||
| 2010 | Nacional-AM | ||
| 2011 | Central | ||
| 2017 | Rio Negro | ||
|
*Club domestic league appearances and goals, correct as of August 29, 2008 ‡ National team caps and goals, correct as of August 29, 2008 | |||
Ricardo Rogério de Brito, known as Alemão (born November 22, 1961) was a Brazilian football player. He has played for Brazil national team.
Career statistics
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1980 | Botafogo | Série A | 1 | 0 |
| 1981 | 0 | 0 | ||
| 1982 | 0 | 0 | ||
| 1983 | 15 | 1 | ||
| 1984 | 7 | 2 | ||
| 1985 | 18 | 1 | ||
| 1986 | 21 | 3 | ||
| Spain | League | |||
| 1986–87 | Atlético Madrid | La Liga | 4 | 1 |
| 1987–88 | 31 | 5 | ||
| Italy | League | |||
| 1988–89 | Napoli | Serie A | 16 | 3 |
| 1989–90 | 27 | 2 | ||
| 1990–91 | 21 | 1 | ||
| 1991–92 | 29 | 3 | ||
| 1992–93 | Atalanta | Serie A | 22 | 2 |
| 1993–94 | 18 | 0 | ||
| Brazil | League | |||
| 1994 | São Paulo | Série A | 17 | 1 |
| 1995 | 14 | 0 | ||
| 1996 | 0 | 0 | ||
| 1996 | Volta Redonda | Série B | 0 | 0 |
| Country | Brazil | 93 | 8 | |
| Spain | 35 | 6 | ||
| Italy | 133 | 11 | ||
| Total | 261 | 25 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1983 | 1 | 0 |
| 1984 | 0 | 0 |
| 1985 | 8 | 3 |
| 1986 | 10 | 2 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 10 | 0 |
| 1990 | 7 | 1 |
| Total | 36 | 6 |
References