Ricardo Gomes
- This is a Portuguese name; the first family name is Gomes and the second is Raymundo.
|
Gomes in 2005 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ricardo Gomes Raymundo | ||||||||||||||||||||||
| Date of birth | 13 December 1964 | ||||||||||||||||||||||
| Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Centre back | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1982–1988 | Fluminense | 201 | (11) | ||||||||||||||||||||
| 1988–1991 | Benfica | 83 | (19) | ||||||||||||||||||||
| 1991–1995 | Paris Saint-Germain | 115 | (11) | ||||||||||||||||||||
| 1995–1996 | Benfica | 17 | (4) | ||||||||||||||||||||
| Total | 416 | (45) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1984–1994 | Brazil | 45 | (4) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1996–1998 | Paris Saint-Germain | ||||||||||||||||||||||
| 1999 | Sport Recife | ||||||||||||||||||||||
| 1999–2000 | Vitória | ||||||||||||||||||||||
| 2001 | Guarani | ||||||||||||||||||||||
| 2001 | Coritiba | ||||||||||||||||||||||
| 2002 | Juventude | ||||||||||||||||||||||
| 2002–2004 | Brazil Olympic | ||||||||||||||||||||||
| 2004 | Fluminense | ||||||||||||||||||||||
| 2004 | Flamengo | ||||||||||||||||||||||
| 2005–2007 | Bordeaux | ||||||||||||||||||||||
| 2007–2009 | Monaco | ||||||||||||||||||||||
| 2009–2010 | São Paulo | ||||||||||||||||||||||
| 2011 | Vasco da Gama | ||||||||||||||||||||||
| 2015–2016 | Botafogo | ||||||||||||||||||||||
| 2016 | São Paulo | ||||||||||||||||||||||
| 2017 | Al-Nassr | ||||||||||||||||||||||
| 2018–2019 | Bordeaux | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Ricardo Gomes Raymundo (born 13 December 1964) is a Brazilian retired professional footballer and manager.
Managerial stats
- As of 6 August 2010
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||||
| São Paulo | 2009 | 2010 | 73 | 38 | 15 | 20 | 52.05 | |||
| Total | 73 | 38 | 15 | 20 | 52.05 | |||||
Honours
Player
Club
Fluminense
- Campeonato Brasileiro Série A: 1984
- Campeonato Carioca: 1983, 1984, 1985
Benfica[1]
- Primeira Liga: 1989–89, 1990–91
- Taça de Portugal: 1995–96
Paris Saint-Germain
- Ligue 1: 1993–94
- Coupe de France: 1992–93, 1994–95
- Coupe de la Ligue: 1994–95
International
Brazil[2]
- Pan American Games: 1987
- Olympic Silver Medal: 1988
- Copa América: 1989
Manager
Paris Saint-Germain
- Coupe de France: 1997–98
- Coupe de la Ligue: 1997–98
Vitória
- Copa do Nordeste: 1999
- Campeonato Baiano: 1999
Bordeaux
- Coupe de la Ligue: 2006–07
Vasco da Gama
- Copa do Brasil: 2011
Botafogo
References
- ↑ "Bicampeões para a história" [Back-to-back champions for the ages]. Visão (in Portuguese). Portugal: Impresa Publishing. May 2015. p. 58. ISSN 0872-3540.
- ↑ Tabeira, Martín (2 May 2013). "Copa América 1989". Rec.Sport.Soccer Statistics Foundation. Retrieved 6 July 2015.
Other websites
- Ricardo Gomes at ForaDeJogo
- Ricardo Gomes at Soccerway
- Ricardo Gomes at National-Football-Teams.com