Mazinho
|
Mazinho in 2019 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Iomar do Nascimento | |||||||||||||||||||||||||||||||
| Date of birth | 8 April 1966 | |||||||||||||||||||||||||||||||
| Place of birth | Santa Rita, Paraíba, Brazil | |||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||
| Position(s) | Midfielder, full-back | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1985–1990 | Vasco da Gama | 79 | (7) | |||||||||||||||||||||||||||||
| 1990–1991 | Lecce | 34 | (2) | |||||||||||||||||||||||||||||
| 1991–1992 | Fiorentina | 21 | (0) | |||||||||||||||||||||||||||||
| 1992–1994 | Palmeiras | 20 | (0) | |||||||||||||||||||||||||||||
| 1994–1996 | Valencia | 71 | (0) | |||||||||||||||||||||||||||||
| 1996–2000 | Celta Vigo | 114 | (8) | |||||||||||||||||||||||||||||
| 2000–2001 | Elche | 17 | (0) | |||||||||||||||||||||||||||||
| 2001 | Vitória | 15 | (0) | |||||||||||||||||||||||||||||
| Total | 371 | (17) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1989–1994 | Brazil | 35 | (0) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2009 | Aris | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Mazinho (born 8 April 1966) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1983 | Santa Cruz | Série B | 0 | 0 |
| 1984 | Série A | 0 | 0 | |
| 1985 | 0 | 0 | ||
| 1985 | Vasco da Gama | Série A | 0 | 0 |
| 1986 | 26 | 2 | ||
| 1987 | 15 | 0 | ||
| 1988 | 20 | 4 | ||
| 1989 | 18 | 1 | ||
| 1990 | 0 | 0 | ||
| Italy | League | |||
| 1990–91 | Lecce | Serie A | 34 | 2 |
| 1991–92 | Fiorentina | Serie A | 21 | 0 |
| Brazil | League | |||
| 1992 | Palmeiras | Série A | 0 | 0 |
| 1993 | 20 | 0 | ||
| 1994 | 0 | 0 | ||
| Spain | League | |||
| 1994–95 | Valencia | La Liga | 31 | 0 |
| 1995–96 | 40 | 0 | ||
| 1996–97 | Celta Vigo | La Liga | 40 | 3 |
| 1997–98 | 37 | 1 | ||
| 1998–99 | 31 | 4 | ||
| 1999–2000 | 6 | 0 | ||
| 2000-01 | Elche | Segunda División | 17 | 0 |
| Brazil | League | |||
| 2001 | Vitória | Série A | 15 | 0 |
| Country | Brazil | 114 | 7 | |
| Italy | 55 | 2 | ||
| Spain | 202 | 8 | ||
| Total | 371 | 17 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1989 | 16 | 0 |
| 1990 | 1 | 0 |
| 1991 | 8 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 10 | 0 |
| Total | 35 | 0 |
References