Football at the 1988 Summer Olympics
| Tournament details | |
|---|---|
| Host country | South Korea |
| Dates | 17 September – 1 October |
| Teams | 16 |
| Venue(s) | 6 (in 5 host cities) |
| Final positions | |
| Champions | Soviet Union (2nd title) |
| Runners-up | Brazil |
| Third place | West Germany |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 95 (2.97 per match) |
| Top scorer(s) | Romário (7 goals) |
The Football at the 1988 Summer Olympics was held in South Korea. The tournament was on September 17 to October 1, 1988.
Qualification
The following teams qualified:
- South Korea (Host nation)
- Argentina
- Australia
- Brazil
- China
- Guatemala
- Iraq
- Italy
- Nigeria
- Soviet Union
- Sweden
- Tunisia
- United States
- West Germany
- Yugoslavia
- Zambia
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sweden | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 5 |
| West Germany | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 |
| Tunisia | 3 | 0 | 2 | 1 | 3 | 6 | –3 | 2 |
| China | 3 | 0 | 1 | 2 | 0 | 5 | –5 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Zambia | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 5 |
| Italy | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 |
| Iraq | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
| Guatemala | 3 | 0 | 0 | 3 | 2 | 12 | –10 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Soviet Union | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 5 |
| Argentina | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| South Korea | 3 | 0 | 2 | 1 | 1 | 2 | –1 | 2 |
| United States | 3 | 0 | 2 | 1 | 3 | 5 | –2 | 2 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 |
| Australia | 3 | 2 | 0 | 1 | 2 | 3 | –1 | 4 |
| Yugoslavia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
| Nigeria | 3 | 0 | 0 | 3 | 1 | 8 | –7 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 25 September – Daegu | ||||||||||
| Sweden | 1 | |||||||||
| 27 September – Busan | ||||||||||
| Italy (a.e.t.) | 2 | |||||||||
| Italy | 2 | |||||||||
| 25 September – Busan | ||||||||||
| Soviet Union (a.e.t.) | 3 | |||||||||
| Soviet Union | 3 | |||||||||
| 1 October – Seoul | ||||||||||
| Australia | 0 | |||||||||
| Soviet Union (a.e.t.) | 2 | |||||||||
| 25 September – Gwangju | ||||||||||
| Brazil Brazil | 1 | |||||||||
| Zambia | 0 | |||||||||
| 27 September – Seoul | ||||||||||
| West Germany | 4 | |||||||||
| West Germany | 1 (2) | |||||||||
| 25 September – Seoul | ||||||||||
| Brazil | 1 (3) | |||||||||
| Brazil | 1 | |||||||||
| Argentina | 0 | |||||||||
Bronze medal match
| Italy | 0 – 3 | West Germany |
|---|---|---|
Olympic Stadium, Seoul
Attendance: 61000
Gold medal match
| Soviet Union | 2 – 1 (a.e.t.) | Brazil |
|---|---|---|
Olympic Stadium, Seoul
Attendance: 74000
Soviet Union
|
Brazil
|
Statistics
- Top scorer : Romário (7 goals)