Mauro Galvão
| Personal information | |||
|---|---|---|---|
| Full name | Mauro Geraldo Galvão | ||
| Date of birth | 19 December 1961 | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979-1985 1986-1987 1988-1990 1990-1996 1996 1997-2000 2001 |
Internacional Bangu Botafogo Lugano Grêmio Vasco da Gama Grêmio | ||
| International career | |||
| 1986-1990 | Brazil | ||
| Managerial career | |||
| 2003 2004 2005 2005 |
Vasco da Gama Botafogo Náutico Capibaribe Vila Nova | ||
| *Club domestic league appearances and goals | |||
Mauro Galvão (born 19 December 1961) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1979 | Internacional | Série A | 22 | 0 |
| 1980 | 19 | 0 | ||
| 1981 | 16 | 0 | ||
| 1982 | 14 | 2 | ||
| 1983 | 14 | 0 | ||
| 1984 | 14 | 0 | ||
| 1985 | 25 | 3 | ||
| 1986 | Bangu | Série A | 22 | 0 |
| 1987 | 24 | 0 | ||
| 1988 | Botafogo | Série A | 23 | 0 |
| 1989 | 11 | 0 | ||
| 1990 | 0 | 0 | ||
| Switzerland | League | |||
| 1990-91 | Lugano | Super League | 33 | 2 |
| 1991-92 | 35 | 5 | ||
| 1992-93 | 33 | 6 | ||
| 1993-94 | 35 | 6 | ||
| 1994-95 | 34 | 2 | ||
| 1995-96 | 32 | 1 | ||
| Brazil | League | |||
| 1996 | Grêmio | Série A | 23 | 0 |
| 1997 | Vasco da Gama | Série A | 29 | 3 |
| 1998 | 16 | 2 | ||
| 1999 | 12 | 1 | ||
| 2000 | 6 | 0 | ||
| 2001 | Grêmio | Série A | 4 | 0 |
| Country | Brazil | 294 | 11 | |
| Switzerland | 202 | 22 | ||
| Total | 496 | 33 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1986 | 1 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 16 | 0 |
| 1990 | 7 | 0 |
| Total | 24 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Mauro Galvão". www.national-football-teams.com.