Careca
| Personal information | |||
|---|---|---|---|
| Full name | Antônio de Oliveira Filho | ||
| Date of birth | 5 October 1960 | ||
| Place of birth | Araraquara, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978–1982 | Guarani | 77 | (46) |
| 1983–1987 | São Paulo | 67 | (54) |
| 1987–1993 | Napoli | 164 | (73) |
| 1993–1996 | Kashiwa Reysol | 60 | (31) |
| 1997 | Santos | 9 | (2) |
| 1998 | Campinas | 10 | (6) |
| 1999 | São José (RS) | 2 | (0) |
| Total | 389 | (212) | |
| International career | |||
| 1982–1993 | Brazil | 64 | (30) |
| *Club domestic league appearances and goals | |||
Careca (born 5 October 1960) is a former Brazilian football player. He has played for Brazil national team.
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Guarani | 1978[1] | Série A | 28 | 13 | — | 28 | 13 | |||||
| 1979[1][2] | 1 | 0 | 7[a] | 0 | — | 8 | 0 | |||||
| 1980[1] | 17 | 7 | — | 17 | 7 | |||||||
| 1981[1] | 14 | 8 | — | 14 | 8 | |||||||
| 1982[1] | 17 | 18 | — | 17 | 18 | |||||||
| Total | 77 | 46 | 7 | 0 | 84 | 46 | ||||||
| São Paulo | 1983[1] | Série A | 20 | 17 | — | 20 | 17 | |||||
| 1984[1] | — | |||||||||||
| 1985[1] | 17 | 12 | — | 17 | 12 | |||||||
| 1986[1] | 30 | 25 | — | 30 | 25 | |||||||
| 1987[1][2] | 2[a] | 1 | — | 2 | 1 | |||||||
| Total | 67 | 54 | 2 | 1 | 69 | 55 | ||||||
| Napoli | 1987–88[1][2] | Serie A | 26 | 13 | 7 | 5 | 1[b] | 0 | — | 34 | 18 | |
| 1988–89[1][2] | 30 | 19 | 10 | 2 | 12[b] | 6 | — | 52 | 27 | |||
| 1989–90[1][2] | 22 | 10 | 1 | 0 | 6[b] | 2 | — | 29 | 12 | |||
| 1990–91[1][2] | 29 | 9 | 6 | 1 | 2[b] | 0 | 1[c] | 2 | 38 | 12 | ||
| 1991–92[1][2] | 33 | 15 | 4 | 2 | — | — | 37 | 17 | ||||
| 1992–93[1][2] | 24 | 7 | 3 | 3 | — | — | 27 | 10 | ||||
| Total | 164 | 73 | 31 | 13 | 21 | 8 | 1 | 2 | 217 | 96 | ||
| Kashiwa Reysol | 1993[1] | Football League | ||||||||||
| 1994[1] | 25 | 19 | — | 25 | 19 | |||||||
| 1995[1][2] | J1 League | 30 | 10 | — | 30 | 10 | ||||||
| 1996[1][2] | 5 | 2 | — | 5 | 2 | |||||||
| Total | 60 | 31 | — | 60 | 31 | |||||||
| Santos | 1997[1] | Série A | ||||||||||
| Career total | 368 | 204 | 31 | 13 | 30 | 9 | 1 | 2 | 430 | 228 | ||
- ↑ 1.0 1.1 Appearances in Copa Libertadores
- ↑ 2.0 2.1 2.2 2.3 Appearances in European Cup
- ↑ Appearance in Supercoppa Italiana
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 1982 | 4 | 0 |
| 1983 | 11 | 5 | |
| 1984 | 0 | 0 | |
| 1985 | 7 | 3 | |
| 1986 | 11 | 8 | |
| 1987 | 4 | 2 | |
| 1988 | 0 | 0 | |
| 1989 | 6 | 6 | |
| 1990 | 7 | 3 | |
| 1991 | 1 | 0 | |
| 1992 | 2 | 0 | |
| 1993 | 7 | 2 | |
| Total | 60 | 29 | |
Honours
Guarani
São Paulo
- Campeonato Brasileiro Série A: 1986
- Campeonato Paulista: 1985, 1987
Napoli[3]
- Serie A: 1989–90
- Supercoppa Italiana: 1990
- UEFA Cup: 1988–89
Individual
- Bola de Prata: 1982, 1985
- Campeonato Paulista top scorer: 1985
- Bola de Ouro: 1986
- Campeonato Brasileiro Série A top scorer: 1986
- FIFA World Cup Silver Boot: 1986
- South American Team of the Year: 1986[4]
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 Careca at National-Football-Teams.com
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 "Careca » Club matches". worldfootball.net. Retrieved 1 December 2022.
- ↑ "Careca". Eurosport. Retrieved 14 December 2015.
- ↑ "South American Team of the Year". RSSSF. 16 January 2009. Retrieved 20 November 2015.
Other websites
Wikimedia Commons has media related to Antonio de Oliveira Filho (Careca).