Elías Figueroa
|
Figueroa pictured in 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Elías Ricardo Figueroa Brander | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 25 October 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Valparaíso, Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Sweeper, centre-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1962–1964 | Santiago Wanderers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964–1966 | Santiago Wanderers | 54 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | → Unión La Calera (loan) | 30 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967–1972 | Peñarol | 214 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972–1976 | Internacional | 336 | (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977–1980 | Palestino | 118 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | Fort Lauderdale Strikers | 22 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1982 | Colo-Colo | 17 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 791 | (40) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966–1982 | Chile | 47 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | Palestino | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elías Figueroa (born 25 October 1946) is a former Chilean football player. He has played for Chile national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Chile | League | |||
| 1964 | Unión La Calera | Primera División | 30 | 0 |
| 1965 | Santiago Wanderers | Primera División | 30 | 0 |
| 1966 | 24 | 0 | ||
| Uruguay | League | |||
| 1967 | Peñarol | Primera División | ||
| 1968 | ||||
| 1969 | ||||
| 1970 | ||||
| 1971 | ||||
| Brazil | League | |||
| 1971 | Internacional | Série A | 3 | 0 |
| 1972 | 26 | 1 | ||
| 1973 | 40 | 2 | ||
| 1974 | 23 | 1 | ||
| 1975 | 25 | 3 | ||
| 1976 | 22 | 1 | ||
| Chile | League | |||
| 1977 | Palestino | Primera División | 34 | 1 |
| 1978 | 33 | 3 | ||
| 1979 | 24 | 1 | ||
| 1980 | 27 | 1 | ||
| United States | League | |||
| 1981 | Fort Lauderdale Strikers | NASL | 22 | 0 |
| Chile | League | |||
| 1982 | Colo-Colo | Primera División | 17 | 0 |
| Country | Chile | 219 | 6 | |
| Uruguay | ||||
| Brazil | 139 | 8 | ||
| United States | 22 | 0 | ||
| Total | 380 | 14 | ||
International career statistics
| Chile national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | 5 | 0 |
| 1975 | 0 | 0 |
| 1976 | 0 | 0 |
| 1977 | 5 | 2 |
| 1978 | 0 | 0 |
| 1979 | 8 | 1 |
| 1980 | 2 | 0 |
| 1981 | 2 | 0 |
| 1982 | 7 | 0 |
| Total | 47 | 2 |
Honours
Peñarol
- Primera División: 1967, 1968
- Intercontinental Champions' Supercup: 1969
- Copa Libertadores runner-up: 1970
Internacional
- Campeonato Gaúcho: 1972, 1973, 1974, 1975, 1976
- Campeonato Brasileiro Série A: 1975, 1976
Palestino
- Copa Chile: 1977
- Primera División: 1978
Chile
- Copa América runner-up: 1979
Individual
| Distinctions | Year |
|---|---|
| All-Star Team of 1974 FIFA World Cup[3] Best defense of the tournament[4] | 1974 |
| South American Footballer of the Year[5] | 1974, 1975, 1976 |
| Third place South American Footballer of the Year | 1977 |
| Best South American defense of the year[6] | 1972, 1973, 1974, 1975, 1976, 1977 |
| Best global defense of the year[6] | 1974, 1975, 1976, 1977 |
| Bola de Ouro Brazil's best player[6] | 1972, 1976 |
| Bola de Prata Brazil's best defense of the year | 1972, 1974, 1975, 1976 |
| Best player of Uruguay[7] | 1967, 1968, 1971 |
| Best foreigner player of the century in Brazil[8] | 2001 |
| Best foreigner player of the century in Uruguay | 2000 |
| Best footballer of the year in Chile | 1966, 1981 |
| Best sportsman of the year of Chile | 1981 |
| Chilean Footballer of the History of Circle of Sports Journalists of Chile[9] | 1999 |
| N° 37 The World's best Player of the Century IFFHS[10] | 1999/2000 |
| N° 8 South America best Player of the Century IFFHS[11] | 1999/2000 |
| N° 1 Chilean best Player of the Century IFFHS[12] | 1999/2000 |
| N° 1 South America best Defender of the Century IFFHS[11] | 1999/2000 |
| List FIFA 100 of Pelé | 2004 |
| Member of South American Team of the 20th Century[13] | 1999 |
| Member of historical team by the American Cup[14][15][16][17] | 2011 |
| Member of Dream Team of Peñarol of all time[18] | 2002 |
| Member Bicentennial Team of Santiago Wanderers[19] | 2010 |
| Most influential footballer in the history of Sport Club Internacional of Porto Alegre.[20] | 2012 |
| Placar magazine (Brazil) N 19° in published a list of the best 100 players of all time[21] | 1999 |
| Playboy Brazil magazine N 13° in published a list of voted among the best in history[22] | 2005 |
| World Soccer magazine; selected in published a list of the best 50 players of all time[23] | 2010 |
| Sports Illustrated Latino; Elected at the eleventh ideal of the past 50 years of South American football[24] | 2012 |
| Distinction as Ambassador to the UN by the Sports Program for Development and Peace[25] | 2002 |
| Distinction of the order "Knight of Rio Branco" granted by the Federative Republic of Brazil[25][26] | 2000 |
| Award of CONMEBOL by exalt to South American soccer[27][28][29] | 2009 |
| Member of the Walk of Fame Stadium Maracana[30] | 2000 |
| Was nominated constantly to Selection of the World and South America from 19 years | 1966–1982 |
| Was only player alongside Hugo Sánchez that has participated in three World Cups alternately | 1966– 1974- 1982 |
| Sent off just once in 18-year career[31] | 1965–1983 |
| Was captain in all teams where he played | 1966–1982 |
| IFFHS South America Men's Team of All Time[32] | 2021 |
| Copa América Historical Dream Team | 2011 |
References
- ↑ :: National Football Teams ::.. Player - Elías Figueroa
- ↑ "Chile - Record International Players". Archived from the original on 2010-01-18. Retrieved 2010-01-11.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "FIFA World Cup All-Star Team - Football world Cup All Star Team". Archived from the original on 30 June 2016. Retrieved 22 March 2015.
- ↑ "Figueroa, Chile's defensive commander". FIFA.com. 25 January 2012. Archived from the original on 20 January 2017. Retrieved 12 January 2017.
- ↑ "South American Coach and Player of the Year". RSSSF. Archived from the original on 26 January 2016. Retrieved 2 February 2023.
- ↑ 6.0 6.1 6.2 S.A.P., El Mercurio (2 January 2004). "Elías Figueroa y las razones para ser uno de los 100 mejores de la historia - Emol.com". Archived from the original on 11 January 2013. Retrieved 5 September 2012.
- ↑ Video on YouTube
- ↑ S.A.P., El Mercurio (9 January 2001). "Elías Figueroa agradeció distinción entregada en Brasil - Emol.com". Archived from the original on 5 May 2019. Retrieved 5 September 2012.
- ↑ Reyes, Luis Antonio (26 October 2007). "Prensafutbol.cl: Elías Figueroa fue elegido el mejor futbolista chileno de todos los tiempos". Archived from the original on 22 July 2012. Retrieved 29 August 2011.
- ↑ "IFFHS (International Federation of Football History & Statistics)". Iffhs.de. Archived from the original on 8 October 2007. Retrieved 21 July 2018.
- ↑ 11.0 11.1 "IFFHS (International Federation of Football History & Statistics)". Iffhs.de. Archived from the original on 20 January 2012. Retrieved 21 July 2018.
- ↑ "IFFHS' Players and Keepers of the Century for many countries". RSSSF. Archived from the original on 30 June 2016. Retrieved 2 February 2023.
- ↑ "Latest Soccer News, Results, Schedules, Transfer News". Soccer Times. Archived from the original on 6 August 2017. Retrieved 21 July 2018.
- ↑ Cooperativa.cl. "Elías Figueroa integra el once sudamericano de todos los tiempos - Cooperativa.cl". Archived from the original on 21 October 2013. Retrieved 25 August 2011.
- ↑ "El Ancasti - Edición Digital". Archived from the original on 4 October 2011. Retrieved 25 August 2011.
- ↑ "'Siento que mi esfuerzo no fue inútil' - 20071015". Archived from the original on 6 December 2012. Retrieved 25 August 2011.
- ↑ ".: Diario el Litoral Corrientes :. El equipo argentino de todos los tiempos". Archived from the original on 7 October 2011. Retrieved 25 August 2011.
- ↑ S.A.P., El Mercurio (29 December 2002). "Elías Figueroa presente en el equipo soñado de Peñarol - Emol.com". Archived from the original on 24 October 2013. Retrieved 5 September 2012.
- ↑ "Página 12 - La Estrella de Valparaíso - 16.08.2012".
- ↑ LUN. "Página 23 - LUN, martes, 18 de diciembre de 2012". Archived from the original on 22 July 2018. Retrieved 2 December 2013.
- ↑ "The Best x Players of the Century/All-Time". RSSSF. Archived from the original on 31 December 2015. Retrieved 2 February 2023.
- ↑ "La Cuarta: Don Elías Figueroa: "Para la Playboy de Brasil soy mejor que Romario y Ronaldinho" [21/08/2005]". Archived from the original on 27 September 2011. Retrieved 29 August 2011.
- ↑ "World Soccer October 2010 - YouKioske". Archived from the original on 31 March 2012. Retrieved 25 August 2011.
- ↑ S.A.P., El Mercurio. "Palo a palo". diario.elmercurio.com. Archived from the original on 3 March 2016. Retrieved 21 July 2018.
- ↑ 25.0 25.1 S.A.P., El Mercurio (14 August 2000). "El reconocimiento a Don Elías - Emol.com". Archived from the original on 22 July 2018. Retrieved 5 September 2012.
- ↑ S.A.P., El Mercurio (16 August 2000). "Gobierno brasileño distinguió a Elías Figueroa - Emol.com". Archived from the original on 22 July 2018. Retrieved 5 September 2012.
- ↑ "Elías Figueroa suma un nuevo galardón". www.mercuriovalpo.cl. Archived from the original on 18 January 2014. Retrieved 5 September 2012.
- ↑ S.A.P., El Mercurio (26 January 2009). "Conmebol premiará a Elías Figueroa, Carlos Caszely y Jaime Pizarro - Emol.com". Archived from the original on 14 December 2012. Retrieved 5 September 2012.
- ↑ "Don Elías es premiado". www.estrellanorte.cl.
- ↑ http://www.maracana.proderj.rj.gov.br/historia_maracanaI.asp
- ↑ FIFA.com (25 January 2012). "Figueroa, Chile's defensive commander". Archived from the original on 20 January 2017.
- ↑ "IFFHS". Archived from the original on 8 November 2022. Retrieved 18 December 2021.
Wikimedia Commons has media related to Elías Figueroa.