Sócrates
|
Sócrates in 2005 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sócrates Brasileiro Sampaio de Souza Vieira e Oliveira [1] | ||
| Date of birth | 19 February 1954 | ||
| Place of birth | Belém, Pará, Brazil | ||
| Date of death | 4 December 2011 (aged 57) | ||
| Place of death | São Paulo, Brazil | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1973–1978 | Botafogo-SP | 99 | (35) |
| 1978–1984 | Corinthians | 135 | (74) |
| 1984–1985 | Fiorentina | 25 | (6) |
| 1986–1987 | Flamengo | 12 | (3) |
| 1988–1989 | Santos | 25 | (7) |
| 1989 | Botafogo-SP | 6 | (0) |
| 2004[2] | Garforth Town | 1 | (0) |
| Total | 303 | (172) | |
| International career | |||
| 1979–1986 | Brazil | 60 | (22) |
| Managerial career | |||
| 1994 | Botafogo-SP | ||
| 1996 | LDU Quito | ||
| 1999 | Cabofriense | ||
| *Club domestic league appearances and goals | |||
Sócrates (19 February 1954 – 4 December 2011) was a Brazilian football player. He has played for the Brazil national team. He died in hospital of septic shock.
Career statistics
Club
| Club | Season | League | Cup[a] | Other[b] | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Botafogo-SP | 1973 | — | – | – | 3 | 0 | – | 3 | 0 | |||
| 1974 | — | – | – | 24 | 4 | – | 24 | 4 | ||||
| 1975 | — | – | – | 15 | 7 | – | 15 | 7 | ||||
| 1976 | Série A | 19 | 5 | – | 25 | 14 | – | 44 | 19 | |||
| 1977 | 16 | 9 | – | 42 | 18 | – | 58 | 27 | ||||
| 1978 | 22 | 10 | – | 0 | 0 | – | 22 | 10 | ||||
| Total | 57 | 24 | — | 109 | 43 | 0 | 0 | 166 | 67 | |||
| Corinthians | 1978 | Série A | 0 | 0 | – | 47 | 23 | – | 47 | 23 | ||
| 1979 | — | – | – | 29 | 10 | – | 29 | 10 | ||||
| 1980 | Série A | 16 | 13 | – | 29 | 15 | – | 45 | 28 | |||
| 1981 | 1 | 1 | – | 36 | 22 | – | 37 | 23 | ||||
| 1982 | 9 | 5 | – | 37 | 18 | – | 46 | 23 | ||||
| 1983 | 20 | 15 | – | 32 | 21 | – | 52 | 36 | ||||
| 1984 | 13 | 7 | – | 0 | 0 | – | 13 | 7 | ||||
| Total | 59 | 41 | — | 210 | 109 | 0 | 0 | 269 | 150 | |||
| Fiorentina | 1984–85 | Serie A | 25 | 6 | 4 | 1 | – | 4 | 2 | 33 | 9 | |
| Flamengo | 1986 | Série A | 11 | 3 | – | 1 | 0 | – | 12 | 3 | ||
| 1987 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | ||||
| Total | 11 | 3 | — | 2 | 0 | 0 | 0 | 13 | 3 | |||
| Santos | 1988 | Série A | 5 | 2 | – | 0 | 0 | – | 5 | 2 | ||
| 1989 | 0 | 0 | – | 20 | 5 | – | 20 | 5 | ||||
| Total | 5 | 2 | — | 20 | 5 | 0 | 0 | 25 | 7 | |||
| Botafogo-SP | 1989 | Série B | 6 | 0 | – | 0 | 0 | – | 6 | 0 | ||
| Garforth Town | 2004–05 | NCEFL | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |
| Career total | 164 | 76 | 4 | 1 | 341 | 157 | 4 | 2 | 513 | 236 | ||
- ↑ Includes Copa do Brasil, Coppa Italia, FA Cup
- ↑ Includes State League, Supercoppa, FA Vase
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 1979 | 6 | 5 |
| 1980 | 8 | 2 | |
| 1981 | 15 | 6 | |
| 1982 | 9 | 4 | |
| 1983 | 8 | 2 | |
| 1984 | 0 | 0 | |
| 1985 | 5 | 1 | |
| 1986 | 9 | 2 | |
| Total | 60 | 22 | |
Honours
|
Botafogo-SP Corinthians
Flamengo
Brazil
|
Individual
|
References
- ↑ Pilagallo, Oscar (9 March 2023). O girassol que nos tinge: Uma história das Diretas Já, o maior movimento popular do Brasil. Fósforo. ISBN 9786584568044.
- ↑ "Garforth chairman pays tribute to Brazil legend Socrates". BBC News. 4 December 2011. Retrieved 4 December 2011.
- ↑ 3.0 3.1 "Sócrates". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 12 March 2013.
- ↑ "Socrates Brazilian Série A stats". Globo.com. Archived from the original on 22 January 2009. Retrieved 12 March 2013.
- ↑ "Socrates career stats". Football Database.eu. Retrieved 12 March 2013.
- ↑ "Matches of FIFA XI". RSSSF.
- ↑ "18th International Soccer Awards Ceremony". rissc.org. Republic of Ireland Soccer Supporters Club. 3 February 2008. Archived from the original on 9 November 2013. Retrieved 22 January 2017.