Baltazar (footballer, born 1959)
|
Baltazar in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Baltazar Maria de Morais Júnior | ||
| Date of birth | 27 July 1959 | ||
| Place of birth | Goiânia, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978–1979 | Atlético Goianiense | ||
| 1979–1982 | Grêmio | 78 | (46) |
| 1982 | Palmeiras | ||
| 1983 | Flamengo | 26 | (13) |
| 1984 | Palmeiras | 11 | (2) |
| 1984–1985 | Botafogo | 18 | (1) |
| 1985–1988 | Celta | 92 | (47) |
| 1988–1990 | Atlético Madrid | 77 | (53) |
| 1990–1991 | Porto | 19 | (2) |
| 1991–1993 | Rennes | 34 | (6) |
| 1993–1995 | Goiás | 18 | (11) |
| 1995–1996 | Kyoto Purple Sanga | 30 | (28) |
| International career | |||
| 1980–1989 | Brazil | 6 | (2) |
| *Club domestic league appearances and goals | |||
Baltazar Maria de Morais Júnior (born 17 July 1959) is a former Brazilian football player. He has played for Brazil national team.
Career statistics
Club
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1979 | Grêmio | Série A | 16 | 10 |
| 1980 | 18 | 14 | ||
| 1981 | 21 | 10 | ||
| 1982 | 23 | 12 | ||
| 1983 | Flamengo | Série A | 26 | 13 |
| 1984 | Palmeiras | Série A | 11 | 2 |
| 1984 | Botafogo | Série A | 0 | 0 |
| 1985 | 18 | 1 | ||
| Spain | League | |||
| 1985–86 | Celta | La Liga | 32 | 6 |
| 1986–87 | Segunda División | 44 | 34 | |
| 1987–88 | La Liga | 16 | 7 | |
| 1988–89 | Atlético Madrid | La Liga | 36 | 35 |
| 1989–90 | 38 | 18 | ||
| 1990–91 | 3 | 0 | ||
| Portugal | League | |||
| 1990–91 | Porto | Primeira Liga | 19 | 2 |
| France | League | |||
| 1991–92 | Stade Rennais | Ligue 1 | 34 | 6 |
| 1992–93 | Ligue 2 | 0 | 0 | |
| Brazil | League | |||
| 1993 | Goiás | Série A | 0 | 0 |
| 1994 | Série B | 18 | 11 | |
| Japan | League | |||
| 1995 | Kyoto Purple Sanga | Football League | 27 | 28 |
| 1996 | J1 League | 3 | 0 | |
| Country | Brazil | 151 | 73 | |
| Spain | 169 | 100 | ||
| Portugal | 19 | 2 | ||
| France | 34 | 6 | ||
| Japan | 30 | 28 | ||
| Total | 403 | 209 | ||
International
| Brazil | ||
|---|---|---|
| Year | Apps | Goals |
| 1980 | 1 | 0 |
| 1981 | 2 | 1 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 3 | 1 |
| Total | 6 | 2 |
Honours
Club
Grêmio
- Campeonato Brasileiro Série A: 1981
- Campeonato Gaúcho: 1979, 1980
Flamengo
Porto
- Taça de Portugal: 1990–91
Goiás
- Campeonato Goiano: 1994
International
Brazil
- Copa América: 1989
Individual
- Campeonato Goiano: Top Scorer 1978, 1994
- Campeonato Gaúcho: Top Scorer 1980, 1981
- Campeonato Carioca: Top Scorer 1984
- Campeonato Brasileiro Série B: Top Scorer 1994
- Pichichi Trophy: 1986–87 (Segunda División), 1988–89
References
- ↑ Baltazar at BDFutbol
- ↑ "Baltazar". Footballdatabase. Retrieved 27 November 2018.