Zé Maria (footballer, born 1973)
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Marcelo Ferreira | |||||||||||||
| Date of birth | 25 July 1973 | |||||||||||||
| Place of birth | Oeiras (PI - Brazil) | |||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||
| Position(s) |
Right back Right midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Parma (technical collaborator) | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1991–1995 | Portuguesa | 28 | (2) | |||||||||||
| 1993 | → Sergipe (loan) | 38 | (5) | |||||||||||
| 1994 | → Ponte Preta (loan) | 22 | (0) | |||||||||||
| 1996 | Flamengo | 14 | (1) | |||||||||||
| 1996–1998 | Parma | 45 | (2) | |||||||||||
| 1998–2004 | Perugia | 144 | (16) | |||||||||||
| 1999 | → Vasco Gama (loan) | 34 | (4) | |||||||||||
| 1999 | → Palmeiras (loan) | 15 | (1) | |||||||||||
| 2000 | → Cruzeiro (loan) | 29 | (2) | |||||||||||
| 2004–2006 | Inter Milan | 29 | (1) | |||||||||||
| 2006–2007 | Levante | 14 | (0) | |||||||||||
| 2008 | Portuguesa | 5 | (1) | |||||||||||
| 2008–2009 | Città Castello | |||||||||||||
| Total | 416 | (35) | ||||||||||||
| International career | ||||||||||||||
| 1996–2001 | Brazil | 25 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2010 | Group Castello | |||||||||||||
| 2010 | Catanzaro | |||||||||||||
| 2015 | Ceahlăul | |||||||||||||
| 2016–2017 | Gor Mahia | |||||||||||||
| 2017–2018 | Tirana | |||||||||||||
| 2019 | Portuguesa | |||||||||||||
| 2022– | Parma (technical collaborator) | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
José Marcelo Ferreira (born 25 July 1973), commonly known as Zé María, is a former Brazilian football player. He has played for the Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1992 | Portuguesa Desportos | Série A | 11 | 0 |
| 1993 | Sergipe | 38 | 5 | |
| 1994 | Ponte Preta | Série B | 22 | 0 |
| 1995 | Portuguesa Desportos | Série A | 17 | 2 |
| 1996 | Flamengo | Série A | 13 | 1 |
| Italy | League | |||
| 1996–97 | Parma | Serie A | 25 | 1 |
| 1997–98 | 20 | 1 | ||
| 1998–99 | Perugia | Serie A | 11 | 0 |
| Brazil | League | |||
| 1999 | Palmeiras | Série A | 15 | 1 |
| 1999 | Vasco da Gama | Série A | 0 | 0 |
| 2000 | Cruzeiro | Série A | 0 | 0 |
| Italy | League | |||
| 2000–01 | Perugia | Serie A | 31 | 0 |
| 2001–02 | 34 | 3 | ||
| 2002–03 | 34 | 6 | ||
| 2003–04 | 34 | 7 | ||
| 2004–05 | Internazionale Milano | Serie A | 21 | 1 |
| 2005–06 | 8 | 0 | ||
| Spain | League | |||
| 2006–07 | Levante | La Liga | 14 | 0 |
| Brazil | League | |||
| 2008 | Portuguesa Desportos | Série A | 5 | 1 |
| Country | Brazil | 121 | 10 | |
| Italy | 218 | 19 | ||
| Spain | 14 | 0 | ||
| Total | 353 | 29 | ||
Managerial record
- As of 17 June 2017
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Gor Mahia F.C. | Jan 2016 | Jun 2017 | |||||
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Tirana | 17 June 2017 | 12 October 2018 | 46 | 30 | 7 | 9 | 65.22 |
Honours
Player
- Flamengo
- Campeonato Carioca: 1996
- Palmeiras
- Copa Libertadores: 1999
- Cruzeiro
- Copa do Brasil: 2000
- Perugia
- UEFA Intertoto Cup: 2003
- Inter Milan
- Serie A: 2005–06
- Coppa Italia: 2004–05, 2005–06
- Brazil
- Copa América: 1997
- FIFA Confederations Cup: 1997
- 1996 Summer Olympics: Bronze Medalist
Managerial
- Tirana
- Albanian Supercup: 2017
- Albanian First Division: 2017–18
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 7 | 0 |
| 1997 | 8 | 0 |
| 1998 | 5 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 5 | 0 |
| Total | 25 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Zé Maria". www.national-football-teams.com.