Emerson (footballer, born 1976)
|
Emerson in 2005 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Emerson Ferreira da Rosa[1] | |||||||||||||||||||||||||||||||
| Date of birth | 4 April 1976 | |||||||||||||||||||||||||||||||
| Place of birth | Pelotas, Rio Grande do Sul, Brazil | |||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)[2] | |||||||||||||||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1992–1993 | Grêmio | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1994–1997 | Grêmio | 54 | (8) | |||||||||||||||||||||||||||||
| 1997–2000 | Bayer Leverkusen | 82 | (11) | |||||||||||||||||||||||||||||
| 2000–2004 | Roma | 105 | (13) | |||||||||||||||||||||||||||||
| 2004–2006 | Juventus | 67 | (4) | |||||||||||||||||||||||||||||
| 2006–2007 | Real Madrid | 28 | (1) | |||||||||||||||||||||||||||||
| 2007–2009 | Milan | 27 | (0) | |||||||||||||||||||||||||||||
| 2009 | Santos | 6 | (0) | |||||||||||||||||||||||||||||
| 2015–2020 | Miami Dade FC | 17 | (4) | |||||||||||||||||||||||||||||
| Total | 379 | (41) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1997–2006 | Brazil | 73 | (6) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Emerson Ferreira da Rosa (born 4 April 1976) is a Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1994 | Grêmio | Série A | 18 | 2 | - | - | 18 | 2 | ||
| 1995 | 11 | 1 | - | - | 11 | 1 | ||||
| 1996 | 19 | 6 | - | - | 19 | 6 | ||||
| 1997 | 22 | 1 | - | - | 22 | 1 | ||||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 1997–98 | Bayer Leverkusen | Bundesliga | 25 | 1 | - | - | 25 | 1 | ||
| 1998–99 | 28 | 5 | - | - | 28 | 5 | ||||
| 1999–00 | 29 | 5 | - | 6 | 0 | 35 | 5 | |||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2000–01 | Roma | Serie A | 13 | 3 | 0 | 0 | 1 | 0 | 14 | 3 |
| 2001–02 | 28 | 5 | 2 | 0 | 11 | 2 | 41 | 7 | ||
| 2002–03 | 31 | 2 | 6 | 3 | 11 | 1 | 48 | 6 | ||
| 2003–04 | 33 | 3 | 1 | 0 | 8 | 2 | 42 | 5 | ||
| 2004–05 | Juventus | Serie A | 33 | 2 | 0 | 0 | 11 | 1 | 44 | 3 |
| 2005–06 | 34 | 2 | 3 | 0 | 9 | 1 | 46 | 3 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 2006–07 | Real Madrid | La Liga | 27 | 1 | - | 6 | 0 | 33 | 1 | |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2007–08 | Milan | Serie A | 15 | 0 | 2 | 0 | 3 | 0 | 20 | 0 |
| 2008–09 | 12 | 0 | 1 | 0 | 5 | 0 | 18 | 0 | ||
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 2009 | Santos | Série A | 6 | 0 | - | - | 6 | 0 | ||
| Country | Brazil | 76 | 10 | - | - | 76 | 10 | |||
| Germany | 82 | 11 | - | 6 | 0 | 88 | 11 | |||
| Italy | 199 | 17 | 15 | 3 | 59 | 7 | 273 | 27 | ||
| Spain | 27 | 1 | - | 6 | 0 | 33 | 1 | |||
| Total | 384 | 39 | 15 | 3 | 71 | 7 | 470 | 49 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 3 | 1 |
| 1998 | 2 | 0 |
| 1999 | 17 | 2 |
| 2000 | 8 | 2 |
| 2001 | 11 | 0 |
| 2002 | 4 | 0 |
| 2003 | 10 | 0 |
| 2004 | 0 | 0 |
| 2005 | 13 | 1 |
| 2006 | 5 | 0 |
| Total | 73 | 6 |
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Brazil" (PDF). FIFA. 21 March 2014. p. 4. Archived from the original (PDF) on 10 June 2019.
- ↑ "Emerson". A.S. Roma. Archived from the original on 8 April 2002.
- ↑ Strack-Zimmermann, Benjamin. "Emerson". www.national-football-teams.com.