Júnior Baiano
| Personal information | |||
|---|---|---|---|
| Full name | Raimundo Ferreira Ramos Júnior | ||
| Date of birth | 14 March 1970 | ||
| Place of birth | Feira de Santana, Brazil | ||
| Height | 1.94 m (6 ft 4 in)[1] | ||
| Position(s) | Centre-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1993 | Flamengo | 40 | (2) |
| 1994–1995 | São Paulo | 17 | (6) |
| 1995–1996 | Werder Bremen | 32 | (2) |
| 1996–1998 | Flamengo | 31 | (6) |
| 1998–1999 | Palmeiras | 22 | (6) |
| 2000–2001 | Vasco da Gama | 15 | (1) |
| 2002 | Shanghai Shenhua | 5 | (0) |
| 2002–2003 | Internacional | 3 | (0) |
| 2004–2005 | Flamengo | 42 | (8) |
| 2006–2007 | América-RJ | 0 | (0) |
| 2007–2008 | Brasiliense | 46 | (3) |
| 2009 | Volta Redonda | 0 | (0) |
| 2009 | Miami FC | 7 | (0) |
| Total | 260 | (26) | |
| International career | |||
| 1997–1998 | Brazil | 25 | (2) |
| Managerial career | |||
| 2012 | Santa Helena | ||
| 2019 | Itumbiara | ||
| *Club domestic league appearances and goals | |||
Raimundo Ferreira Ramos Jr. (born 14 March 1970; also known as Júnior or Júnior Baiano) is a Brazilian former professional footballer who played as a defender.
He played for the Brazilian national team 25 times, scoring two goals.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1989 | Flamengo | Série A | 5 | 0 |
| 1990 | 4 | 0 | ||
| 1991 | 1 | 0 | ||
| 1992 | 14 | 0 | ||
| 1993 | 16 | 2 | ||
| 1994 | São Paulo | Série A | 17 | 6 |
| 1995 | 0 | 0 | ||
| Germany | League | |||
| 1995–96 | Werder Bremen | Bundesliga | 32 | 2 |
| Brazil | League | |||
| 1996 | Flamengo | Série A | 7 | 0 |
| 1997 | 24 | 6 | ||
| 1998 | Palmeiras | Série A | 22 | 6 |
| 1999 | 0 | 0 | ||
| 2000 | Vasco da Gama | Série A | 15 | 1 |
| China | League | |||
| 2001 | Shanghai Shenhua | Jia-A League | 5 | 0 |
| Brazil | League | |||
| 2002 | Internacional | Série A | 3 | 0 |
| 2003 | 0 | 0 | ||
| 2004 | Flamengo | Série A | 26 | 5 |
| 2005 | 16 | 3 | ||
| United Arab Emirates | League | |||
| 2005–06 | Al-Wahda | UAE Football League | 0 | 0 |
| Brazil | League | |||
| 2007 | América | 0 | 0 | |
| 2007 | Brasiliense | Série B | 24 | 1 |
| 2008 | 22 | 2 | ||
| 2009 | Volta Redonda | |||
| Country | Brazil | 216 | 32 | |
| Germany | 32 | 2 | ||
| China | 5 | 0 | ||
| United Arab Emirates | 0 | 0 | ||
| Total | 253 | 34 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 11 | 2 |
| 1998 | 13 | 0 |
| Total | 24 | 2 |
Honours
- Campeonato Carioca: 1991, 2004
- Copa do Brasil: 1990
- Campeonato Brasileiro: 1992, 2000
- Copa Conmebol: 1994
- Recopa Sul-Americana: 1994
- Copa Mercosur: 1998, 2000
- Copa Libertadores: 1999
Brazil
Individual
- kicker Bundesliga Team of the Season: 1995–96[3]
- Bola de Prata: 1997
References
- ↑ "Júnior Baiano".
- ↑ Strack-Zimmermann, Benjamin. "Júnior Baiano". www.national-football-teams.com.
- ↑ "Bundesliga Historie 1985/96" (in German). kicker.