Carlos Gamarra
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Alberto Gamarra Pavón | ||
| Date of birth | 17 February 1971 | ||
| Place of birth | Ypacarai, Paraguay | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1992 1992 1993–1995 1995–1997 1997 1998 1999–2000 2000 2001–2002 2002–2004 2005–2006 2007 |
Cerro Porteño Independiente Cerro Porteño Internacional Benfica Corinthians Paulista Atlético Madrid Flamengo AEK Athens Internazionale Milano Palmeiras Olimpia | ||
| International career | |||
| 1993–2006 | Paraguay | ||
| *Club domestic league appearances and goals | |||
Carlos Gamarra (born 17 February 1971) is a Paraguayan former professional football player. He has played for Paraguay national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Paraguay | League | |||
| 1991 | Cerro Porteño | Primera División | 23 | 0 |
| 1992 | 12 | 2 | ||
| Argentina | League | |||
| 1992/93 | Independiente | Primera División | 8 | 0 |
| Paraguay | League | |||
| 1993 | Cerro Porteño | Primera División | 15 | 0 |
| 1994 | 24 | 1 | ||
| 1995 | 10 | 1 | ||
| Brazil | League | |||
| 1995 | Internacional | Série A | 17 | 0 |
| 1996 | 22 | 2 | ||
| 1997 | 20 | 3 | ||
| Portugal | League | |||
| 1997/98 | Benfica | Portuguese Liga | 13 | 0 |
| Brazil | League | |||
| 1998 | Corinthians Paulista | Série A | 31 | 3 |
| Spain | League | |||
| 1999/00 | Atlético Madrid | La Liga | 32 | 1 |
| Brazil | League | |||
| 2000 | Flamengo | Série A | 4 | 1 |
| Greece | League | |||
| 2001/02 | AEK Athens | Alpha Ethniki | 24 | 0 |
| Italy | League | |||
| 2002/03 | Internazionale Milano | Serie A | 14 | 0 |
| 2003/04 | 10 | 0 | ||
| 2004/05 | 3 | 0 | ||
| Brazil | League | |||
| 2005 | Palmeiras | Série A | 30 | 1 |
| 2006 | 3 | 1 | ||
| Paraguay | League | |||
| 2007 | Olimpia | Primera División | 25 | 1 |
| Country | Paraguay | 109 | 5 | |
| Argentina | 8 | 0 | ||
| Brazil | 127 | 11 | ||
| Portugal | 13 | 0 | ||
| Spain | 32 | 1 | ||
| Greece | 24 | 0 | ||
| Italy | 27 | 0 | ||
| Total | 340 | 17 | ||
International career statistics
| Paraguay national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 9 | 0 |
| 1994 | 0 | 0 |
| 1995 | 10 | 1 |
| 1996 | 8 | 2 |
| 1997 | 15 | 2 |
| 1998 | 13 | 0 |
| 1999 | 4 | 0 |
| 2000 | 8 | 0 |
| 2001 | 6 | 0 |
| 2002 | 9 | 1 |
| 2003 | 6 | 2 |
| 2004 | 9 | 2 |
| 2005 | 7 | 1 |
| 2006 | 6 | 1 |
| Total | 110 | 12 |
References