Richart Báez
| Personal information | |||
|---|---|---|---|
| Full name | Richart Martín Báez Fernández | ||
| Date of birth | 31 July 1973 | ||
| Place of birth | Asuncion, Paraguay | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995 1996 1997 1998 1998-1999 1999-2000 2000-2001 2001-2003 2004 2004-2005 2005 |
Olimpia Avispa Fukuoka Universidad Chile Audax Italiano La Florida América Olimpia Atlético Celaya Olimpia 12 Octubre Municipal Sportivo Luqueño | ||
| International career | |||
| 1995-2002 | Paraguay | ||
| *Club domestic league appearances and goals | |||
Richart Báez (born 31 July 1973) is a former Paraguayan football player. He has played for Paraguay national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Paraguay | League | |||
| 1995 | Olimpia | Primera División | ||
| Japan | League | |||
| 1996 | Avispa Fukuoka | J. League 1 | 9 | 3 |
| Chile | League | |||
| 1997 | Universidad Chile | Primera División | ||
| 1998 | Audax Italiano La Florida | Primera División | ||
| Mexico | League | |||
| 1998/99 | América | Primera División | 24 | 3 |
| Paraguay | League | |||
| 1999 | Olimpia | Primera División | ||
| 2000 | ||||
| Mexico | League | |||
| 2000/01 | Atlético Celaya | Primera División | 10 | 0 |
| Paraguay | League | |||
| 2001 | Olimpia | Primera División | ||
| 2002 | ||||
| 2003 | ||||
| 2004 | 12 Octubre | Primera División | ||
| Guatemala | League | |||
| 2004/05 | Municipal | Liga Nacional | 3 | 0 |
| Paraguay | League | |||
| 2005 | Sportivo Luqueño | Primera División | ||
| Country | Paraguay | |||
| Japan | 9 | 3 | ||
| Chile | ||||
| Mexico | 34 | 3 | ||
| Guatemala | 3 | 0 | ||
| Total | 46 | 6 | ||
International career statistics
| Paraguay national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 8 | 1 |
| 1996 | 5 | 0 |
| 1997 | 6 | 1 |
| 1998 | 1 | 0 |
| 1999 | 1 | 0 |
| 2000 | 3 | 0 |
| 2001 | 0 | 0 |
| 2002 | 2 | 0 |
| Total | 26 | 2 |
References