Juliano Belletti
|
Belletti in 2018 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Juliano Haus Belletti | |||||||||||||
| Date of birth | 20 June 1976 | |||||||||||||
| Place of birth | Cascavel, Brazil | |||||||||||||
| Height | 1.74 m (5 ft 9 in)[1] | |||||||||||||
| Position(s) | Right back | |||||||||||||
| Team information | ||||||||||||||
Current team | FC Barcelona U19 (asistent coach) | |||||||||||||
| Youth career | ||||||||||||||
| 1992–1994 | Cruzeiro | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1994–1996 | Cruzeiro | 22 | (0) | |||||||||||
| 1996–2002 | São Paulo | 54 | (4) | |||||||||||
| 1999 | → Atlético Mineiro (loan) | 17 | (5) | |||||||||||
| 2002–2004 | Villarreal | 59 | (6) | |||||||||||
| 2004–2007 | Barcelona | 71 | (0) | |||||||||||
| 2007–2010 | Chelsea | 54 | (5) | |||||||||||
| 2010–2011 | Fluminense | 9 | (0) | |||||||||||
| Total | 286 | (20) | ||||||||||||
| International career | ||||||||||||||
| 2001–2005 | Brazil | 23 | (1) | |||||||||||
| Managerial career | ||||||||||||||
| 2021–2022 | Cruzeiro (assistant) | |||||||||||||
| 2022–2023 | São Paulo U20 | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Juliano Belletti (born 20 June 1976) is a former Brazilian football player.
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Villarreal | 2002–03 | La Liga | 31 | 3 | — | — | 6[a] | 0 | — | 37 | 3 | |||
| 2003–04 | 28 | 3 | 1 | 1 | — | 15[b] | 0 | — | 44 | 4 | ||||
| Total | 59 | 6 | 1 | 1 | — | 21 | 0 | — | 81 | 7 | ||||
| Barcelona | 2004–05 | La Liga | 31 | 0 | — | — | 8[c] | 0 | — | 39 | 0 | |||
| 2005–06 | 27 | 0 | 3 | 0 | — | 10[c] | 1 | 2[d] | 0 | 42 | 1 | |||
| 2006–07 | 13 | 0 | 2 | 0 | — | 2[c] | 0 | 4[e] | 0 | 21 | 0 | |||
| Total | 71 | 0 | 5 | 0 | — | 20 | 1 | 6 | 0 | 102 | 1 | |||
| Chelsea | 2007–08 | Premier League | 23 | 2 | 2 | 0 | 6 | 0 | 7[c] | 0 | — | 38 | 2 | |
| 2008–09 | 20 | 3 | 4 | 0 | 2 | 0 | 8[c] | 0 | — | 34 | 3 | |||
| 2009–10 | 11 | 0 | 3 | 0 | 3 | 0 | 5[c] | 0 | — | 22 | 0 | |||
| Total | 54 | 5 | 9 | 0 | 11 | 0 | 20 | 0 | — | 94 | 5 | |||
| Fluminense | 2010 | Série A | 9 | 0 | — | — | — | — | 9 | 0 | ||||
| Career total | 193 | 11 | 15 | 1 | 11 | 0 | 61 | 1 | 6 | 0 | 286 | 13 | ||
- Notes
- ↑ Appearances in UEFA Intertoto Cup
- ↑ Ten appearances in UEFA Cup, five appearances in UEFA Intertoto Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Appearances in UEFA Champions League
- ↑ Appearances in Supercopa de España
- ↑ Two appearances in FIFA Club World Cup, one appearance in UEFA Super Cup, one appearance in Supercopa de España
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2001 | 7 | 1 |
| 2002 | 7 | 0 | |
| 2003 | 4 | 0 | |
| 2004 | 3 | 0 | |
| 2005 | 2 | 0 | |
| Total | 23 | 1 | |
- Score and result list Brazil's goal tally first, score column indicates score after Belletti goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 July 2001 | Estadio Pascual Guerrero, Cali, Colombia | Paraguay | 2–1 | 3–1 | 2001 Copa América |
Honours
Cruzeiro
- Copa Ouro: 1995[5]
São Paulo[3]
- Campeonato Paulista: 1998, 2000
Villarreal
- UEFA Intertoto Cup: 2003[6]
Barcelona[3]
- La Liga: 2004–05, 2005–06
- Supercopa de España: 2005, 2006
- UEFA Champions League: 2005–06
Chelsea[3]
- Premier League: 2009–10[7]
- FA Cup: 2008–09, 2009–10
- FA Community Shield: 2009
- UEFA Champions League runner-up: 2007–08
Fluminense[3]
Brazil[3]
References
- ↑ "Juliano Belletti Profile, News & Stats | Premier League". Archived from the original on 2018-04-16. Retrieved 2023-11-10.
- ↑ Juliano Belletti at Soccerbase
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "Belletti". Soccerway. Retrieved 14 July 2018.
- ↑ "Belletti, Juliano". National Football Teams. Retrieved 14 July 2018.
- ↑ Stokkermans, Karel. "South America - "Other Copas"". RSSSF. Archived from the original on 7 August 2013. Retrieved 19 June 2013.
- ↑ "Villarreal 0-0 Heerenveen (Aggregate: 2 - 1)". uefa.com. Archived from the original on 6 October 2003. Retrieved 30 May 2020.
- ↑ "Juliano Belletti: Overview". Premier League. Archived from the original on 16 April 2018. Retrieved 15 April 2018.
Other websites
- Juliano Belletti at Soccerway.com
- Juliano Belletti at WorldFootball.net
- Juliano Belletti at Soccerbase.com
- Juliano Belletti at National-Football-Teams.com
- Juliano Belletti at 11v11.com