Roger Milla
|
Milla in 2008 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Albert Roger Miller[1] | ||||||||||||||||||||||||||||
| Date of birth | 20 May 1952 | ||||||||||||||||||||||||||||
| Place of birth | Yaoundé, Cameroon | ||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1965–1967 | Eclair de Douala | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1967–1970 | Eclair de Douala | ||||||||||||||||||||||||||||
| 1970–1974 | Léopard Douala | 116 | (89) | ||||||||||||||||||||||||||
| 1974–1977 | Tonnerre | 87 | (69) | ||||||||||||||||||||||||||
| 1977–1979 | Valenciennes | 28 | (6) | ||||||||||||||||||||||||||
| 1979–1980 | Monaco | 17 | (2) | ||||||||||||||||||||||||||
| 1980–1984 | Bastia | 113 | (35) | ||||||||||||||||||||||||||
| 1984–1986 | Saint-Étienne | 59 | (31) | ||||||||||||||||||||||||||
| 1986–1989 | Montpellier | 95 | (37) | ||||||||||||||||||||||||||
| 1989–1990 | Saint-Pierroise | 23 | (8) | ||||||||||||||||||||||||||
| 1990–1994 | Tonnerre | 116 | (89) | ||||||||||||||||||||||||||
| 1994–1995 | Pelita Jaya | 23 | (23) | ||||||||||||||||||||||||||
| 1995–1996 | Putra Samarinda | 12 | (18) | ||||||||||||||||||||||||||
| Total | 666+ | (405+) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1973–1994 | Cameroon | 102 | (36) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2001–2007 | Montpellier (coaching staff) | ||||||||||||||||||||||||||||
| 2007–2011 | Tonnerre | ||||||||||||||||||||||||||||
| 2011–2012 | Tonnerre (director of football) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Roger Milla (born 20 May 1952) is a former Cameroonian football player. He has played for Cameroon national team.
Career statistics
Club
| Club | Season | League | Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Eclair de Douala | 1968–69 | Première Division | 28 | 1 | ||||
| 1969–70 | 29 | 5 | ||||||
| Total | 57 | 6 | ||||||
| Léopard Douala | 1970–71 | Première Division | 29 | 25 | ||||
| 1971–72 | 30 | 20 | ||||||
| 1972–73 | 28 | 19 | ||||||
| 1973–74 | 30 | 25 | ||||||
| Total | 117 | 89 | ||||||
| Tonnerre Yaoundé | 1974–75 | Première Division | 29 | 23 | ||||
| 1975–76 | 28 | 26 | ||||||
| 1976–77 | 30 | 20 | ||||||
| Total | 87 | 69 | ||||||
| Valenciennes | 1977–78 | Division 1 | 0 | 0 | ||||
| 1978–79 | 28 | 6 | 1 | 1 | ||||
| Total | 28 | 6 | 1 | 1 | ||||
| Monaco | 1979–80 | Division 1 | 17 | 2 | 8 | 3 | ||
| Bastia | 1980–81 | Division 1 | 30 | 9 | 9 | 8 | ||
| 1981–82 | 23 | 8 | 6 | 3 | ||||
| 1982–83 | 29 | 13 | 2 | 0 | ||||
| 1983–84 | 31 | 5 | 3 | 1 | ||||
| Total | 113 | 30 | 20 | 12 | ||||
| Saint-Étienne | 1984–85 | Division 2 | 31 | 22 | 8 | 3 | ||
| 1985–86 | 28 | 9 | 2 | 2 | ||||
| Total | 59 | 31 | 10 | 5 | ||||
| Montpellier | 1986–87 | Division 2 | 33 | 18 | 2 | 1 | ||
| 1987–88 | Division 1 | 33 | 12 | 4 | 3 | |||
| 1988–89 | 29 | 7 | 2 | 0 | ||||
| Total | 95 | 37 | 8 | 4 | ||||
| Saint-Pierroise | 1989 | |||||||
| 1990 | D1 Pro | 23 | 8 | |||||
| Total | 23 | 8 | ||||||
| Tonnerre Yaoundé | 1990–91 | Première Division | 29 | 22 | ||||
| 1991–92 | 30 | 19 | ||||||
| 1992–93 | 27 | 23 | ||||||
| 1993–94 | 30 | 25 | ||||||
| Total | 116 | 89 | ||||||
| Pelita Jaya | 1994–95 | Premier Division | 23 | 23 | ||||
| Putra Samarinda | 1995–96 | 12 | 18 | |||||
| Career total | 747 | 413 | 47 | 25 | 794 | 438 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 1973 | 3 | 0 |
| 1975 | 3 | 1 | |
| 1976 | 8 | 7 | |
| 1977 | 6 | 4 | |
| 1978 | 1 | 0 | |
| 1979 | 2 | 3 | |
| 1980 | 1 | 1 | |
| 1981 | 7 | 9 | |
| 1982 | 6 | 0 | |
| 1984 | 8 | 2 | |
| 1985 | 2 | 2 | |
| 1986 | 5 | 4 | |
| 1987 | 4 | 3 | |
| 1988 | 5 | 2 | |
| 1990 | 5 | 4 | |
| 1991 | 1 | 0 | |
| 1992 | 5 | 0 | |
| 1994 | 5 | 1 | |
| Total | 77 | 43 | |
- Scores and results list Cameroon's goal tally first, score column indicates score after each Milla goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 19 November 1975 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Zaire | — | 2-1 | Friendly | [4] |
| 2 | 7 July 1976 | Stade d'Angondjé, Libreville, Gabon | Rwanda | 5-0 | 5-0 | 1976 Central African Games | [5] |
| 3 | 10 July 1976 | Stade d'Angondjé, Libreville, Gabon | Burundi | — | 5-0 | 1976 Central African Games | [6] |
| 4 | — | ||||||
| 5 | 14 July 1976 | Stade d'Angondjé, Libreville, Gabon | Congo-Brazzaville | — | 3-2 | 1976 Central African Games | [7] |
| 6 | 3-2 | ||||||
| 7 | 17 October 1976 | Stade de la Revolution, Brazzaville, Congo | Congo-Brazzaville | 1-0 | 2-2 | 1978 FIFA World Cup qualification | [8] |
| 8 | 31 October 1976 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Congo-Brazzaville | 1-0 | 1-2 | 1978 FIFA World Cup qualification | [9] |
| 9 | 26 January 1977 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Congo-Brazzaville | — | 2-2 | Friendly | [3] |
| 10 | 13 March 1977 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Congo-Brazzaville | — | 2-0 | 1978 African Cup of Nations qualification | [3] |
| 11 | 27 December 1977 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Rwanda | — | 4-0 | 1978 All-Africa Games qualification | [3] |
| 12 | — | ||||||
| 13 | 10 April 1979 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Guinea | 1-0 | 3-0 | 1980 African Cup of Nations qualification | [3] |
| 14 | 2-0 | ||||||
| 15 | 3-0 | ||||||
| 16 | 29 June 1980 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Malawi | 1-0 | 3-0 | 1982 FIFA World Cup qualification | [10] |
| 17 | 5 April 1981 | Reunification Stadium, Douala, Cameroon | Togo | 1-0 | 4-0 | 1982 African Cup of Nations qualification | [11] |
| 18 | 3-0 | ||||||
| 19 | 4-0 | ||||||
| 20 | 26 April 1981 | Reunification Stadium, Douala, Cameroon | Zaire | 1-0 | 6-1 | 1982 FIFA World Cup qualification | [12] |
| 21 | 3-0 | ||||||
| 22 | 6-1 | ||||||
| 23 | 16 August 1981 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Madagascar | 5-1 | 5-1 | 1982 African Cup of Nations qualification | [13] |
| 24 | 15 November 1981 | Kenitra Municipal Stadium, Kenitra, Morocco | Morocco | 1-0 | 2-0 | 1982 FIFA World Cup qualification | [14] |
| 25 | 29 November 1981 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Morocco | 2-1 | 2-1 | 1982 FIFA World Cup qualification | [15] |
| 26 | 10 March 1984 | Felix Houphouet Boigny Stadium, Abidjan, Ivory Coast | Ivory Coast | 1-0 | 2-0 | 1984 African Cup of Nations | [16] |
| 27 | 30 July 1984 | Navy–Marine Corps Memorial Stadium, Annapolis, USA | Yugoslavia | 1-0 | 1-2 | 1984 Summer Olympics | [17] |
| 28 | 15 September 1985 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Saudi Arabia | 2-0 | 4-1 | 1985 Afro-Asian Cup of Nations | [18] |
| 29 | 3-0 | ||||||
| 30 | 8 March 1986 | Alexandria Stadium, Alexandria, Egypt | Zambia | 1-0 | 3-2 | 1986 African Cup of Nations | [19] |
| 31 | 11 March 1986 | Alexandria Stadium, Alexandria, Egypt | Morocco | 1-0 | 1-1 | 1986 African Cup of Nations | [20] |
| 32 | 14 March 1986 | Alexandria Stadium, Alexandria, Egypt | Algeria | 3-1 | 3-2 | 1986 African Cup of Nations | [21] |
| 33 | 17 March 1986 | Alexandria Stadium, Alexandria, Egypt | Ivory Coast | 1-0 | 1-0 | 1986 African Cup of Nations | [22] |
| 34 | 29 March 1987 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Uganda | 5-1 | 5-1 | 1988 African Cup of Nations qualification | [23] |
| 35 | 5 July 1987 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Sudan | 2-0 | 2-0 | 1988 African Cup of Nations qualification | [24] |
| 36 | 15 November 1987 | Ahmadou Ahidjo Stadium, Yaoundé, Cameroon | Ghana | 1-1 | 2-2 | 1988 Summer Olympics qualification | [25] |
| 37 | 14 March 1988 | Prince Moulay Abdellah Stadium, Rabat, Morocco | Egypt | 1-0 | 1-0 | 1988 African Cup of Nations | [26] |
| 38 | 17 March 1988 | Prince Moulay Abdellah Stadium, Rabat, Morocco | Nigeria | 1-1 | 1-1 | 1988 African Cup of Nations | [27] |
| 39 | 14 June 1990 | Stadio San Nicola, Bari, Italy | Romania | 1-0 | 2-1 | 1990 FIFA World Cup | [28] |
| 40 | 2-0 | ||||||
| 41 | 23 June 1990 | Stadio San Paolo, Naples, Italy | Colombia | 1-0 | 2-1 | 1990 FIFA World Cup | [29] |
| 42 | 2-0 | ||||||
| 43 | 28 June 1994 | Stanford Stadium, Stanford, USA | Russia | 1-3 | 1-6 | 1994 FIFA World Cup | [30] |
Honours
Léopards Douala
- Cameroon Première Division: 1971–72, 1972–73, 1973–74[31]
Tonnerre Yaoundé
Monaco
- Coupe de France: 1979–80[31]
Bastia
- Coupe de France: 1980–81[31]
Montpellier
- Division 2: 1986–87[31]
Cameroon
- Africa Cup of Nations: 1984, 1988[31]
Individual
- African Footballer of the Year: 1976, 1990[31]
- Africa Cup of Nations best player: 1986, 1988[31]
- Africa Cup of Nations top scorer: 1986, 1988[31]
- FIFA World Cup Bronze Boot: 1990[32]
- FIFA World Cup All-Star Team: 1990[33]
- FIFA 100[31]
- CAF Best African Player of the last 50 years: 2007[31]
- Golden Foot Legends Award: 2014[34]
- IFFHS Legends[35]
- World Soccer: The 100 Greatest Footballers of All Time[36]
- CAF Golden Jubilee #1 Best Player
Orders
- Chevalier of the Légion d'honneur: 2006[1]
References
- ↑ 1.0 1.1 "Décret du 14 avril 2006 portant promotion et nomination" [Decree of 14 April 2006 on promotion and appointment]. Journal Officiel de la République Française (in French). 2006 (91): 5760. 16 April 2006. PREX0609207D. Archived from the original on 6 August 2020. Retrieved 25 August 2019.
- ↑ "Roger Milla". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 21 June 2018.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Albert Roger Mooh Miller "Milla" - Goals in International Matches". RSSSF. Retrieved 27 June 2024.
- ↑ "Cameroon v Zaire, 19 November 1975". 11v11. Retrieved 27 June 2024.
- ↑ "Rwanda v Cameroon, 07 July 1976". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Burundi, 10 July 1976". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon 3-2 Congo". Football Database. Retrieved 27 June 2024.
- ↑ "Congo Brazzaville v Cameroon, 17 October 1976". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Congo Brazzaville, 31 October 1976". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Malawi, 29 June 1980". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Togo, 05 April 1981". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Zaire, 26 April 1981". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Madagascar, 16 August 1981". 11v11. Retrieved 27 June 2024.
- ↑ "Morocco v Cameroon, 15 November 1981". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Morocco, 29 November 1981". 11v11. Retrieved 27 June 2024.
- ↑ "Ivory Coast v Cameroon, 10 March 1984". 11v11. Retrieved 27 June 2024.
- ↑ "Yugoslavia v Cameroon, 30 July 1984". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Saudi Arabia, 15 September 1985". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Zambia, 08 March 1986". 11v11. Retrieved 27 June 2024.
- ↑ "Morocco v Cameroon, 11 March 1986". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Algeria, 14 March 1986". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Ivory Coast, 17 March 1986". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon vs. Uganda". National Football Teams. Retrieved 27 June 2024.
- ↑ "Cameroon vs. Sudan". National Football Teams. Retrieved 27 June 2024.
- ↑ "Cameroon vs. Ghana". National Football Teams. Retrieved 27 June 2024.
- ↑ "Cameroon v Egypt, 14 March 1988". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon vs. Nigeria". National Football Teams. Retrieved 27 June 2024.
- ↑ "Cameroon v Romania, 14 June 1990". 11v11. Retrieved 27 June 2024.
- ↑ "Cameroon v Colombia, 23 June 1990". 11v11. Retrieved 27 June 2024.
- ↑ "Russia vs. Cameroon". National Football Teams. Retrieved 27 June 2024.
- ↑ 31.00 31.01 31.02 31.03 31.04 31.05 31.06 31.07 31.08 31.09 31.10 31.11 "Roger Milla, the pride of the Indomitable Lions". FIFA. Archived from the original on 24 September 2015. Retrieved 5 September 2015.
- ↑ "World Cup 1990 - Scorers' list". RSSSF. Archived from the original on 21 April 2009. Retrieved 11 March 2016.
- ↑ "FIFA World Cup Awards: All-Star Team". Archived from the original on 30 June 2016. Retrieved 22 March 2015.
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 24 September 2015.
- ↑ "IFFHS announce the 48 football legend players". IFFHS. 25 January 2016. Archived from the original on 24 September 2019. Retrieved 14 September 2016.
- ↑ "World Soccer Players of the Century". World Soccer. Archived from the original on 4 April 2021. Retrieved 22 October 2018.